
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 5668 | 5462 | 5410 | 162 | 894 | 9582262 | 650 | 21643 | 21849 | 22674 |
| Oct 2026 | 5720 | 5556 | 5618 | 343 | 4177 | 56105401 | 10655 | 174172 | 172250 | 177322 |
| Sep 2026 | 2352 | 2106 | 2239 | 238 | 3911 | 19932555 | 7167 | 67181 | 63205 | 70568 |
| Aug 2026 | 3385 | 3109 | 3268 | 273 | 3719 | 34686258 | 8468 | 101326 | 96394 | 104942 |
| Jul 2026 | 3242 | 3048 | 3178 | 287 | 2569 | 52193362 | 8904 | 98529 | 94496 | 100514 |
| Jun 2026 | 3107 | 2771 | 3023 | 225 | 4188 | 52882066 | 6755 | 90707 | 83158 | 93239 |
| May 2026 | 5725 | 4954 | 5628 | 401 | 6673 | 91270017 | 12439 | 174478 | 153587 | 177500 |
| Apr 2026 | 2672 | 1930 | 2560 | 261 | 3502 | 24357889 | 7855 | 76826 | 57918 | 80181 |
| Mar 2026 | 3053 | 2447 | 2908 | 400 | 4125 | 38806562 | 12421 | 90171 | 75884 | 94669 |
| Feb 2026 | 16316 | 2789 | 16202 | 216 | 2758 | 36648621 | 6071 | 453660 | 78093 | 456860 |
| Jan 2026 | 16291 | 3679 | 16215 | 135 | 2481 | 65421465 | 4198 | 502670 | 114072 | 505039 |
| Dec 2025 | 4331 | 3390 | 4250 | 568 | 4349 | 53937273 | 17616 | 131762 | 105096 | 134273 |
| Totals | 535823731 | 103199 | 1983125 | 1116002 | 2017781 | |||||
| Generated by Webalizer Version 2.01 |