[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for May 2021 | ||
|---|---|---|
| Total Hits | 42178 | |
| Total Files | 41651 | |
| Total Pages | 41603 | |
| Total Visits | 2403 | |
| Total KBytes | 2790075 | |
| Total Unique Sites | 621 | |
| Total Unique URLs | 244 | |
| Total Unique Referrers | 3636 | |
| Total Unique User Agents | 65 | |
| . | Avg | Max |
| Hits per Hour | 56 | 1184 |
| Hits per Day | 1360 | 8015 |
| Files per Day | 1343 | 7988 |
| Pages per Day | 1342 | 7984 |
| Visits per Day | 77 | 156 |
| KBytes per Day | 90002 | 1394988 |
| Hits by Response Code | ||
| Code 200 - OK | 41651 | |
| Code 403 - Forbidden | 24 | |
| Code 404 - Not Found | 503 | |
| Daily Statistics for May 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 1082 | 2.57% | 1079 | 2.59% | 1080 | 2.60% | 55 | 2.29% | 19 | 3.06% | 10814 | 0.39% |
| 2 | 1134 | 2.69% | 1131 | 2.72% | 1131 | 2.72% | 60 | 2.50% | 21 | 3.38% | 11341 | 0.41% |
| 3 | 840 | 1.99% | 836 | 2.01% | 836 | 2.01% | 56 | 2.33% | 19 | 3.06% | 8580 | 0.31% |
| 4 | 246 | 0.58% | 242 | 0.58% | 243 | 0.58% | 23 | 0.96% | 11 | 1.77% | 2461 | 0.09% |
| 5 | 365 | 0.87% | 359 | 0.86% | 359 | 0.86% | 38 | 1.58% | 18 | 2.90% | 3556 | 0.13% |
| 6 | 976 | 2.31% | 975 | 2.34% | 972 | 2.34% | 77 | 3.20% | 28 | 4.51% | 9637 | 0.35% |
| 7 | 1178 | 2.79% | 1175 | 2.82% | 1175 | 2.82% | 79 | 3.29% | 32 | 5.15% | 11833 | 0.42% |
| 8 | 1285 | 3.05% | 1281 | 3.08% | 1283 | 3.08% | 77 | 3.20% | 35 | 5.64% | 13373 | 0.48% |
| 9 | 788 | 1.87% | 780 | 1.87% | 786 | 1.89% | 82 | 3.41% | 23 | 3.70% | 7960 | 0.29% |
| 10 | 868 | 2.06% | 863 | 2.07% | 863 | 2.07% | 96 | 4.00% | 25 | 4.03% | 8724 | 0.31% |
| 11 | 2451 | 5.81% | 2448 | 5.88% | 2448 | 5.88% | 87 | 3.62% | 28 | 4.51% | 424096 | 15.20% |
| 12 | 720 | 1.71% | 712 | 1.71% | 714 | 1.72% | 85 | 3.54% | 31 | 4.99% | 16445 | 0.59% |
| 13 | 989 | 2.34% | 982 | 2.36% | 984 | 2.37% | 69 | 2.87% | 24 | 3.86% | 9872 | 0.35% |
| 14 | 1054 | 2.50% | 1048 | 2.52% | 1040 | 2.50% | 82 | 3.41% | 35 | 5.64% | 11514 | 0.41% |
| 15 | 1912 | 4.53% | 1904 | 4.57% | 1904 | 4.58% | 95 | 3.95% | 38 | 6.12% | 481294 | 17.25% |
| 16 | 736 | 1.74% | 730 | 1.75% | 729 | 1.75% | 66 | 2.75% | 26 | 4.19% | 7362 | 0.26% |
| 17 | 2864 | 6.79% | 2842 | 6.82% | 2843 | 6.83% | 146 | 6.08% | 97 | 15.62% | 28738 | 1.03% |
| 18 | 1472 | 3.49% | 1452 | 3.49% | 1463 | 3.52% | 95 | 3.95% | 49 | 7.89% | 14344 | 0.51% |
| 19 | 1721 | 4.08% | 1696 | 4.07% | 1698 | 4.08% | 72 | 3.00% | 35 | 5.64% | 19485 | 0.70% |
| 20 | 8015 | 19.00% | 7988 | 19.18% | 7984 | 19.19% | 91 | 3.79% | 29 | 4.67% | 79166 | 2.84% |
| 21 | 979 | 2.32% | 970 | 2.33% | 972 | 2.34% | 58 | 2.41% | 33 | 5.31% | 9810 | 0.35% |
| 22 | 3194 | 7.57% | 3176 | 7.63% | 3181 | 7.65% | 59 | 2.46% | 26 | 4.19% | 1394988 | 50.00% |
| 23 | 794 | 1.88% | 780 | 1.87% | 777 | 1.87% | 42 | 1.75% | 18 | 2.90% | 116246 | 4.17% |
| 24 | 722 | 1.71% | 653 | 1.57% | 678 | 1.63% | 50 | 2.08% | 32 | 5.15% | 6872 | 0.25% |
| 25 | 555 | 1.32% | 538 | 1.29% | 530 | 1.27% | 58 | 2.41% | 39 | 6.28% | 7009 | 0.25% |
| 26 | 598 | 1.42% | 565 | 1.36% | 543 | 1.31% | 98 | 4.08% | 58 | 9.34% | 11743 | 0.42% |
| 27 | 1164 | 2.76% | 1130 | 2.71% | 1106 | 2.66% | 116 | 4.83% | 64 | 10.31% | 17927 | 0.64% |
| 28 | 1178 | 2.79% | 1136 | 2.73% | 1104 | 2.65% | 156 | 6.49% | 90 | 14.49% | 19383 | 0.69% |
| 29 | 596 | 1.41% | 553 | 1.33% | 551 | 1.32% | 153 | 6.37% | 93 | 14.98% | 6694 | 0.24% |
| 30 | 692 | 1.64% | 641 | 1.54% | 638 | 1.53% | 96 | 4.00% | 53 | 8.53% | 8646 | 0.31% |
| 31 | 1010 | 2.39% | 986 | 2.37% | 988 | 2.37% | 86 | 3.58% | 43 | 6.92% | 10157 | 0.36% |
| Hourly Statistics for May 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 41 | 1274 | 3.02% | 40 | 1259 | 3.02% | 40 | 1258 | 3.02% | 915 | 28366 | 1.02% |
| 1 | 44 | 1390 | 3.30% | 44 | 1376 | 3.30% | 44 | 1367 | 3.29% | 3898 | 120830 | 4.33% |
| 2 | 36 | 1138 | 2.70% | 35 | 1114 | 2.67% | 35 | 1106 | 2.66% | 418 | 12957 | 0.46% |
| 3 | 37 | 1163 | 2.76% | 36 | 1144 | 2.75% | 36 | 1143 | 2.75% | 387 | 11986 | 0.43% |
| 4 | 40 | 1265 | 3.00% | 40 | 1250 | 3.00% | 40 | 1244 | 2.99% | 402 | 12456 | 0.45% |
| 5 | 84 | 2627 | 6.23% | 83 | 2600 | 6.24% | 83 | 2589 | 6.22% | 17080 | 529482 | 18.98% |
| 6 | 59 | 1845 | 4.37% | 59 | 1832 | 4.40% | 58 | 1825 | 4.39% | 9758 | 302511 | 10.84% |
| 7 | 65 | 2024 | 4.80% | 64 | 1991 | 4.78% | 64 | 1994 | 4.79% | 7846 | 243234 | 8.72% |
| 8 | 56 | 1766 | 4.19% | 56 | 1749 | 4.20% | 56 | 1748 | 4.20% | 8005 | 248141 | 8.89% |
| 9 | 64 | 1995 | 4.73% | 62 | 1946 | 4.67% | 62 | 1949 | 4.68% | 7978 | 247324 | 8.86% |
| 10 | 66 | 2076 | 4.92% | 66 | 2050 | 4.92% | 65 | 2038 | 4.90% | 7852 | 243414 | 8.72% |
| 11 | 56 | 1757 | 4.17% | 56 | 1737 | 4.17% | 55 | 1731 | 4.16% | 5190 | 160889 | 5.77% |
| 12 | 55 | 1706 | 4.04% | 54 | 1685 | 4.05% | 54 | 1677 | 4.03% | 1961 | 60783 | 2.18% |
| 13 | 54 | 1687 | 4.00% | 53 | 1659 | 3.98% | 53 | 1651 | 3.97% | 1589 | 49255 | 1.77% |
| 14 | 61 | 1901 | 4.51% | 60 | 1876 | 4.50% | 60 | 1880 | 4.52% | 1652 | 51199 | 1.84% |
| 15 | 64 | 1999 | 4.74% | 64 | 1986 | 4.77% | 64 | 1984 | 4.77% | 1717 | 53223 | 1.91% |
| 16 | 64 | 2005 | 4.75% | 62 | 1951 | 4.68% | 63 | 1971 | 4.74% | 1759 | 54525 | 1.95% |
| 17 | 67 | 2102 | 4.98% | 67 | 2088 | 5.01% | 67 | 2087 | 5.02% | 1759 | 54526 | 1.95% |
| 18 | 60 | 1877 | 4.45% | 60 | 1869 | 4.49% | 59 | 1858 | 4.47% | 1701 | 52740 | 1.89% |
| 19 | 60 | 1878 | 4.45% | 59 | 1858 | 4.46% | 60 | 1860 | 4.47% | 1646 | 51032 | 1.83% |
| 20 | 60 | 1884 | 4.47% | 60 | 1866 | 4.48% | 60 | 1870 | 4.49% | 1683 | 52178 | 1.87% |
| 21 | 63 | 1983 | 4.70% | 63 | 1960 | 4.71% | 63 | 1966 | 4.73% | 1730 | 53618 | 1.92% |
| 22 | 46 | 1454 | 3.45% | 46 | 1442 | 3.46% | 46 | 1443 | 3.47% | 1523 | 47206 | 1.69% |
| 23 | 44 | 1382 | 3.28% | 43 | 1363 | 3.27% | 44 | 1364 | 3.28% | 1555 | 48201 | 1.73% |
| Top 200 of 621 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 10123 | 24.00% | 10082 | 24.21% | 1573793 | 56.41% | 22 | 0.92% | 79.105.117.187 |
| 2 | 5825 | 13.81% | 5825 | 13.99% | 928298 | 33.27% | 5 | 0.21% | bot.detik.com |
| 3 | 1262 | 2.99% | 1262 | 3.03% | 12499 | 0.45% | 61 | 2.54% | unknown.puregig.net |
| 4 | 600 | 1.42% | 600 | 1.44% | 5949 | 0.21% | 1 | 0.04% | 85-206-165-25.bacloud.info |
| 5 | 426 | 1.01% | 426 | 1.02% | 4222 | 0.15% | 25 | 1.04% | 194.150.167.106 |
| 6 | 386 | 0.92% | 386 | 0.93% | 3826 | 0.14% | 21 | 0.87% | no-mans-land.m247.com |
| 7 | 340 | 0.81% | 340 | 0.82% | 3371 | 0.12% | 1 | 0.04% | 86.106.74.243 |
| 8 | 278 | 0.66% | 278 | 0.67% | 2752 | 0.10% | 11 | 0.46% | 143-255-58-41.static.hostdime.com |
| 9 | 258 | 0.61% | 247 | 0.59% | 2338 | 0.08% | 6 | 0.25% | ninja-crawler43.webmeup.com |
| 10 | 252 | 0.60% | 214 | 0.51% | 25722 | 0.92% | 27 | 1.12% | ec2-52-211-143-139.eu-west-1.compute.amazonaws.com |
| 11 | 246 | 0.58% | 246 | 0.59% | 2439 | 0.09% | 5 | 0.21% | 45.10.232.123 |
| 12 | 245 | 0.58% | 245 | 0.59% | 2428 | 0.09% | 14 | 0.58% | no.rdns.ukservers.com |
| 13 | 243 | 0.58% | 243 | 0.58% | 2408 | 0.09% | 22 | 0.92% | 37.120.144.231 |
| 14 | 239 | 0.57% | 239 | 0.57% | 2367 | 0.08% | 13 | 0.54% | 195.158.249.80 |
| 15 | 235 | 0.56% | 235 | 0.56% | 2329 | 0.08% | 20 | 0.83% | 176.67.84.11 |
| 16 | 226 | 0.54% | 226 | 0.54% | 2238 | 0.08% | 5 | 0.21% | 84.247.50.242 |
| 17 | 214 | 0.51% | 214 | 0.51% | 2120 | 0.08% | 17 | 0.71% | 45.82.223.123 |
| 18 | 211 | 0.50% | 211 | 0.51% | 2092 | 0.07% | 12 | 0.50% | 176.67.82.16 |
| 19 | 210 | 0.50% | 210 | 0.50% | 2082 | 0.07% | 1 | 0.04% | 109.248.148.245 |
| 20 | 204 | 0.48% | 204 | 0.49% | 2018 | 0.07% | 9 | 0.37% | 80.246.31.50 |
| 21 | 198 | 0.47% | 198 | 0.48% | 1963 | 0.07% | 13 | 0.54% | 209.127.24.6 |
| 22 | 189 | 0.45% | 189 | 0.45% | 1874 | 0.07% | 9 | 0.37% | 45.10.232.32 |
| 23 | 182 | 0.43% | 145 | 0.35% | 1292 | 0.05% | 2 | 0.08% | ec2-54-237-36-68.compute-1.amazonaws.com |
| 24 | 180 | 0.43% | 180 | 0.43% | 1785 | 0.06% | 1 | 0.04% | 188.126.73.221 |
| 25 | 180 | 0.43% | 180 | 0.43% | 1785 | 0.06% | 6 | 0.25% | 80.246.28.24 |
| 26 | 172 | 0.41% | 172 | 0.41% | 1705 | 0.06% | 8 | 0.33% | 37.120.218.78 |
| 27 | 160 | 0.38% | 160 | 0.38% | 1586 | 0.06% | 7 | 0.29% | 82.102.23.73 |
| 28 | 159 | 0.38% | 159 | 0.38% | 1576 | 0.06% | 13 | 0.54% | 185.189.114.169 |
| 29 | 159 | 0.38% | 159 | 0.38% | 1576 | 0.06% | 7 | 0.29% | 5.154.174.51 |
| 30 | 158 | 0.37% | 158 | 0.38% | 1565 | 0.06% | 7 | 0.29% | 45.133.192.164 |
| 31 | 152 | 0.36% | 152 | 0.36% | 1507 | 0.05% | 9 | 0.37% | 80.246.28.19 |
| 32 | 150 | 0.36% | 150 | 0.36% | 1483 | 0.05% | 16 | 0.67% | 185-163-46-155.mivocloud.com |
| 33 | 149 | 0.35% | 149 | 0.36% | 1477 | 0.05% | 3 | 0.12% | 37.120.218.120 |
| 34 | 146 | 0.35% | 146 | 0.35% | 1447 | 0.05% | 7 | 0.29% | 84.247.50.240 |
| 35 | 145 | 0.34% | 145 | 0.35% | 1436 | 0.05% | 6 | 0.25% | 5.154.174.53 |
| 36 | 144 | 0.34% | 144 | 0.35% | 1427 | 0.05% | 8 | 0.33% | 131.153.41.218 |
| 37 | 144 | 0.34% | 144 | 0.35% | 1428 | 0.05% | 9 | 0.37% | 80.246.31.45 |
| 38 | 141 | 0.33% | 141 | 0.34% | 1394 | 0.05% | 9 | 0.37% | 173-245-219-129.ipvanish.com |
| 39 | 141 | 0.33% | 141 | 0.34% | 1397 | 0.05% | 4 | 0.17% | 176.67.82.9 |
| 40 | 140 | 0.33% | 140 | 0.34% | 1388 | 0.05% | 6 | 0.25% | 199.33.69.23 |
| 41 | 132 | 0.31% | 132 | 0.32% | 1308 | 0.05% | 8 | 0.33% | 209.127.24.34 |
| 42 | 129 | 0.31% | 129 | 0.31% | 1279 | 0.05% | 13 | 0.54% | 104.238.44.143 |
| 43 | 126 | 0.30% | 126 | 0.30% | 1249 | 0.04% | 15 | 0.62% | 194.150.167.108 |
| 44 | 124 | 0.29% | 124 | 0.30% | 1229 | 0.04% | 3 | 0.12% | 37.120.218.88 |
| 45 | 123 | 0.29% | 123 | 0.30% | 1219 | 0.04% | 17 | 0.71% | 5.183.92.224 |
| 46 | 122 | 0.29% | 122 | 0.29% | 1208 | 0.04% | 2 | 0.08% | 5.154.174.47 |
| 47 | 120 | 0.28% | 120 | 0.29% | 1189 | 0.04% | 5 | 0.21% | 103.107.197.44 |
| 48 | 120 | 0.28% | 120 | 0.29% | 1189 | 0.04% | 13 | 0.54% | 176.67.84.16 |
| 49 | 120 | 0.28% | 120 | 0.29% | 1189 | 0.04% | 7 | 0.29% | 45.56.137.9 |
| 50 | 118 | 0.28% | 118 | 0.28% | 1169 | 0.04% | 3 | 0.12% | 185.147.213.169 |
| 51 | 118 | 0.28% | 118 | 0.28% | 1170 | 0.04% | 11 | 0.46% | 80.246.31.31 |
| 52 | 118 | 0.28% | 118 | 0.28% | 1169 | 0.04% | 10 | 0.42% | 85-10-57-236.croweb.host |
| 53 | 117 | 0.28% | 117 | 0.28% | 1160 | 0.04% | 6 | 0.25% | 185.108.106.238 |
| 54 | 116 | 0.28% | 116 | 0.28% | 1149 | 0.04% | 2 | 0.08% | 185.108.105.76 |
| 55 | 116 | 0.28% | 116 | 0.28% | 1150 | 0.04% | 3 | 0.12% | 185.108.107.25 |
| 56 | 116 | 0.28% | 116 | 0.28% | 1150 | 0.04% | 8 | 0.33% | 199.33.69.18 |
| 57 | 115 | 0.27% | 115 | 0.28% | 1139 | 0.04% | 6 | 0.25% | 176.67.86.167 |
| 58 | 115 | 0.27% | 115 | 0.28% | 1140 | 0.04% | 2 | 0.08% | 37.120.218.106 |
| 59 | 114 | 0.27% | 107 | 0.26% | 728 | 0.03% | 43 | 1.79% | ip-54-36-148-254.a.ahrefs.com |
| 60 | 112 | 0.27% | 112 | 0.27% | 1110 | 0.04% | 3 | 0.12% | 185.108.107.53 |
| 61 | 111 | 0.26% | 111 | 0.27% | 1100 | 0.04% | 13 | 0.54% | 138.199.58.244 |
| 62 | 111 | 0.26% | 111 | 0.27% | 1101 | 0.04% | 6 | 0.25% | 45.82.223.183 |
| 63 | 109 | 0.26% | 109 | 0.26% | 1081 | 0.04% | 4 | 0.17% | 185.108.106.229 |
| 64 | 108 | 0.26% | 108 | 0.26% | 1070 | 0.04% | 7 | 0.29% | 185.108.107.31 |
| 65 | 106 | 0.25% | 106 | 0.25% | 1051 | 0.04% | 6 | 0.25% | 104.238.39.59 |
| 66 | 104 | 0.25% | 104 | 0.25% | 1030 | 0.04% | 5 | 0.21% | 172.83.45.200 |
| 67 | 103 | 0.24% | 103 | 0.25% | 1020 | 0.04% | 7 | 0.29% | 176.67.87.49 |
| 68 | 103 | 0.24% | 103 | 0.25% | 1021 | 0.04% | 7 | 0.29% | 185.153.151.22 |
| 69 | 103 | 0.24% | 103 | 0.25% | 1020 | 0.04% | 6 | 0.25% | 205-185-223-97.ipvanish.com |
| 70 | 103 | 0.24% | 103 | 0.25% | 1021 | 0.04% | 6 | 0.25% | mx141.canadialed.com |
| 71 | 102 | 0.24% | 102 | 0.24% | 1011 | 0.04% | 2 | 0.08% | 104.238.44.201 |
| 72 | 102 | 0.24% | 102 | 0.24% | 1010 | 0.04% | 2 | 0.08% | 176.67.86.48 |
| 73 | 102 | 0.24% | 54 | 0.13% | 3437 | 0.12% | 46 | 1.91% | 216.244.66.199 |
| 74 | 101 | 0.24% | 101 | 0.24% | 1000 | 0.04% | 6 | 0.25% | 209-107-204-97.ipvanish.com |
| 75 | 99 | 0.23% | 99 | 0.24% | 982 | 0.04% | 7 | 0.29% | 199.33.69.12 |
| 76 | 98 | 0.23% | 98 | 0.24% | 971 | 0.03% | 4 | 0.17% | 185.108.106.211 |
| 77 | 98 | 0.23% | 98 | 0.24% | 972 | 0.03% | 15 | 0.62% | 5.183.92.86 |
| 78 | 97 | 0.23% | 97 | 0.23% | 961 | 0.03% | 2 | 0.08% | 185.147.213.116 |
| 79 | 97 | 0.23% | 97 | 0.23% | 961 | 0.03% | 3 | 0.12% | 185.147.214.58 |
| 80 | 97 | 0.23% | 97 | 0.23% | 961 | 0.03% | 7 | 0.29% | 199.33.68.30 |
| 81 | 97 | 0.23% | 97 | 0.23% | 961 | 0.03% | 9 | 0.37% | 199.33.68.36 |
| 82 | 97 | 0.23% | 97 | 0.23% | 1463 | 0.05% | 1 | 0.04% | 47.56.4.34 |
| 83 | 96 | 0.23% | 96 | 0.23% | 952 | 0.03% | 8 | 0.33% | 84.247.50.238 |
| 84 | 95 | 0.23% | 95 | 0.23% | 942 | 0.03% | 2 | 0.08% | 185.147.213.44 |
| 85 | 94 | 0.22% | 94 | 0.23% | 932 | 0.03% | 2 | 0.08% | 176.67.86.128 |
| 86 | 94 | 0.22% | 94 | 0.23% | 931 | 0.03% | 3 | 0.12% | 5.183.93.9 |
| 87 | 93 | 0.22% | 93 | 0.22% | 921 | 0.03% | 10 | 0.42% | 194.150.167.104 |
| 88 | 93 | 0.22% | 93 | 0.22% | 921 | 0.03% | 9 | 0.37% | 45.82.223.154 |
| 89 | 93 | 0.22% | 93 | 0.22% | 922 | 0.03% | 16 | 0.67% | 5.183.92.56 |
| 90 | 92 | 0.22% | 92 | 0.22% | 911 | 0.03% | 4 | 0.17% | 45.10.232.122 |
| 91 | 92 | 0.22% | 92 | 0.22% | 912 | 0.03% | 4 | 0.17% | 45.10.232.129 |
| 92 | 91 | 0.22% | 91 | 0.22% | 1140 | 0.04% | 1 | 0.04% | 218.111.228.177 |
| 93 | 91 | 0.22% | 91 | 0.22% | 902 | 0.03% | 6 | 0.25% | 45.56.137.36 |
| 94 | 91 | 0.22% | 91 | 0.22% | 902 | 0.03% | 7 | 0.29% | 80.246.28.23 |
| 95 | 90 | 0.21% | 12 | 0.03% | 591 | 0.02% | 13 | 0.54% | 193.58.239.35.bc.googleusercontent.com |
| 96 | 90 | 0.21% | 90 | 0.22% | 892 | 0.03% | 5 | 0.21% | 2.58.12.86 |
| 97 | 90 | 0.21% | 78 | 0.19% | 743 | 0.03% | 12 | 0.50% | crawl-i7jgxj.mj12bot.com |
| 98 | 89 | 0.21% | 89 | 0.21% | 882 | 0.03% | 12 | 0.50% | 185-163-46-149.mivocloud.com |
| 99 | 89 | 0.21% | 89 | 0.21% | 881 | 0.03% | 5 | 0.21% | 198.181.163.239 |
| 100 | 89 | 0.21% | 89 | 0.21% | 881 | 0.03% | 5 | 0.21% | 2.58.13.117 |
| 101 | 88 | 0.21% | 88 | 0.21% | 872 | 0.03% | 5 | 0.21% | 185.147.214.111 |
| 102 | 88 | 0.21% | 88 | 0.21% | 872 | 0.03% | 2 | 0.08% | 185.244.9.40 |
| 103 | 88 | 0.21% | 88 | 0.21% | 872 | 0.03% | 2 | 0.08% | 45.56.137.91 |
| 104 | 87 | 0.21% | 87 | 0.21% | 862 | 0.03% | 7 | 0.29% | 143.202.163.80 |
| 105 | 87 | 0.21% | 87 | 0.21% | 862 | 0.03% | 8 | 0.33% | 143.202.163.82 |
| 106 | 87 | 0.21% | 87 | 0.21% | 862 | 0.03% | 11 | 0.46% | 199.33.69.17 |
| 107 | 86 | 0.20% | 86 | 0.21% | 1077 | 0.04% | 1 | 0.04% | 115.132.0.33 |
| 108 | 86 | 0.20% | 86 | 0.21% | 1077 | 0.04% | 1 | 0.04% | 115.132.0.36 |
| 109 | 84 | 0.20% | 84 | 0.20% | 832 | 0.03% | 4 | 0.17% | 185.108.106.206 |
| 110 | 83 | 0.20% | 83 | 0.20% | 823 | 0.03% | 5 | 0.21% | 138.199.58.232 |
| 111 | 83 | 0.20% | 83 | 0.20% | 822 | 0.03% | 5 | 0.21% | 173.213.88.73 |
| 112 | 83 | 0.20% | 83 | 0.20% | 823 | 0.03% | 5 | 0.21% | 2.58.12.247 |
| 113 | 82 | 0.19% | 82 | 0.20% | 813 | 0.03% | 4 | 0.17% | 216.151.184.167 |
| 114 | 82 | 0.19% | 82 | 0.20% | 813 | 0.03% | 5 | 0.21% | no-rdns-yet.ohtele.com |
| 115 | 81 | 0.19% | 81 | 0.19% | 803 | 0.03% | 2 | 0.08% | 37.120.218.115 |
| 116 | 81 | 0.19% | 81 | 0.19% | 802 | 0.03% | 4 | 0.17% | 80.246.28.16 |
| 117 | 80 | 0.19% | 80 | 0.19% | 792 | 0.03% | 3 | 0.12% | 176.67.87.22 |
| 118 | 80 | 0.19% | 80 | 0.19% | 792 | 0.03% | 4 | 0.17% | 185.153.151.20 |
| 119 | 79 | 0.19% | 79 | 0.19% | 783 | 0.03% | 5 | 0.21% | 185.153.151.23 |
| 120 | 79 | 0.19% | 79 | 0.19% | 783 | 0.03% | 8 | 0.33% | 209-107-204-231.ipvanish.com |
| 121 | 79 | 0.19% | 79 | 0.19% | 783 | 0.03% | 4 | 0.17% | 80.246.31.33 |
| 122 | 78 | 0.18% | 78 | 0.19% | 773 | 0.03% | 4 | 0.17% | 185.108.105.61 |
| 123 | 78 | 0.18% | 78 | 0.19% | 773 | 0.03% | 4 | 0.17% | 185.108.106.210 |
| 124 | 77 | 0.18% | 77 | 0.18% | 763 | 0.03% | 8 | 0.33% | 131.153.41.220 |
| 125 | 77 | 0.18% | 77 | 0.18% | 763 | 0.03% | 3 | 0.12% | 199.33.69.24 |
| 126 | 77 | 0.18% | 77 | 0.18% | 763 | 0.03% | 2 | 0.08% | 2.58.12.187 |
| 127 | 76 | 0.18% | 76 | 0.18% | 752 | 0.03% | 4 | 0.17% | 37.120.144.233 |
| 128 | 76 | 0.18% | 76 | 0.18% | 754 | 0.03% | 6 | 0.25% | 45.252.191.12 |
| 129 | 76 | 0.18% | 76 | 0.18% | 754 | 0.03% | 11 | 0.46% | 5.183.92.193 |
| 130 | 76 | 0.18% | 76 | 0.18% | 754 | 0.03% | 2 | 0.08% | 91.197.235.190 |
| 131 | 75 | 0.18% | 75 | 0.18% | 743 | 0.03% | 9 | 0.37% | 143-255-58-39.static.hostdime.com |
| 132 | 75 | 0.18% | 75 | 0.18% | 744 | 0.03% | 6 | 0.25% | 176.67.86.23 |
| 133 | 75 | 0.18% | 75 | 0.18% | 743 | 0.03% | 7 | 0.29% | 185.108.106.207 |
| 134 | 75 | 0.18% | 75 | 0.18% | 744 | 0.03% | 8 | 0.33% | 185.153.151.8 |
| 135 | 75 | 0.18% | 75 | 0.18% | 742 | 0.03% | 7 | 0.29% | 45.56.137.19 |
| 136 | 74 | 0.18% | 74 | 0.18% | 733 | 0.03% | 5 | 0.21% | 103.107.197.46 |
| 137 | 74 | 0.18% | 74 | 0.18% | 734 | 0.03% | 3 | 0.12% | 104.238.44.162 |
| 138 | 74 | 0.18% | 74 | 0.18% | 734 | 0.03% | 3 | 0.12% | 107.181.189.145 |
| 139 | 74 | 0.18% | 74 | 0.18% | 734 | 0.03% | 2 | 0.08% | 199.33.68.19 |
| 140 | 74 | 0.18% | 74 | 0.18% | 733 | 0.03% | 6 | 0.25% | 5.180.221.47 |
| 141 | 73 | 0.17% | 73 | 0.18% | 723 | 0.03% | 2 | 0.08% | 103.137.12.91 |
| 142 | 73 | 0.17% | 73 | 0.18% | 724 | 0.03% | 2 | 0.08% | 91.197.235.189 |
| 143 | 72 | 0.17% | 72 | 0.17% | 714 | 0.03% | 9 | 0.37% | 138.199.58.216 |
| 144 | 72 | 0.17% | 72 | 0.17% | 714 | 0.03% | 2 | 0.08% | 216.151.184.120 |
| 145 | 71 | 0.17% | 71 | 0.17% | 704 | 0.03% | 7 | 0.29% | 143-255-58-55.static.hostdime.com |
| 146 | 71 | 0.17% | 71 | 0.17% | 704 | 0.03% | 6 | 0.25% | 185.153.151.10 |
| 147 | 71 | 0.17% | 71 | 0.17% | 704 | 0.03% | 4 | 0.17% | 80.246.28.12 |
| 148 | 70 | 0.17% | 70 | 0.17% | 694 | 0.02% | 5 | 0.21% | 104.238.44.204 |
| 149 | 70 | 0.17% | 70 | 0.17% | 693 | 0.02% | 5 | 0.21% | 116.90.73.16 |
| 150 | 69 | 0.16% | 69 | 0.17% | 684 | 0.02% | 4 | 0.17% | 138.199.58.196 |
| 151 | 69 | 0.16% | 69 | 0.17% | 684 | 0.02% | 6 | 0.25% | 173-245-202-55.ipvanish.com |
| 152 | 69 | 0.16% | 69 | 0.17% | 684 | 0.02% | 4 | 0.17% | 176.67.82.3 |
| 153 | 69 | 0.16% | 69 | 0.17% | 684 | 0.02% | 7 | 0.29% | 195.158.249.86 |
| 154 | 69 | 0.16% | 69 | 0.17% | 683 | 0.02% | 4 | 0.17% | 80.246.31.55 |
| 155 | 68 | 0.16% | 68 | 0.16% | 674 | 0.02% | 4 | 0.17% | 185.147.214.63 |
| 156 | 68 | 0.16% | 68 | 0.16% | 674 | 0.02% | 4 | 0.17% | 216.151.184.110 |
| 157 | 67 | 0.16% | 67 | 0.16% | 664 | 0.02% | 4 | 0.17% | 104.238.44.144 |
| 158 | 67 | 0.16% | 67 | 0.16% | 664 | 0.02% | 1 | 0.04% | 107.181.189.229 |
| 159 | 66 | 0.16% | 66 | 0.16% | 654 | 0.02% | 4 | 0.17% | 131.153.41.216 |
| 160 | 66 | 0.16% | 66 | 0.16% | 654 | 0.02% | 5 | 0.21% | 143.202.163.78 |
| 161 | 65 | 0.15% | 65 | 0.16% | 644 | 0.02% | 2 | 0.08% | 84.247.50.246 |
| 162 | 64 | 0.15% | 64 | 0.15% | 635 | 0.02% | 11 | 0.46% | 5.183.92.68 |
| 163 | 64 | 0.15% | 64 | 0.15% | 635 | 0.02% | 2 | 0.08% | 85-10-57-223.croweb.host |
| 164 | 63 | 0.15% | 63 | 0.15% | 624 | 0.02% | 5 | 0.21% | 185-163-46-148.mivocloud.com |
| 165 | 63 | 0.15% | 63 | 0.15% | 624 | 0.02% | 7 | 0.29% | 185-163-46-154.mivocloud.com |
| 166 | 63 | 0.15% | 63 | 0.15% | 624 | 0.02% | 1 | 0.04% | 199.33.68.37 |
