Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 3605 | 3418 | 3526 | 140 | 781 | 19697458 | 1830 | 45840 | 44444 | 46873 |
Jun 2025 | 7324 | 2870 | 7219 | 173 | 1677 | 35257427 | 5215 | 216593 | 86117 | 219744 |
May 2025 | 1888 | 1641 | 1790 | 104 | 1034 | 6749695 | 3233 | 55515 | 50872 | 58546 |
Apr 2025 | 2370 | 2106 | 2236 | 148 | 1052 | 19654962 | 4449 | 67101 | 63184 | 71125 |
Mar 2025 | 3247 | 2958 | 3180 | 112 | 958 | 48059462 | 3490 | 98603 | 91722 | 100663 |
Feb 2025 | 6169 | 4170 | 6026 | 149 | 1836 | 64432254 | 4196 | 168755 | 116760 | 172746 |
Jan 2025 | 13696 | 3469 | 13650 | 145 | 1493 | 52246999 | 4512 | 423160 | 107547 | 424583 |
Dec 2024 | 2724 | 2498 | 2661 | 128 | 1175 | 30864360 | 3993 | 82520 | 77441 | 84469 |
Nov 2024 | 6996 | 2428 | 6960 | 127 | 878 | 26786372 | 3839 | 208807 | 72847 | 209885 |
Oct 2024 | 18872 | 2263 | 18806 | 164 | 1773 | 29226558 | 5102 | 582987 | 70164 | 585042 |
Sep 2024 | 20428 | 2432 | 20341 | 136 | 936 | 19719587 | 4083 | 610257 | 72985 | 612852 |
Aug 2024 | 17136 | 2000 | 17112 | 144 | 684 | 8689187 | 4483 | 530496 | 62023 | 531238 |
Totals | 361384321 | 48425 | 3090634 | 916106 | 3117766 | |||||
Generated by Webalizer Version 2.01 |