[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for September 2021 | ||
|---|---|---|
| Total Hits | 280742 | |
| Total Files | 16524 | |
| Total Pages | 280086 | |
| Total Visits | 4315 | |
| Total KBytes | 476426 | |
| Total Unique Sites | 783 | |
| Total Unique URLs | 194 | |
| Total Unique Referrers | 1067 | |
| Total Unique User Agents | 98 | |
| . | Avg | Max |
| Hits per Hour | 389 | 727 |
| Hits per Day | 9358 | 14215 |
| Files per Day | 550 | 972 |
| Pages per Day | 9336 | 14203 |
| Visits per Day | 143 | 257 |
| KBytes per Day | 15881 | 23940 |
| Hits by Response Code | ||
| Code 200 - OK | 16524 | |
| Code 206 - Partial Content | 2 | |
| Code 304 - Not Modified | 1 | |
| Code 403 - Forbidden | 263539 | |
| Code 404 - Not Found | 676 | |
| Daily Statistics for September 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 403 | 0.14% | 369 | 2.23% | 368 | 0.13% | 87 | 2.02% | 60 | 7.66% | 10747 | 2.26% |
| 2 | 499 | 0.18% | 446 | 2.70% | 468 | 0.17% | 84 | 1.95% | 46 | 5.87% | 15032 | 3.16% |
| 3 | 656 | 0.23% | 643 | 3.89% | 643 | 0.23% | 103 | 2.39% | 47 | 6.00% | 13393 | 2.81% |
| 4 | 368 | 0.13% | 350 | 2.12% | 350 | 0.12% | 72 | 1.67% | 48 | 6.13% | 10891 | 2.29% |
| 5 | 830 | 0.30% | 803 | 4.86% | 808 | 0.29% | 127 | 2.94% | 76 | 9.71% | 17247 | 3.62% |
| 6 | 825 | 0.29% | 782 | 4.73% | 776 | 0.28% | 127 | 2.94% | 88 | 11.24% | 20892 | 4.39% |
| 7 | 868 | 0.31% | 826 | 5.00% | 826 | 0.29% | 126 | 2.92% | 87 | 11.11% | 22399 | 4.70% |
| 8 | 939 | 0.33% | 924 | 5.59% | 924 | 0.33% | 130 | 3.01% | 62 | 7.92% | 23940 | 5.02% |
| 9 | 6541 | 2.33% | 487 | 2.95% | 6508 | 2.32% | 89 | 2.06% | 45 | 5.75% | 13624 | 2.86% |
| 10 | 13334 | 4.75% | 459 | 2.78% | 13279 | 4.74% | 118 | 2.73% | 33 | 4.21% | 16376 | 3.44% |
| 11 | 12174 | 4.34% | 531 | 3.21% | 12143 | 4.34% | 115 | 2.67% | 43 | 5.49% | 14059 | 2.95% |
| 12 | 10467 | 3.73% | 519 | 3.14% | 10455 | 3.73% | 129 | 2.99% | 48 | 6.13% | 15008 | 3.15% |
| 13 | 13486 | 4.80% | 449 | 2.72% | 13477 | 4.81% | 160 | 3.71% | 69 | 8.81% | 16192 | 3.40% |
| 14 | 12654 | 4.51% | 789 | 4.77% | 12627 | 4.51% | 257 | 5.96% | 79 | 10.09% | 20733 | 4.35% |
| 15 | 12365 | 4.40% | 809 | 4.90% | 12351 | 4.41% | 240 | 5.56% | 55 | 7.02% | 20438 | 4.29% |
| 16 | 13208 | 4.70% | 460 | 2.78% | 13199 | 4.71% | 153 | 3.55% | 58 | 7.41% | 15436 | 3.24% |
| 17 | 13598 | 4.84% | 302 | 1.83% | 13582 | 4.85% | 178 | 4.13% | 54 | 6.90% | 12010 | 2.52% |
| 18 | 13278 | 4.73% | 284 | 1.72% | 13261 | 4.73% | 132 | 3.06% | 34 | 4.34% | 10986 | 2.31% |
| 19 | 12306 | 4.38% | 497 | 3.01% | 12298 | 4.39% | 185 | 4.29% | 47 | 6.00% | 13826 | 2.90% |
| 20 | 13983 | 4.98% | 972 | 5.88% | 13972 | 4.99% | 219 | 5.08% | 57 | 7.28% | 23010 | 4.83% |
| 21 | 14215 | 5.06% | 738 | 4.47% | 14203 | 5.07% | 197 | 4.57% | 65 | 8.30% | 17107 | 3.59% |
| 22 | 13332 | 4.75% | 502 | 3.04% | 13318 | 4.75% | 161 | 3.73% | 65 | 8.30% | 17192 | 3.61% |
| 23 | 14039 | 5.00% | 608 | 3.68% | 14024 | 5.01% | 194 | 4.50% | 70 | 8.94% | 19080 | 4.00% |
| 24 | 8502 | 3.03% | 443 | 2.68% | 8489 | 3.03% | 135 | 3.13% | 46 | 5.87% | 9882 | 2.07% |
| 25 | 10285 | 3.66% | 337 | 2.04% | 10241 | 3.66% | 125 | 2.90% | 71 | 9.07% | 11235 | 2.36% |
| 26 | 13993 | 4.98% | 434 | 2.63% | 13980 | 4.99% | 169 | 3.92% | 57 | 7.28% | 19159 | 4.02% |
| 27 | 13462 | 4.80% | 318 | 1.92% | 13443 | 4.80% | 147 | 3.41% | 59 | 7.54% | 12725 | 2.67% |
| 28 | 12682 | 4.52% | 296 | 1.79% | 12663 | 4.52% | 139 | 3.22% | 67 | 8.56% | 11489 | 2.41% |
| 29 | 13751 | 4.90% | 401 | 2.43% | 13731 | 4.90% | 143 | 3.31% | 69 | 8.81% | 11849 | 2.49% |
| 30 | 13699 | 4.88% | 746 | 4.51% | 13679 | 4.88% | 169 | 3.92% | 82 | 10.47% | 20468 | 4.30% |
| Hourly Statistics for September 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 378 | 11346 | 4.04% | 26 | 797 | 4.82% | 377 | 11323 | 4.04% | 553 | 16599 | 3.48% |
| 1 | 382 | 11478 | 4.09% | 27 | 829 | 5.02% | 380 | 11429 | 4.08% | 702 | 21064 | 4.42% |
| 2 | 378 | 11354 | 4.04% | 25 | 779 | 4.71% | 378 | 11341 | 4.05% | 740 | 22204 | 4.66% |
| 3 | 376 | 11307 | 4.03% | 22 | 684 | 4.14% | 375 | 11276 | 4.03% | 527 | 15824 | 3.32% |
| 4 | 375 | 11255 | 4.01% | 24 | 742 | 4.49% | 374 | 11224 | 4.01% | 660 | 19787 | 4.15% |
| 5 | 382 | 11486 | 4.09% | 26 | 803 | 4.86% | 381 | 11440 | 4.08% | 686 | 20584 | 4.32% |
| 6 | 403 | 12115 | 4.32% | 24 | 745 | 4.51% | 402 | 12087 | 4.32% | 775 | 23257 | 4.88% |
| 7 | 407 | 12237 | 4.36% | 23 | 715 | 4.33% | 407 | 12210 | 4.36% | 703 | 21084 | 4.43% |
| 8 | 412 | 12378 | 4.41% | 22 | 671 | 4.06% | 411 | 12354 | 4.41% | 532 | 15949 | 3.35% |
| 9 | 405 | 12160 | 4.33% | 21 | 657 | 3.98% | 404 | 12138 | 4.33% | 561 | 16825 | 3.53% |
| 10 | 404 | 12141 | 4.32% | 26 | 780 | 4.72% | 403 | 12117 | 4.33% | 703 | 21100 | 4.43% |
| 11 | 392 | 11772 | 4.19% | 22 | 660 | 3.99% | 391 | 11751 | 4.20% | 793 | 23789 | 4.99% |
| 12 | 401 | 12040 | 4.29% | 20 | 619 | 3.75% | 400 | 12007 | 4.29% | 741 | 22233 | 4.67% |
| 13 | 404 | 12129 | 4.32% | 21 | 640 | 3.87% | 403 | 12104 | 4.32% | 644 | 19326 | 4.06% |
| 14 | 415 | 12473 | 4.44% | 21 | 635 | 3.84% | 415 | 12450 | 4.45% | 633 | 18993 | 3.99% |
| 15 | 395 | 11873 | 4.23% | 21 | 637 | 3.85% | 394 | 11842 | 4.23% | 595 | 17861 | 3.75% |
| 16 | 361 | 10852 | 3.87% | 21 | 653 | 3.95% | 361 | 10833 | 3.87% | 780 | 23395 | 4.91% |
| 17 | 369 | 11081 | 3.95% | 18 | 549 | 3.32% | 368 | 11055 | 3.95% | 738 | 22154 | 4.65% |
| 18 | 384 | 11531 | 4.11% | 18 | 557 | 3.37% | 383 | 11510 | 4.11% | 696 | 20877 | 4.38% |
| 19 | 379 | 11389 | 4.06% | 20 | 612 | 3.70% | 378 | 11362 | 4.06% | 597 | 17912 | 3.76% |
| 20 | 374 | 11232 | 4.00% | 19 | 583 | 3.53% | 373 | 11204 | 4.00% | 660 | 19802 | 4.16% |
| 21 | 388 | 11649 | 4.15% | 23 | 706 | 4.27% | 387 | 11617 | 4.15% | 610 | 18287 | 3.84% |
| 22 | 387 | 11623 | 4.14% | 24 | 745 | 4.51% | 386 | 11594 | 4.14% | 588 | 17648 | 3.70% |
| 23 | 394 | 11841 | 4.22% | 24 | 726 | 4.39% | 393 | 11818 | 4.22% | 662 | 19872 | 4.17% |
| Top 200 of 783 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 263502 | 93.86% | 0 | 0.00% | 0 | 0.00% | 943 | 21.85% | 195.38.8.148 |
| 2 | 478 | 0.17% | 478 | 2.89% | 4742 | 1.00% | 36 | 0.83% | unknown.puregig.net |
| 3 | 390 | 0.14% | 390 | 2.36% | 3871 | 0.81% | 18 | 0.42% | no-mans-land.m247.com |
| 4 | 249 | 0.09% | 249 | 1.51% | 2471 | 0.52% | 18 | 0.42% | 82.102.23.75 |
| 5 | 217 | 0.08% | 52 | 0.31% | 4075 | 0.86% | 31 | 0.72% | 193.58.239.35.bc.googleusercontent.com |
| 6 | 215 | 0.08% | 215 | 1.30% | 2133 | 0.45% | 23 | 0.53% | 4.110.131.216.srv.co59.reliablehosting.com |
| 7 | 205 | 0.07% | 205 | 1.24% | 2034 | 0.43% | 17 | 0.39% | 37.120.218.88 |
| 8 | 204 | 0.07% | 204 | 1.23% | 2025 | 0.42% | 17 | 0.39% | 176.67.82.9 |
| 9 | 204 | 0.07% | 204 | 1.23% | 2024 | 0.42% | 24 | 0.56% | 55.114.131.216.x.reliablehosting.com |
| 10 | 197 | 0.07% | 197 | 1.19% | 1954 | 0.41% | 26 | 0.60% | 209.127.24.22 |
| 11 | 186 | 0.07% | 186 | 1.13% | 1845 | 0.39% | 14 | 0.32% | 209.127.24.34 |
| 12 | 181 | 0.06% | 74 | 0.45% | 4066 | 0.85% | 58 | 1.34% | 216.244.66.199 |
| 13 | 180 | 0.06% | 180 | 1.09% | 1786 | 0.37% | 15 | 0.35% | 131.153.41.216 |
| 14 | 178 | 0.06% | 178 | 1.08% | 1767 | 0.37% | 8 | 0.19% | 84.247.50.248 |
| 15 | 166 | 0.06% | 166 | 1.00% | 1647 | 0.35% | 18 | 0.42% | 199.33.68.13 |
| 16 | 156 | 0.06% | 156 | 0.94% | 1548 | 0.32% | 10 | 0.23% | 37.120.218.90 |
| 17 | 152 | 0.05% | 152 | 0.92% | 1508 | 0.32% | 10 | 0.23% | 107.181.189.145 |
| 18 | 150 | 0.05% | 150 | 0.91% | 1488 | 0.31% | 9 | 0.21% | 180.105.131.216.unassigned.reliablehosting.com |
| 19 | 150 | 0.05% | 150 | 0.91% | 1489 | 0.31% | 16 | 0.37% | 37.156.216.152 |
| 20 | 150 | 0.05% | 150 | 0.91% | 1489 | 0.31% | 3 | 0.07% | cache.cdn77.com |
| 21 | 149 | 0.05% | 149 | 0.90% | 1478 | 0.31% | 3 | 0.07% | 16.73.131.216.client.dyn.strong-sf17.reliablehosting.com |
| 22 | 149 | 0.05% | 149 | 0.90% | 1478 | 0.31% | 5 | 0.12% | 173.213.88.61 |
| 23 | 149 | 0.05% | 149 | 0.90% | 1479 | 0.31% | 3 | 0.07% | 195.158.249.82 |
| 24 | 147 | 0.05% | 147 | 0.89% | 1459 | 0.31% | 10 | 0.23% | 143-255-58-55.static.hostdime.com |
| 25 | 147 | 0.05% | 147 | 0.89% | 1458 | 0.31% | 8 | 0.19% | 185.147.213.68 |
| 26 | 145 | 0.05% | 145 | 0.88% | 1438 | 0.30% | 9 | 0.21% | 185.153.150.16 |
| 27 | 143 | 0.05% | 143 | 0.87% | 1419 | 0.30% | 11 | 0.25% | 143.202.163.84 |
| 28 | 140 | 0.05% | 140 | 0.85% | 1389 | 0.29% | 10 | 0.23% | 216.151.184.72 |
| 29 | 131 | 0.05% | 127 | 0.77% | 1076 | 0.23% | 2 | 0.05% | ninja-crawler43.webmeup.com |
| 30 | 126 | 0.04% | 126 | 0.76% | 1250 | 0.26% | 20 | 0.46% | 104.84.131.216.unassigned.reliablehosting.com |
| 31 | 125 | 0.04% | 125 | 0.76% | 1240 | 0.26% | 8 | 0.19% | 209.127.24.30 |
| 32 | 125 | 0.04% | 125 | 0.76% | 1240 | 0.26% | 9 | 0.21% | no.rdns.ukservers.com |
| 33 | 121 | 0.04% | 121 | 0.73% | 1201 | 0.25% | 5 | 0.12% | host-185-117-118-185.creanova.org |
| 34 | 120 | 0.04% | 120 | 0.73% | 1191 | 0.25% | 11 | 0.25% | 157.97.132.44 |
| 35 | 120 | 0.04% | 118 | 0.71% | 942 | 0.20% | 1 | 0.02% | 64.62.252.163 |
| 36 | 118 | 0.04% | 118 | 0.71% | 1171 | 0.25% | 2 | 0.05% | 37.120.149.54 |
| 37 | 117 | 0.04% | 117 | 0.71% | 1161 | 0.24% | 12 | 0.28% | 143.202.163.80 |
| 38 | 117 | 0.04% | 117 | 0.71% | 1160 | 0.24% | 9 | 0.21% | 199.33.69.12 |
| 39 | 116 | 0.04% | 116 | 0.70% | 1151 | 0.24% | 14 | 0.32% | 176.67.84.10 |
| 40 | 112 | 0.04% | 112 | 0.68% | 1111 | 0.23% | 11 | 0.25% | 194.150.167.104 |
| 41 | 112 | 0.04% | 112 | 0.68% | 58267 | 12.23% | 105 | 2.43% | 5.188.210.36 |
| 42 | 109 | 0.04% | 109 | 0.66% | 1082 | 0.23% | 8 | 0.19% | 185.153.150.27 |
| 43 | 107 | 0.04% | 107 | 0.65% | 55185 | 11.58% | 101 | 2.34% | 5.188.210.242 |
| 44 | 106 | 0.04% | 106 | 0.64% | 1052 | 0.22% | 8 | 0.19% | 85-10-57-235.croweb.host |
| 45 | 105 | 0.04% | 105 | 0.64% | 1042 | 0.22% | 12 | 0.28% | 185.225.28.57 |
| 46 | 105 | 0.04% | 105 | 0.64% | 1042 | 0.22% | 25 | 0.58% | 3.110.131.216.srv.co59.reliablehosting.com |
| 47 | 102 | 0.04% | 102 | 0.62% | 1013 | 0.21% | 8 | 0.19% | 27.112.131.216.x.reliablehosting.com |
| 48 | 101 | 0.04% | 101 | 0.61% | 1002 | 0.21% | 16 | 0.37% | 185.147.214.75 |
| 49 | 100 | 0.04% | 100 | 0.61% | 992 | 0.21% | 16 | 0.37% | 80.246.28.15 |
| 50 | 99 | 0.04% | 99 | 0.60% | 982 | 0.21% | 2 | 0.05% | mx-out7.rebeccaellisgreene.com |
| 51 | 97 | 0.03% | 97 | 0.59% | 963 | 0.20% | 9 | 0.21% | 185.147.213.187 |
| 52 | 97 | 0.03% | 97 | 0.59% | 963 | 0.20% | 6 | 0.14% | 185.189.113.34 |
| 53 | 97 | 0.03% | 97 | 0.59% | 51218 | 10.75% | 90 | 2.09% | 5.188.210.61 |
| 54 | 97 | 0.03% | 97 | 0.59% | 962 | 0.20% | 2 | 0.05% | 80.246.31.49 |
| 55 | 97 | 0.03% | 97 | 0.59% | 962 | 0.20% | 2 | 0.05% | 91.197.235.158 |
| 56 | 92 | 0.03% | 92 | 0.56% | 912 | 0.19% | 7 | 0.16% | 138.199.58.196 |
| 57 | 92 | 0.03% | 92 | 0.56% | 913 | 0.19% | 7 | 0.16% | 185.108.106.203 |
| 58 | 92 | 0.03% | 92 | 0.56% | 46440 | 9.75% | 87 | 2.02% | 5.188.210.82 |
| 59 | 91 | 0.03% | 91 | 0.55% | 902 | 0.19% | 5 | 0.12% | 176.67.85.200 |
| 60 | 91 | 0.03% | 91 | 0.55% | 902 | 0.19% | 5 | 0.12% | 82.145.56.119 |
| 61 | 90 | 0.03% | 90 | 0.54% | 893 | 0.19% | 8 | 0.19% | 104.254.93.197 |
| 62 | 89 | 0.03% | 89 | 0.54% | 883 | 0.19% | 4 | 0.09% | 185.147.214.70 |
| 63 | 89 | 0.03% | 89 | 0.54% | 883 | 0.19% | 10 | 0.23% | 198-12-76-214-host.colocrossing.com |
| 64 | 89 | 0.03% | 89 | 0.54% | 883 | 0.19% | 7 | 0.16% | 209.127.24.14 |
| 65 | 87 | 0.03% | 87 | 0.53% | 863 | 0.18% | 4 | 0.09% | 185.147.212.102 |
| 66 | 87 | 0.03% | 87 | 0.53% | 864 | 0.18% | 11 | 0.25% | 185.189.115.18 |
| 67 | 86 | 0.03% | 86 | 0.52% | 853 | 0.18% | 2 | 0.05% | 185.147.213.175 |
| 68 | 83 | 0.03% | 83 | 0.50% | 823 | 0.17% | 6 | 0.14% | 28.112.131.216.x.reliablehosting.com |
| 69 | 81 | 0.03% | 81 | 0.49% | 803 | 0.17% | 10 | 0.23% | 85-10-57-229.croweb.host |
| 70 | 80 | 0.03% | 80 | 0.48% | 793 | 0.17% | 4 | 0.09% | 131.153.41.218 |
| 71 | 80 | 0.03% | 80 | 0.48% | 793 | 0.17% | 2 | 0.05% | 176.67.87.49 |
| 72 | 80 | 0.03% | 80 | 0.48% | 794 | 0.17% | 10 | 0.23% | 80.246.28.20 |
| 73 | 79 | 0.03% | 79 | 0.48% | 784 | 0.16% | 15 | 0.35% | 176.67.87.31 |
| 74 | 79 | 0.03% | 79 | 0.48% | 784 | 0.16% | 3 | 0.07% | 185.104.219.9 |
| 75 | 79 | 0.03% | 79 | 0.48% | 783 | 0.16% | 7 | 0.16% | 45.133.192.164 |
| 76 | 76 | 0.03% | 76 | 0.46% | 754 | 0.16% | 6 | 0.14% | 209.107.210.137 |
| 77 | 76 | 0.03% | 76 | 0.46% | 754 | 0.16% | 7 | 0.16% | 45.133.192.165 |
| 78 | 75 | 0.03% | 75 | 0.45% | 744 | 0.16% | 4 | 0.09% | 185.153.150.15 |
| 79 | 75 | 0.03% | 75 | 0.45% | 744 | 0.16% | 7 | 0.16% | 185.242.7.136 |
| 80 | 74 | 0.03% | 74 | 0.45% | 734 | 0.15% | 10 | 0.23% | 23.68.131.216.x.reliablehosting.com |
| 81 | 74 | 0.03% | 74 | 0.45% | 735 | 0.15% | 3 | 0.07% | 37.120.149.60 |
| 82 | 73 | 0.03% | 73 | 0.44% | 724 | 0.15% | 15 | 0.35% | 168.111.131.216.unassigned.reliablehosting.com |
| 83 | 72 | 0.03% | 72 | 0.44% | 714 | 0.15% | 5 | 0.12% | 185.147.212.30 |
| 84 | 71 | 0.03% | 71 | 0.43% | 704 | 0.15% | 4 | 0.09% | 176.67.82.22 |
| 85 | 71 | 0.03% | 71 | 0.43% | 705 | 0.15% | 5 | 0.12% | 64.145.93.185 |
| 86 | 71 | 0.03% | 71 | 0.43% | 705 | 0.15% | 8 | 0.19% | static-198-54-128-238.cust.tzulo.com |
| 87 | 70 | 0.02% | 70 | 0.42% | 695 | 0.15% | 7 | 0.16% | 185.147.212.70 |
| 88 | 70 | 0.02% | 70 | 0.42% | 695 | 0.15% | 6 | 0.14% | 6.68.131.216.x.reliablehosting.com |
| 89 | 68 | 0.02% | 68 | 0.41% | 675 | 0.14% | 12 | 0.28% | 12.114.131.216.x.reliablehosting.com |
| 90 | 67 | 0.02% | 67 | 0.41% | 665 | 0.14% | 10 | 0.23% | 199.33.68.25 |
| 91 | 66 | 0.02% | 66 | 0.40% | 655 | 0.14% | 8 | 0.19% | 8.89.131.216.unassigned.reliablehosting.com |
| 92 | 65 | 0.02% | 65 | 0.39% | 645 | 0.14% | 4 | 0.09% | 33.108.131.216.client.dyn.strong-sf80.reliablehosting.com |
| 93 | 64 | 0.02% | 64 | 0.39% | 635 | 0.13% | 8 | 0.19% | 185.153.150.11 |
| 94 | 63 | 0.02% | 63 | 0.38% | 625 | 0.13% | 4 | 0.09% | 143-255-58-57.static.hostdime.com |
| 95 | 63 | 0.02% | 63 | 0.38% | 625 | 0.13% | 5 | 0.12% | 176.67.87.41 |
| 96 | 63 | 0.02% | 63 | 0.38% | 625 | 0.13% | 6 | 0.14% | 198.181.163.223 |
| 97 | 63 | 0.02% | 63 | 0.38% | 625 | 0.13% | 6 | 0.14% | 199.33.69.17 |
| 98 | 63 | 0.02% | 63 | 0.38% | 625 | 0.13% | 5 | 0.12% | 216.151.184.127 |
| 99 | 62 | 0.02% | 62 | 0.38% | 615 | 0.13% | 4 | 0.09% | 138.199.58.212 |
| 100 | 62 | 0.02% | 62 | 0.38% | 615 | 0.13% | 4 | 0.09% | 176.67.86.166 |
| 101 | 61 | 0.02% | 61 | 0.37% | 606 | 0.13% | 5 | 0.12% | 138.199.58.204 |
| 102 | 61 | 0.02% | 61 | 0.37% | 606 | 0.13% | 6 | 0.14% | 23.92.127.44 |
| 103 | 61 | 0.02% | 61 | 0.37% | 605 | 0.13% | 4 | 0.09% | 5.154.174.53 |
| 104 | 61 | 0.02% | 61 | 0.37% | 606 | 0.13% | 5 | 0.12% | unn-84-17-42-35.cdn77.com |
| 105 | 59 | 0.02% | 59 | 0.36% | 585 | 0.12% | 5 | 0.12% | 107.181.189.144 |
| 106 | 58 | 0.02% | 58 | 0.35% | 576 | 0.12% | 6 | 0.14% | 185.108.106.237 |
| 107 | 58 | 0.02% | 58 | 0.35% | 575 | 0.12% | 6 | 0.14% | 199.33.68.30 |
| 108 | 58 | 0.02% | 58 | 0.35% | 575 | 0.12% | 6 | 0.14% | 46.111.131.216.x.reliablehosting.com |
| 109 | 58 | 0.02% | 58 | 0.35% | 575 | 0.12% | 2 | 0.05% | 5.154.174.49 |
| 110 | 58 | 0.02% | 58 | 0.35% | 576 | 0.12% | 11 | 0.25% | 80.246.28.16 |
| 111 | 57 | 0.02% | 57 | 0.34% | 565 | 0.12% | 4 | 0.09% | 37.120.144.231 |
| 112 | 57 | 0.02% | 57 | 0.34% | 566 | 0.12% | 5 | 0.12% | 5.154.174.51 |
| 113 | 55 | 0.02% | 55 | 0.33% | 546 | 0.11% | 4 | 0.09% | 143.202.163.78 |
| 114 | 54 | 0.02% | 54 | 0.33% | 535 | 0.11% | 3 | 0.07% | 174.111.131.216.unassigned.reliablehosting.com |
| 115 | 54 | 0.02% | 54 | 0.33% | 536 | 0.11% | 13 | 0.30% | unn-84-17-42-47.cdn77.com |
| 116 | 54 | 0.02% | 54 | 0.33% | 536 | 0.11% | 6 | 0.14% | unn-84-17-59-72.cdn77.com |
| 117 | 53 | 0.02% | 53 | 0.32% | 526 | 0.11% | 4 | 0.09% | 176.67.86.23 |
| 118 | 53 | 0.02% | 53 | 0.32% | 526 | 0.11% | 8 | 0.19% | 91.197.235.177 |
| 119 | 52 | 0.02% | 52 | 0.31% | 515 | 0.11% | 10 | 0.23% | 204.114.131.216.unassigned.reliablehosting.com |
| 120 | 51 | 0.02% | 51 | 0.31% | 506 | 0.11% | 4 | 0.09% | 143-255-58-41.static.hostdime.com |
| 121 | 50 | 0.02% | 50 | 0.30% | 496 | 0.10% | 19 | 0.44% | 115.114.131.216.unassigned.reliablehosting.com |
| 122 | 50 | 0.02% | 50 | 0.30% | 496 | 0.10% | 14 | 0.32% | 216.151.184.201 |
| 123 | 50 | 0.02% | 50 | 0.30% | 496 | 0.10% | 2 | 0.05% | 217.138.202.40 |
| 124 | 49 | 0.02% | 49 | 0.30% | 486 | 0.10% | 15 | 0.35% | 185.147.214.76 |
| 125 | 49 | 0.02% | 49 | 0.30% | 486 | 0.10% | 6 | 0.14% | 80.246.28.12 |
| 126 | 49 | 0.02% | 49 | 0.30% | 486 | 0.10% | 8 | 0.19% | 80.246.31.31 |
| 127 | 48 | 0.02% | 48 | 0.29% | 476 | 0.10% | 20 | 0.46% | 105.84.131.216.unassigned.reliablehosting.com |
| 128 | 48 | 0.02% | 48 | 0.29% | 476 | 0.10% | 13 | 0.30% | 176.67.86.152 |
| 129 | 48 | 0.02% | 48 | 0.29% | 476 | 0.10% | 11 | 0.25% | 185-163-46-148.mivocloud.com |
| 130 | 48 | 0.02% | 48 | 0.29% | 476 | 0.10% | 6 | 0.14% | 185.189.114.169 |
| 131 | 48 | 0.02% | 48 | 0.29% | 18227 | 3.83% | 41 | 0.95% | 5.188.210.57 |
| 132 | 47 | 0.02% | 47 | 0.28% | 467 | 0.10% | 5 | 0.12% | 103.107.197.59 |
| 133 | 46 | 0.02% | 46 | 0.28% | 456 | 0.10% | 5 | 0.12% | 143.202.163.82 |
| 134 | 46 | 0.02% | 46 | 0.28% | 456 | 0.10% | 4 | 0.09% | 84.247.50.244 |
| 135 | 45 | 0.02% | 45 | 0.27% | 446 | 0.09% | 3 | 0.07% | 22.110.131.216.srv.co59.reliablehosting.com |
| 136 | 43 | 0.02% | 43 | 0.26% | 427 | 0.09% | 5 | 0.12% | 85-10-56-137.croweb.host |
| 137 | 42 | 0.01% | 42 | 0.25% | 417 | 0.09% | 8 | 0.19% | 176.67.84.11 |
| 138 | 42 | 0.01% | 42 | 0.25% | 417 | 0.09% | 3 | 0.07% | 185.108.105.166 |
| 139 | 42 | 0.01% | 42 | 0.25% | 16381 | 3.44% | 39 | 0.90% | 5.188.210.58 |
| 140 | 41 | 0.01% | 41 | 0.25% | 407 | 0.09% | 11 | 0.25% | 185.147.213.188 |
| 141 | 41 | 0.01% | 41 | 0.25% | 407 | 0.09% | 8 | 0.19% | 216.151.184.200 |
| 142 | 40 | 0.01% | 40 | 0.24% | 397 | 0.08% | 8 | 0.19% | 209.107.210.242 |
| 143 | 40 | 0.01% | 40 | 0.24% | 397 | 0.08% | 7 | 0.16% | 68.84.131.216.unassigned.reliablehosting.com |
| 144 | 40 | 0.01% | 40 | 0.24% | 397 | 0.08% | 6 | 0.14% | 85-10-57-230.croweb.host |
| 145 | 39 | 0.01% | 39 | 0.24% | 387 | 0.08% | 6 | 0.14% | 185.147.214.38 |
| 146 | 39 | 0.01% | 39 | 0.24% | 15458 | 3.24% | 35 | 0.81% | 5.188.210.56 |
| 147 | 38 | 0.01% | 38 | 0.23% | 377 | 0.08% | 9 | 0.21% | 21.111.131.216.x.reliablehosting.com |
| 148 | 37 | 0.01% | 37 | 0.22% | 367 | 0.08% | 4 | 0.09% | 185.189.114.167 |
| 149 | 37 | 0.01% | 37 | 0.22% | 367 | 0.08% | 10 | 0.23% | 186.114.131.216.unassigned.reliablehosting.com |
| 150 | 37 | 0.01% | 37 | 0.22% | 367 | 0.08% | 3 | 0.07% | 195.158.249.84 |
| 151 | 36 | 0.01% | 36 | 0.22% | 357 | 0.07% | 4 | 0.09% | 176.67.87.20 |
| 152 | 36 | 0.01% | 36 | 0.22% | 357 | 0.07% | 4 | 0.09% | 185.147.214.43 |
| 153 | 36 | 0.01% | 36 | 0.22% | 357 | 0.07% | 4 | 0.09% | 5.154.174.47 |
| 154 | 34 | 0.01% | 34 | 0.21% | 13755 | 2.89% | 32 | 0.74% | 5.188.210.72 |
| 155 | 33 | 0.01% | 33 | 0.20% | 327 | 0.07% | 7 | 0.16% | 16.111.131.216.x.reliablehosting.com |
| 156 | 33 | 0.01% | 33 | 0.20% | 328 | 0.07% | 3 | 0.07% | 185.147.212.94 |
| 157 | 33 | 0.01% | 33 | 0.20% | 327 | 0.07% | 7 | 0.16% | 199.33.68.31 |
| 158 | 33 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 45.87.255.90 |
| 159 | 33 | 0.01% | 33 | 0.20% | 327 | 0.07% | 16 | 0.37% | 54.114.131.216.x.reliablehosting.com |
| 160 | 32 | 0.01% | 32 | 0.19% | 318 | 0.07% | 15 | 0.35% | 13.114.131.216.x.reliablehosting.com |
| 161 | 32 | 0.01% | 32 | 0.19% | 318 | 0.07% | 14 | 0.32% | 176.67.86.128 |
| 162 | 32 | 0.01% | 32 | 0.19% | 318 | 0.07% | 3 | 0.07% | 194.150.167.106 |
| 163 | 32 | 0.01% | 32 | 0.19% | 318 | 0.07% | 15 | 0.35% | 80.246.28.19 |
