[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2025 | ||
---|---|---|
Total Hits | 46873 | |
Total Files | 44444 | |
Total Pages | 45840 | |
Total Visits | 1830 | |
Total KBytes | 19697458 | |
Total Unique Sites | 781 | |
Total Unique URLs | 495 | |
Total Unique Referrers | 691 | |
Total Unique User Agents | 57 | |
. | Avg | Max |
Hits per Hour | 150 | 392 |
Hits per Day | 3605 | 5231 |
Files per Day | 3418 | 5100 |
Pages per Day | 3526 | 5186 |
Visits per Day | 140 | 205 |
KBytes per Day | 1515189 | 2798882 |
Hits by Response Code | ||
Code 200 - OK | 44444 | |
Code 206 - Partial Content | 5 | |
Code 304 - Not Modified | 48 | |
Code 403 - Forbidden | 1750 | |
Code 404 - Not Found | 626 | |
Daily Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 5231 | 11.16% | 5100 | 11.48% | 5186 | 11.31% | 148 | 8.09% | 112 | 14.34% | 2798882 | 14.21% |
2 | 4522 | 9.65% | 4331 | 9.74% | 4483 | 9.78% | 147 | 8.03% | 93 | 11.91% | 2324656 | 11.80% |
3 | 3082 | 6.58% | 2819 | 6.34% | 2893 | 6.31% | 177 | 9.67% | 116 | 14.85% | 1188959 | 6.04% |
4 | 3811 | 8.13% | 3639 | 8.19% | 3557 | 7.76% | 120 | 6.56% | 78 | 9.99% | 1485029 | 7.54% |
5 | 2801 | 5.98% | 2640 | 5.94% | 2773 | 6.05% | 183 | 10.00% | 144 | 18.44% | 998436 | 5.07% |
6 | 2346 | 5.01% | 2152 | 4.84% | 2293 | 5.00% | 133 | 7.27% | 113 | 14.47% | 813825 | 4.13% |
7 | 2856 | 6.09% | 2649 | 5.96% | 2774 | 6.05% | 165 | 9.02% | 117 | 14.98% | 1056034 | 5.36% |
8 | 3546 | 7.57% | 3374 | 7.59% | 3493 | 7.62% | 205 | 11.20% | 162 | 20.74% | 1537606 | 7.81% |
9 | 3242 | 6.92% | 2990 | 6.73% | 3136 | 6.84% | 204 | 11.15% | 180 | 23.05% | 1431126 | 7.27% |
10 | 3547 | 7.57% | 3372 | 7.59% | 3503 | 7.64% | 112 | 6.12% | 76 | 9.73% | 1580594 | 8.02% |
11 | 3363 | 7.17% | 3202 | 7.20% | 3316 | 7.23% | 90 | 4.92% | 73 | 9.35% | 1434946 | 7.28% |
12 | 4073 | 8.69% | 3885 | 8.74% | 4023 | 8.78% | 102 | 5.57% | 61 | 7.81% | 1524483 | 7.74% |
13 | 4453 | 9.50% | 4291 | 9.65% | 4410 | 9.62% | 105 | 5.74% | 68 | 8.71% | 1522883 | 7.73% |
Hourly Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 154 | 2010 | 4.29% | 150 | 1953 | 4.39% | 152 | 1979 | 4.32% | 65841 | 855934 | 4.35% |
1 | 159 | 2076 | 4.43% | 152 | 1976 | 4.45% | 157 | 2044 | 4.46% | 65596 | 852754 | 4.33% |
2 | 188 | 2444 | 5.21% | 177 | 2312 | 5.20% | 160 | 2090 | 4.56% | 65732 | 854513 | 4.34% |
3 | 146 | 1907 | 4.07% | 141 | 1840 | 4.14% | 144 | 1874 | 4.09% | 62681 | 814858 | 4.14% |
4 | 152 | 1977 | 4.22% | 140 | 1830 | 4.12% | 150 | 1951 | 4.26% | 62097 | 807262 | 4.10% |
5 | 151 | 1971 | 4.20% | 143 | 1865 | 4.20% | 147 | 1920 | 4.19% | 63960 | 831482 | 4.22% |
6 | 141 | 1840 | 3.93% | 136 | 1777 | 4.00% | 139 | 1810 | 3.95% | 63293 | 822814 | 4.18% |
7 | 141 | 1845 | 3.94% | 132 | 1727 | 3.89% | 140 | 1821 | 3.97% | 62890 | 817564 | 4.15% |
8 | 139 | 1811 | 3.86% | 133 | 1735 | 3.90% | 137 | 1785 | 3.89% | 62688 | 814944 | 4.14% |
9 | 145 | 1888 | 4.03% | 133 | 1741 | 3.92% | 143 | 1865 | 4.07% | 64098 | 833278 | 4.23% |
10 | 148 | 1932 | 4.12% | 137 | 1793 | 4.03% | 146 | 1900 | 4.14% | 63768 | 828990 | 4.21% |
11 | 142 | 1850 | 3.95% | 135 | 1755 | 3.95% | 140 | 1826 | 3.98% | 60324 | 784214 | 3.98% |
12 | 147 | 1913 | 4.08% | 134 | 1753 | 3.94% | 144 | 1875 | 4.09% | 61415 | 798393 | 4.05% |
13 | 132 | 1728 | 3.69% | 128 | 1672 | 3.76% | 130 | 1698 | 3.70% | 60496 | 786450 | 3.99% |
14 | 137 | 1781 | 3.80% | 125 | 1632 | 3.67% | 134 | 1743 | 3.80% | 59769 | 777002 | 3.94% |
15 | 131 | 1703 | 3.63% | 124 | 1615 | 3.63% | 129 | 1681 | 3.67% | 61791 | 803285 | 4.08% |
16 | 136 | 1777 | 3.79% | 131 | 1712 | 3.85% | 134 | 1748 | 3.81% | 63851 | 830065 | 4.21% |
17 | 160 | 2089 | 4.46% | 146 | 1900 | 4.28% | 158 | 2060 | 4.49% | 62872 | 817341 | 4.15% |
18 | 158 | 2059 | 4.39% | 154 | 2013 | 4.53% | 156 | 2028 | 4.42% | 65709 | 854212 | 4.34% |
19 | 157 | 2052 | 4.38% | 154 | 2010 | 4.52% | 156 | 2035 | 4.44% | 64346 | 836502 | 4.25% |
20 | 162 | 2109 | 4.50% | 149 | 1948 | 4.38% | 159 | 2077 | 4.53% | 63212 | 821761 | 4.17% |
21 | 157 | 2050 | 4.37% | 153 | 1990 | 4.48% | 156 | 2029 | 4.43% | 63934 | 831137 | 4.22% |
22 | 154 | 2012 | 4.29% | 150 | 1961 | 4.41% | 152 | 1984 | 4.33% | 62562 | 813303 | 4.13% |
23 | 157 | 2049 | 4.37% | 148 | 1934 | 4.35% | 155 | 2017 | 4.40% | 62262 | 809400 | 4.11% |
Top 200 of 781 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 14536 | 31.01% | 14536 | 32.71% | 9884934 | 50.18% | 21 | 1.15% | 79.141.173.194 |
2 | 6839 | 14.59% | 6839 | 15.39% | 4449838 | 22.59% | 2 | 0.11% | 65-109-64-79.serverhub.ru |
3 | 6373 | 13.60% | 6373 | 14.34% | 2903688 | 14.74% | 2 | 0.11% | 37.18.41.115 |
4 | 4054 | 8.65% | 4054 | 9.12% | 6737 | 0.03% | 12 | 0.66% | 45.159.183.4 |
5 | 3889 | 8.30% | 3889 | 8.75% | 6463 | 0.03% | 16 | 0.87% | 185.110.62.76 |
6 | 3867 | 8.25% | 3867 | 8.70% | 6427 | 0.03% | 15 | 0.82% | 185.210.136.211 |
7 | 1680 | 3.58% | 1680 | 3.78% | 1142452 | 5.80% | 2 | 0.11% | 79.141.173.91 |
8 | 1060 | 2.26% | 0 | 0.00% | 0 | 0.00% | 107 | 5.85% | 5.188.51.123 |
9 | 828 | 1.77% | 828 | 1.86% | 480808 | 2.44% | 5 | 0.27% | nat-100-72-46-192-27-sh3.natanet.ru |
10 | 618 | 1.32% | 0 | 0.00% | 0 | 0.00% | 101 | 5.52% | 91.225.160.193 |
11 | 442 | 0.94% | 401 | 0.90% | 22848 | 0.12% | 2 | 0.11% | 20.171.207.211 |
12 | 367 | 0.78% | 235 | 0.53% | 69087 | 0.35% | 93 | 5.08% | 216.244.66.199 |
13 | 76 | 0.16% | 76 | 0.17% | 51826 | 0.26% | 69 | 3.77% | 37.139.53.220 |
14 | 62 | 0.13% | 49 | 0.11% | 389 | 0.00% | 10 | 0.55% | 216.73.216.71 |
15 | 39 | 0.08% | 31 | 0.07% | 355 | 0.00% | 7 | 0.38% | 216.73.216.203 |
16 | 28 | 0.06% | 28 | 0.06% | 17390 | 0.09% | 16 | 0.87% | 176-67-86-251.waw.as62651.net |
17 | 28 | 0.06% | 28 | 0.06% | 17690 | 0.09% | 18 | 0.98% | 69-16-157-199.lin.as62651.net |
18 | 27 | 0.06% | 27 | 0.06% | 16436 | 0.08% | 19 | 1.04% | 194.127.173.102 |
19 | 25 | 0.05% | 25 | 0.06% | 15125 | 0.08% | 19 | 1.04% | 185-147-213-251.arn.as62651.net |
20 | 25 | 0.05% | 25 | 0.06% | 16266 | 0.08% | 25 | 1.37% | host-185-121-235-184.hosted-by-vdsina.com |
21 | 24 | 0.05% | 24 | 0.05% | 15616 | 0.08% | 24 | 1.31% | v2873007.hosted-by-vdsina.ru |
22 | 23 | 0.05% | 23 | 0.05% | 14482 | 0.07% | 18 | 0.98% | 185.15.38.115 |
23 | 22 | 0.05% | 22 | 0.05% | 13870 | 0.07% | 17 | 0.93% | 84.247.50.198 |
24 | 21 | 0.04% | 5 | 0.01% | 110 | 0.00% | 5 | 0.27% | bot.semrush.com |
25 | 21 | 0.04% | 21 | 0.05% | 13185 | 0.07% | 13 | 0.71% | no.rdns.ukservers.com |
26 | 20 | 0.04% | 20 | 0.05% | 12806 | 0.07% | 16 | 0.87% | 185.108.106.250 |
27 | 20 | 0.04% | 0 | 0.00% | 4 | 0.00% | 5 | 0.27% | 185.162.35.10.dynamic.ufanet.ru |
28 | 20 | 0.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.05% | 64.225.70.213 |
29 | 20 | 0.04% | 20 | 0.05% | 13013 | 0.07% | 10 | 0.55% | host-185-157-214-50.hosted-by-vdsina.com |
30 | 20 | 0.04% | 20 | 0.05% | 13013 | 0.07% | 20 | 1.09% | host-195-2-75-64.hosted-by-vdsina.ru |
31 | 20 | 0.04% | 20 | 0.05% | 13013 | 0.07% | 10 | 0.55% | host-195-200-28-152.hosted-by-vdsina.com |
32 | 19 | 0.04% | 19 | 0.04% | 12186 | 0.06% | 12 | 0.66% | 216-131-68-240.lux.as22781.net |
33 | 19 | 0.04% | 19 | 0.04% | 11880 | 0.06% | 12 | 0.66% | 216-151-184-246.lon.as62651.net |
34 | 18 | 0.04% | 18 | 0.04% | 11506 | 0.06% | 8 | 0.44% | 185-147-212-247.par.as62651.net |
35 | 18 | 0.04% | 13 | 0.03% | 70 | 0.00% | 7 | 0.38% | 216.73.216.5 |
36 | 18 | 0.04% | 18 | 0.04% | 11712 | 0.06% | 14 | 0.77% | froggy.like |
37 | 18 | 0.04% | 18 | 0.04% | 11712 | 0.06% | 12 | 0.66% | host-178-20-46-206.hosted-by-vdsina.ru |
38 | 18 | 0.04% | 18 | 0.04% | 11712 | 0.06% | 14 | 0.77% | host-185-157-213-215.hosted-by-vdsina.com |
39 | 17 | 0.04% | 17 | 0.04% | 10614 | 0.05% | 10 | 0.55% | 216-131-108-247.vdu.as62651.net |
40 | 16 | 0.03% | 0 | 0.00% | 3 | 0.00% | 3 | 0.16% | 104.28.230.33 |
41 | 16 | 0.03% | 16 | 0.04% | 10153 | 0.05% | 10 | 0.55% | 205-185-193-123.dub.as62651.net |
42 | 16 | 0.03% | 16 | 0.04% | 10410 | 0.05% | 16 | 0.87% | 91.237.179.204.micmedia.ru |
43 | 16 | 0.03% | 16 | 0.04% | 10410 | 0.05% | 10 | 0.55% | host-195-200-31-16.hosted-by-vdsina.com |
44 | 16 | 0.03% | 16 | 0.04% | 10410 | 0.05% | 8 | 0.44% | host-212-34-137-118.hosted-by-vdsina.com |
45 | 16 | 0.03% | 16 | 0.04% | 10410 | 0.05% | 10 | 0.55% | host-62-113-113-106.hosted-by-vdsina.ru |
46 | 16 | 0.03% | 16 | 0.04% | 10410 | 0.05% | 16 | 0.87% | host-84-54-44-30.hosted-by-vdsina.ru |
47 | 15 | 0.03% | 15 | 0.03% | 9397 | 0.05% | 9 | 0.49% | 173-245-207-242.otp.as54203.net |
48 | 15 | 0.03% | 15 | 0.03% | 9760 | 0.05% | 15 | 0.82% | host-93-183-94-206.hosted-by-vdsina.ru |
49 | 14 | 0.03% | 12 | 0.03% | 141 | 0.00% | 2 | 0.11% | crawl-tl5q40.mj12bot.com |
50 | 14 | 0.03% | 14 | 0.03% | 9109 | 0.05% | 14 | 0.77% | host-93-183-93-32.hosted-by-vdsina.ru |
51 | 13 | 0.03% | 13 | 0.03% | 8459 | 0.04% | 13 | 0.71% | host-62-113-115-161.hosted-by-vdsina.ru |
52 | 12 | 0.03% | 0 | 0.00% | 2 | 0.00% | 3 | 0.16% | 104.28.198.33 |
53 | 11 | 0.02% | 11 | 0.02% | 6724 | 0.03% | 10 | 0.55% | 176-67-82-123.mrs.as62651.net |
54 | 11 | 0.02% | 6 | 0.01% | 77 | 0.00% | 6 | 0.33% | 200.bl.bot.semrush.com |
55 | 11 | 0.02% | 5 | 0.01% | 36 | 0.00% | 6 | 0.33% | 211.bl.bot.semrush.com |
56 | 10 | 0.02% | 10 | 0.02% | 6398 | 0.03% | 8 | 0.44% | 173-245-203-240.lis.as62651.net |
57 | 10 | 0.02% | 10 | 0.02% | 6391 | 0.03% | 8 | 0.44% | 185-147-214-14.mad.as62651.net |
58 | 10 | 0.02% | 7 | 0.02% | 47 | 0.00% | 3 | 0.16% | 216.73.216.173 |
59 | 10 | 0.02% | 6 | 0.01% | 39 | 0.00% | 6 | 0.33% | 3.bl.bot.semrush.com |
60 | 10 | 0.02% | 2 | 0.00% | 1 | 0.00% | 2 | 0.11% | c145.babbar.eu |
61 | 10 | 0.02% | 7 | 0.02% | 66 | 0.00% | 3 | 0.16% | crawl-cjuksb.mj12bot.com |
62 | 9 | 0.02% | 7 | 0.02% | 90 | 0.00% | 7 | 0.38% | 15.bl.bot.semrush.com |
63 | 9 | 0.02% | 5 | 0.01% | 40 | 0.00% | 6 | 0.33% | 195.bl.bot.semrush.com |
64 | 9 | 0.02% | 4 | 0.01% | 24 | 0.00% | 4 | 0.22% | 204.bl.bot.semrush.com |
65 | 9 | 0.02% | 4 | 0.01% | 59 | 0.00% | 4 | 0.22% | 207.bl.bot.semrush.com |
66 | 9 | 0.02% | 5 | 0.01% | 96 | 0.00% | 6 | 0.33% | 209.bl.bot.semrush.com |
67 | 9 | 0.02% | 2 | 0.00% | 38 | 0.00% | 2 | 0.11% | c142.babbar.eu |
68 | 8 | 0.02% | 7 | 0.02% | 127 | 0.00% | 7 | 0.38% | 14.bl.bot.semrush.com |
69 | 8 | 0.02% | 1 | 0.00% | 4 | 0.00% | 5 | 0.27% | 18.bl.bot.semrush.com |
70 | 8 | 0.02% | 3 | 0.01% | 50 | 0.00% | 4 | 0.22% | 197.bl.bot.semrush.com |
71 | 8 | 0.02% | 2 | 0.00% | 53 | 0.00% | 3 | 0.16% | 201.bl.bot.semrush.com |
72 | 8 | 0.02% | 6 | 0.01% | 83 | 0.00% | 2 | 0.11% | 216.73.216.106 |
73 | 8 | 0.02% | 1 | 0.00% | 0 | 0.00% | 2 | 0.11% | c144.babbar.eu |
74 | 8 | 0.02% | 1 | 0.00% | 0 | 0.00% | 1 | 0.05% | c148.babbar.eu |
75 | 8 | 0.02% | 6 | 0.01% | 56 | 0.00% | 2 | 0.11% | crawl-hrjasz.mj12bot.com |
76 | 7 | 0.01% | 5 | 0.01% | 179 | 0.00% | 4 | 0.22% | 12.bl.bot.semrush.com |
77 | 7 | 0.01% | 7 | 0.02% | 4555 | 0.02% | 7 | 0.38% | 146.70.176.252 |
78 | 7 | 0.01% | 2 | 0.00% | 31 | 0.00% | 3 | 0.16% | 16.bl.bot.semrush.com |
79 | 7 | 0.01% | 4 | 0.01% | 52 | 0.00% | 4 | 0.22% | 198.bl.bot.semrush.com |
80 | 7 | 0.01% | 4 | 0.01% | 62 | 0.00% | 5 | 0.27% | 210.bl.bot.semrush.com |
81 | 7 | 0.01% | 3 | 0.01% | 42 | 0.00% | 4 | 0.22% | 212.bl.bot.semrush.com |
82 | 7 | 0.01% | 7 | 0.02% | 4555 | 0.02% | 7 | 0.38% | 45.87.212.59 |
83 | 7 | 0.01% | 7 | 0.02% | 128 | 0.00% | 7 | 0.38% | 6.bat.bot.semrush.com |
84 | 7 | 0.01% | 2 | 0.00% | 41 | 0.00% | 2 | 0.11% | 8.bl.bot.semrush.com |
85 | 7 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | c146.babbar.eu |
86 | 7 | 0.01% | 5 | 0.01% | 47 | 0.00% | 2 | 0.11% | crawl-6i2bpl.mj12bot.com |
87 | 7 | 0.01% | 2 | 0.00% | 1 | 0.00% | 1 | 0.05% | crawl-prodd4-15.babbar.eu |
88 | 6 | 0.01% | 5 | 0.01% | 104 | 0.00% | 5 | 0.27% | 1.bl.bot.semrush.com |
89 | 6 | 0.01% | 3 | 0.01% | 50 | 0.00% | 3 | 0.16% | 13.bl.bot.semrush.com |
90 | 6 | 0.01% | 3 | 0.01% | 44 | 0.00% | 3 | 0.16% | 199.bl.bot.semrush.com |
91 | 6 | 0.01% | 1 | 0.00% | 20 | 0.00% | 2 | 0.11% | 4.bl.bot.semrush.com |
92 | 6 | 0.01% | 6 | 0.01% | 3904 | 0.02% | 6 | 0.33% | 5-1-7-183.ipv4.datagroup.ua |
93 | 6 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | c151.babbar.eu |
94 | 6 | 0.01% | 4 | 0.01% | 17 | 0.00% | 1 | 0.05% | host-5-35-39-152.hosted-by-vdsina.com |
95 | 5 | 0.01% | 5 | 0.01% | 3253 | 0.02% | 5 | 0.27% | 146.70.123.107 |
96 | 5 | 0.01% | 5 | 0.01% | 3253 | 0.02% | 5 | 0.27% | 146.70.123.109 |
97 | 5 | 0.01% | 1 | 0.00% | 30 | 0.00% | 3 | 0.16% | 19.bl.bot.semrush.com |
98 | 5 | 0.01% | 1 | 0.00% | 9 | 0.00% | 2 | 0.11% | 193.bl.bot.semrush.com |
99 | 5 | 0.01% | 5 | 0.01% | 3059 | 0.02% | 4 | 0.22% | 198.181.163.253 |
100 | 5 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 202.bl.bot.semrush.com |
101 | 5 | 0.01% | 1 | 0.00% | 4 | 0.00% | 2 | 0.11% | 205.bl.bot.semrush.com |
102 | 5 | 0.01% | 2 | 0.00% | 20 | 0.00% | 3 | 0.16% | 206.bl.bot.semrush.com |
103 | 5 | 0.01% | 3 | 0.01% | 37 | 0.00% | 3 | 0.16% | 6.bl.bot.semrush.com |
104 | 5 | 0.01% | 1 | 0.00% | 31 | 0.00% | 1 | 0.05% | 7.bl.bot.semrush.com |
105 | 5 | 0.01% | 5 | 0.01% | 3199 | 0.02% | 4 | 0.22% | 82.118.29.57 |
106 | 5 | 0.01% | 5 | 0.01% | 1647 | 0.01% | 2 | 0.11% | 84.239.47.142 |
107 | 5 | 0.01% | 1 | 0.00% | 9 | 0.00% | 1 | 0.05% | 9.bl.bot.semrush.com |
108 | 5 | 0.01% | 5 | 0.01% | 3253 | 0.02% | 5 | 0.27% | host-84-54-47-190.hosted-by-vdsina.ru |
109 | 5 | 0.01% | 5 | 0.01% | 3253 | 0.02% | 5 | 0.27% | host-94-103-88-177.hosted-by-vdsina.ru |
110 | 4 | 0.01% | 3 | 0.01% | 46 | 0.00% | 3 | 0.16% | 10.bl.bot.semrush.com |
111 | 4 | 0.01% | 3 | 0.01% | 49 | 0.00% | 3 | 0.16% | 100-28-204-82.crawl.amazonbot.amazon |
112 | 4 | 0.01% | 3 | 0.01% | 51 | 0.00% | 3 | 0.16% | 11.bl.bot.semrush.com |
113 | 4 | 0.01% | 1 | 0.00% | 9 | 0.00% | 2 | 0.11% | 17.bl.bot.semrush.com |
114 | 4 | 0.01% | 3 | 0.01% | 42 | 0.00% | 3 | 0.16% | 194.bl.bot.semrush.com |
115 | 4 | 0.01% | 2 | 0.00% | 7 | 0.00% | 3 | 0.16% | 196.bl.bot.semrush.com |
116 | 4 | 0.01% | 2 | 0.00% | 62 | 0.00% | 3 | 0.16% | 2.bl.bot.semrush.com |
117 | 4 | 0.01% | 1 | 0.00% | 27 | 0.00% | 1 | 0.05% | 203.bl.bot.semrush.com |
118 | 4 | 0.01% | 2 | 0.00% | 20 | 0.00% | 3 | 0.16% | 208.bl.bot.semrush.com |
119 | 4 | 0.01% | 4 | 0.01% | 2603 | 0.01% | 4 | 0.22% | 217.138.194.123 |
120 | 4 | 0.01% | 2 | 0.00% | 9 | 0.00% | 1 | 0.05% | 274081.2cloud.eu |
121 | 4 | 0.01% | 4 | 0.01% | 48 | 0.00% | 4 | 0.22% | 3-217-82-254.crawl.amazonbot.amazon |
122 | 4 | 0.01% | 2 | 0.00% | 17 | 0.00% | 3 | 0.16% | 34-193-2-57.crawl.amazonbot.amazon |
123 | 4 | 0.01% | 1 | 0.00% | 8 | 0.00% | 2 | 0.11% | 44-223-116-149.crawl.amazonbot.amazon |
124 | 4 | 0.01% | 4 | 0.01% | 104 | 0.00% | 3 | 0.16% | 5.bat.bot.semrush.com |
125 | 4 | 0.01% | 1 | 0.00% | 9 | 0.00% | 1 | 0.05% | 5.bl.bot.semrush.com |
126 | 4 | 0.01% | 4 | 0.01% | 2533 | 0.01% | 3 | 0.16% | 98.159.226.173 |
127 | 4 | 0.01% | 4 | 0.01% | 2514 | 0.01% | 4 | 0.22% | 98.159.226.240 |
128 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | c147.babbar.eu |
129 | 4 | 0.01% | 1 | 0.00% | 101 | 0.00% | 1 | 0.05% | c149.babbar.eu |
130 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | c150.babbar.eu |
131 | 4 | 0.01% | 3 | 0.01% | 28 | 0.00% | 1 | 0.05% | crawl-0powsk.mj12bot.com |
132 | 4 | 0.01% | 3 | 0.01% | 28 | 0.00% | 1 | 0.05% | crawl-1hh27y.mj12bot.com |
133 | 4 | 0.01% | 3 | 0.01% | 28 | 0.00% | 1 | 0.05% | crawl-28js3n.mj12bot.com |
134 | 4 | 0.01% | 3 | 0.01% | 28 | 0.00% | 1 | 0.05% | crawl-3rz6i6.mj12bot.com |
135 | 4 | 0.01% | 3 | 0.01% | 28 | 0.00% | 1 | 0.05% | crawl-7es772.mj12bot.com |
136 | 4 | 0.01% | 3 | 0.01% | 28 | 0.00% | 1 | 0.05% | crawl-85trf0.mj12bot.com |
137 | 4 | 0.01% | 3 | 0.01% | 28 | 0.00% | 1 | 0.05% | crawl-8kj0mm.mj12bot.com |
138 | 4 | 0.01% | 3 | 0.01% | 28 | 0.00% | 1 | 0.05% | crawl-9w1x4u.mj12bot.com |
139 | 4 | 0.01% | 3 | 0.01% | 28 | 0.00% | 1 | 0.05% | crawl-cho85y.mj12bot.com |
140 | 4 | 0.01% | 3 | 0.01% | 28 | 0.00% | 1 | 0.05% | crawl-de99bh.mj12bot.com |
141 | 4 | 0.01% | 3 | 0.01% | 28 | 0.00% | 1 | 0.05% | crawl-evhxlb.mj12bot.com |
142 | 4 | 0.01% | 3 | 0.01% | 28 | 0.00% | 1 | 0.05% | crawl-gfti5l.mj12bot.com |
143 | 4 | 0.01% | 3 | 0.01% | 28 | 0.00% | 1 | 0.05% | crawl-myuyxj.mj12bot.com |
144 | 4 | 0.01% | 3 | 0.01% | 28 | 0.00% | 1 | 0.05% | crawl-ol6r8r.mj12bot.com |
145 | 4 | 0.01% | 3 | 0.01% | 28 | 0.00% | 1 | 0.05% | crawl-vodziy.mj12bot.com |
146 | 4 | 0.01% | 4 | 0.01% | 6 | 0.00% | 1 | 0.05% | ec2-47-128-16-187.ap-southeast-1.compute.amazonaws.com |
147 | 4 | 0.01% | 4 | 0.01% | 2603 | 0.01% | 4 | 0.22% | host-195-2-76-117.hosted-by-vdsina.ru |
148 | 4 | 0.01% | 4 | 0.01% | 2603 | 0.01% | 4 | 0.22% | host-195-2-76-183.hosted-by-vdsina.ru |
149 | 4 | 0.01% | 4 | 0.01% | 2603 | 0.01% | 3 | 0.16% | host-195-2-84-178.hosted-by-vdsina.ru |
150 | 4 | 0.01% | 4 | 0.01% | 2603 | 0.01% | 2 | 0.11% | host-93-183-92-77.hosted-by-vdsina.ru |
151 | 4 | 0.01% | 4 | 0.01% | 2632 | 0.01% | 3 | 0.16% | instance67752.waicore.network |
152 | 4 | 0.01% | 3 | 0.01% | 29 | 0.00% | 1 | 0.05% | ns3119370.ip-147-135-213.eu |
153 | 4 | 0.01% | 4 | 0.01% | 2603 | 0.01% | 4 | 0.22% | unn-79-127-224-102.datapacket.com |
154 | 3 | 0.01% | 1 | 0.00% | 2 | 0.00% | 1 | 0.05% | 100-27-153-9.crawl.amazonbot.amazon |
155 | 3 | 0.01% | 2 | 0.00% | 31 | 0.00% | 1 | 0.05% | 100-28-57-133.crawl.amazonbot.amazon |
156 | 3 | 0.01% | 3 | 0.01% | 2014 | 0.01% | 3 | 0.16% | 141.11.36.12 |
157 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 18-205-127-11.crawl.amazonbot.amazon |
158 | 3 | 0.01% | 2 | 0.00% | 39 | 0.00% | 2 | 0.11% | 18-208-11-93.crawl.amazonbot.amazon |
159 | 3 | 0.01% | 2 | 0.00% | 38 | 0.00% | 2 | 0.11% | 18-232-36-1.crawl.amazonbot.amazon |
160 | 3 | 0.01% | 2 | 0.00% | 12 | 0.00% | 3 | 0.16% | 184-73-239-35.crawl.amazonbot.amazon |
161 | 3 | 0.01% | 3 | 0.01% | 41 | 0.00% | 3 | 0.16% | 184-73-35-182.crawl.amazonbot.amazon |
162 | 3 | 0.01% | 3 | 0.01% | 1786 | 0.01% | 3 | 0.16% | 188.212.135.194 |
163 | 3 | 0.01% | 2 | 0.00% | 39 | 0.00% | 2 | 0.11% | 23-21-225-190.crawl.amazonbot.amazon |
164 | 3 | 0.01% | 3 | 0.01% | 40 | 0.00% | 3 | 0.16% | 23-22-105-143.crawl.amazonbot.amazon |
165 | 3 | 0.01% | 1 | 0.00% | 32 | 0.00% | 1 | 0.05% | 23-22-59-87.crawl.amazonbot.amazon |
166 | 3 | 0.01% | 3 | 0.01% | 51 | 0.00% | 3 | 0.16% | 3-219-81-66.crawl.amazonbot.amazon |
167 | 3 | 0.01% | 3 | 0.01% | 71 | 0.00% | 3 | 0.16% | 3-221-50-71.crawl.amazonbot.amazon |
168 | 3 | 0.01% | 1 | 0.00% | 4 | 0.00% | 0 | 0.00% | 3-94-157-25.crawl.amazonbot.amazon |
169 | 3 | 0.01% | 1 | 0.00% | 29 | 0.00% | 1 | 0.05% | 34-205-170-13.crawl.amazonbot.amazon |
170 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 34-225-138-57.crawl.amazonbot.amazon |
171 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 4.227.36.93 |
172 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 44-213-36-21.crawl.amazonbot.amazon |
173 | 3 | 0.01% | 3 | 0.01% | 1952 | 0.01% | 3 | 0.16% | 45.87.212.71 |
174 | 3 | 0.01% | 3 | 0.01% | 1932 | 0.01% | 3 | 0.16% | 45654564564.tw |
175 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.05% | 52-200-54-136.crawl.amazonbot.amazon |
176 | 3 | 0.01% | 2 | 0.00% | 36 | 0.00% | 2 | 0.11% | 52-200-93-170.crawl.amazonbot.amazon |
177 | 3 | 0.01% | 2 | 0.00% | 42 | 0.00% | 2 | 0.11% | 52-4-229-9.crawl.amazonbot.amazon |
178 | 3 | 0.01% | 2 | 0.00% | 14 | 0.00% | 2 | 0.11% | 54-204-12-115.crawl.amazonbot.amazon |
