[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2024 | ||
---|---|---|
Total Hits | 531238 | |
Total Files | 62023 | |
Total Pages | 530496 | |
Total Visits | 4483 | |
Total KBytes | 8689187 | |
Total Unique Sites | 684 | |
Total Unique URLs | 283 | |
Total Unique Referrers | 601 | |
Total Unique User Agents | 124 | |
. | Avg | Max |
Hits per Hour | 714 | 1053 |
Hits per Day | 17136 | 23597 |
Files per Day | 2000 | 4013 |
Pages per Day | 17112 | 23574 |
Visits per Day | 144 | 263 |
KBytes per Day | 280296 | 883492 |
Hits by Response Code | ||
Code 200 - OK | 62023 | |
Code 206 - Partial Content | 34 | |
Code 304 - Not Modified | 116 | |
Code 403 - Forbidden | 468424 | |
Code 404 - Not Found | 641 | |
Daily Statistics for August 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 14588 | 2.75% | 1574 | 2.54% | 14570 | 2.75% | 225 | 5.02% | 71 | 10.38% | 681773 | 7.85% |
2 | 21742 | 4.09% | 2099 | 3.38% | 21716 | 4.09% | 229 | 5.11% | 80 | 11.70% | 703238 | 8.09% |
3 | 23597 | 4.44% | 3658 | 5.90% | 23574 | 4.44% | 240 | 5.35% | 97 | 14.18% | 776277 | 8.93% |
4 | 23212 | 4.37% | 4013 | 6.47% | 23193 | 4.37% | 190 | 4.24% | 79 | 11.55% | 694558 | 7.99% |
5 | 22182 | 4.18% | 3321 | 5.35% | 22161 | 4.18% | 204 | 4.55% | 84 | 12.28% | 493029 | 5.67% |
6 | 21788 | 4.10% | 2382 | 3.84% | 21774 | 4.10% | 191 | 4.26% | 63 | 9.21% | 720989 | 8.30% |
7 | 22754 | 4.28% | 3236 | 5.22% | 22733 | 4.29% | 219 | 4.89% | 78 | 11.40% | 793291 | 9.13% |
8 | 22745 | 4.28% | 3510 | 5.66% | 22714 | 4.28% | 257 | 5.73% | 91 | 13.30% | 883492 | 10.17% |
9 | 21877 | 4.12% | 2812 | 4.53% | 21855 | 4.12% | 203 | 4.53% | 82 | 11.99% | 513654 | 5.91% |
10 | 20308 | 3.82% | 1551 | 2.50% | 20263 | 3.82% | 128 | 2.86% | 86 | 12.57% | 31026 | 0.36% |
11 | 20279 | 3.82% | 1482 | 2.39% | 20251 | 3.82% | 103 | 2.30% | 61 | 8.92% | 34285 | 0.39% |
12 | 21128 | 3.98% | 2202 | 3.55% | 21102 | 3.98% | 196 | 4.37% | 73 | 10.67% | 497603 | 5.73% |
13 | 19516 | 3.67% | 2468 | 3.98% | 19442 | 3.66% | 263 | 5.87% | 102 | 14.91% | 828962 | 9.54% |
14 | 8493 | 1.60% | 2084 | 3.36% | 8476 | 1.60% | 154 | 3.44% | 62 | 9.06% | 436336 | 5.02% |
15 | 13406 | 2.52% | 1458 | 2.35% | 13382 | 2.52% | 102 | 2.28% | 55 | 8.04% | 27387 | 0.32% |
16 | 21546 | 4.06% | 1453 | 2.34% | 21518 | 4.06% | 142 | 3.17% | 80 | 11.70% | 32541 | 0.37% |
17 | 21403 | 4.03% | 1408 | 2.27% | 21386 | 4.03% | 101 | 2.25% | 52 | 7.60% | 29459 | 0.34% |
18 | 20289 | 3.82% | 1500 | 2.42% | 20271 | 3.82% | 111 | 2.48% | 61 | 8.92% | 25685 | 0.30% |
19 | 8997 | 1.69% | 1297 | 2.09% | 8981 | 1.69% | 92 | 2.05% | 56 | 8.19% | 32615 | 0.38% |
20 | 1769 | 0.33% | 1503 | 2.42% | 1754 | 0.33% | 79 | 1.76% | 44 | 6.43% | 28112 | 0.32% |
21 | 1790 | 0.34% | 1507 | 2.43% | 1766 | 0.33% | 109 | 2.43% | 64 | 9.36% | 33442 | 0.38% |
22 | 1634 | 0.31% | 1379 | 2.22% | 1626 | 0.31% | 80 | 1.78% | 40 | 5.85% | 28255 | 0.33% |
23 | 1820 | 0.34% | 1515 | 2.44% | 1806 | 0.34% | 109 | 2.43% | 62 | 9.06% | 29154 | 0.34% |
24 | 7622 | 1.43% | 1405 | 2.27% | 7599 | 1.43% | 122 | 2.72% | 71 | 10.38% | 34997 | 0.40% |
25 | 21367 | 4.02% | 1578 | 2.54% | 21359 | 4.03% | 107 | 2.39% | 56 | 8.19% | 73850 | 0.85% |
26 | 20410 | 3.84% | 1460 | 2.35% | 20385 | 3.84% | 114 | 2.54% | 71 | 10.38% | 58725 | 0.68% |
27 | 21433 | 4.03% | 2166 | 3.49% | 21400 | 4.03% | 136 | 3.03% | 80 | 11.70% | 42040 | 0.48% |
28 | 21175 | 3.99% | 1307 | 2.11% | 21147 | 3.99% | 126 | 2.81% | 63 | 9.21% | 35683 | 0.41% |
29 | 21007 | 3.95% | 1683 | 2.71% | 20982 | 3.96% | 110 | 2.45% | 76 | 11.11% | 29626 | 0.34% |
30 | 20275 | 3.82% | 1451 | 2.34% | 20260 | 3.82% | 110 | 2.45% | 58 | 8.48% | 27248 | 0.31% |
31 | 21086 | 3.97% | 1561 | 2.52% | 21050 | 3.97% | 99 | 2.21% | 58 | 8.48% | 31853 | 0.37% |
Hourly Statistics for August 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 714 | 22158 | 4.17% | 85 | 2640 | 4.26% | 714 | 22139 | 4.17% | 11816 | 366309 | 4.22% |
1 | 724 | 22458 | 4.23% | 88 | 2737 | 4.41% | 723 | 22437 | 4.23% | 11864 | 367776 | 4.23% |
2 | 718 | 22283 | 4.19% | 91 | 2826 | 4.56% | 717 | 22241 | 4.19% | 12134 | 376169 | 4.33% |
3 | 713 | 22130 | 4.17% | 88 | 2743 | 4.42% | 713 | 22105 | 4.17% | 11628 | 360478 | 4.15% |
4 | 716 | 22223 | 4.18% | 89 | 2759 | 4.45% | 715 | 22195 | 4.18% | 12279 | 380657 | 4.38% |
5 | 711 | 22059 | 4.15% | 85 | 2661 | 4.29% | 710 | 22027 | 4.15% | 12126 | 375919 | 4.33% |
6 | 709 | 21994 | 4.14% | 86 | 2680 | 4.32% | 708 | 21967 | 4.14% | 11723 | 363421 | 4.18% |
7 | 716 | 22212 | 4.18% | 85 | 2641 | 4.26% | 715 | 22176 | 4.18% | 11291 | 350018 | 4.03% |
8 | 706 | 21894 | 4.12% | 87 | 2716 | 4.38% | 705 | 21872 | 4.12% | 11953 | 370551 | 4.26% |
9 | 720 | 22342 | 4.21% | 89 | 2769 | 4.46% | 720 | 22322 | 4.21% | 12124 | 375856 | 4.33% |
10 | 720 | 22340 | 4.21% | 90 | 2808 | 4.53% | 719 | 22306 | 4.20% | 13286 | 411870 | 4.74% |
11 | 716 | 22205 | 4.18% | 87 | 2709 | 4.37% | 715 | 22182 | 4.18% | 12523 | 388210 | 4.47% |
12 | 711 | 22060 | 4.15% | 87 | 2723 | 4.39% | 710 | 22016 | 4.15% | 12882 | 399341 | 4.60% |
13 | 700 | 21717 | 4.09% | 83 | 2596 | 4.19% | 699 | 21670 | 4.08% | 11130 | 345035 | 3.97% |
14 | 691 | 21442 | 4.04% | 82 | 2545 | 4.10% | 690 | 21412 | 4.04% | 11048 | 342488 | 3.94% |
15 | 705 | 21868 | 4.12% | 85 | 2662 | 4.29% | 704 | 21845 | 4.12% | 12138 | 376289 | 4.33% |
16 | 706 | 21907 | 4.12% | 83 | 2574 | 4.15% | 705 | 21881 | 4.12% | 12060 | 373855 | 4.30% |
17 | 718 | 22268 | 4.19% | 80 | 2499 | 4.03% | 717 | 22242 | 4.19% | 11253 | 348835 | 4.01% |
18 | 722 | 22394 | 4.22% | 74 | 2304 | 3.71% | 721 | 22360 | 4.21% | 10231 | 317154 | 3.65% |
19 | 723 | 22419 | 4.22% | 68 | 2134 | 3.44% | 722 | 22394 | 4.22% | 11068 | 343120 | 3.95% |
20 | 708 | 21970 | 4.14% | 67 | 2101 | 3.39% | 707 | 21942 | 4.14% | 9976 | 309264 | 3.56% |
21 | 720 | 22324 | 4.20% | 71 | 2226 | 3.59% | 718 | 22281 | 4.20% | 11291 | 350025 | 4.03% |
22 | 714 | 22138 | 4.17% | 77 | 2398 | 3.87% | 712 | 22092 | 4.16% | 10857 | 336573 | 3.87% |
23 | 723 | 22433 | 4.22% | 82 | 2572 | 4.15% | 722 | 22392 | 4.22% | 11612 | 359974 | 4.14% |
Top 200 of 684 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 307556 | 57.89% | 0 | 0.00% | 0 | 0.00% | 176 | 3.93% | dsl-238-76.bl27.telepac.pt |
2 | 128598 | 24.21% | 0 | 0.00% | 0 | 0.00% | 56 | 1.25% | 104.28.214.4 |
3 | 23664 | 4.45% | 0 | 0.00% | 0 | 0.00% | 63 | 1.41% | 104.28.246.4 |
4 | 8250 | 1.55% | 8250 | 13.30% | 5664842 | 65.19% | 7 | 0.16% | 37.139.53.88 |
5 | 4279 | 0.81% | 0 | 0.00% | 213 | 0.00% | 498 | 11.11% | 91.225.160.196 |
6 | 3254 | 0.61% | 0 | 0.00% | 0 | 0.00% | 328 | 7.32% | serv3.jester-soft.ws |
7 | 2418 | 0.46% | 2418 | 3.90% | 24293 | 0.28% | 1 | 0.02% | pppoe77.net176-62-101.se2.omkc.ru |
8 | 2405 | 0.45% | 2405 | 3.88% | 24172 | 0.28% | 1 | 0.02% | brawny-vessel.aeza.network |
9 | 2178 | 0.41% | 2178 | 3.51% | 21891 | 0.25% | 4 | 0.09% | v119208.hosted-by-vdsina.com |
10 | 1677 | 0.32% | 1677 | 2.70% | 16850 | 0.19% | 3 | 0.07% | pppoe96.net94-137-40.se1.omkc.ru |
11 | 1518 | 0.29% | 1518 | 2.45% | 15257 | 0.18% | 1 | 0.02% | pppoe156.net94-137-2.se2.omkc.ru |
12 | 1518 | 0.29% | 1518 | 2.45% | 15257 | 0.18% | 1 | 0.02% | pppoe205.net94-137-43.se1.omkc.ru |
13 | 1512 | 0.28% | 1512 | 2.44% | 15197 | 0.17% | 1 | 0.02% | pppoe139.net46-233-227.se1.omkc.ru |
14 | 1507 | 0.28% | 1507 | 2.43% | 15147 | 0.17% | 3 | 0.07% | pppoe46.net178-74-74.se2.omkc.ru |
15 | 1505 | 0.28% | 1505 | 2.43% | 15126 | 0.17% | 1 | 0.02% | pppoe70.net94-137-54.se2.omkc.ru |
16 | 1488 | 0.28% | 1488 | 2.40% | 14956 | 0.17% | 1 | 0.02% | pppoe79.net178-74-75.se2.omkc.ru |
17 | 1473 | 0.28% | 1473 | 2.37% | 14805 | 0.17% | 2 | 0.04% | pppoe233.net109-120-25.se1.omkc.ru |
18 | 1470 | 0.28% | 1470 | 2.37% | 14775 | 0.17% | 3 | 0.07% | pppoe166.net109-120-44.se1.omkc.ru |
19 | 1457 | 0.27% | 1457 | 2.35% | 14644 | 0.17% | 2 | 0.04% | pppoe95.net46-233-233.se1.omkc.ru |
20 | 1433 | 0.27% | 1433 | 2.31% | 14403 | 0.17% | 2 | 0.04% | pppoe88.net46-233-246.se1.omkc.ru |
21 | 1431 | 0.27% | 1431 | 2.31% | 14383 | 0.17% | 2 | 0.04% | 178.74.95.0 |
22 | 1403 | 0.26% | 1403 | 2.26% | 14101 | 0.16% | 1 | 0.02% | pppoe73.net176-62-119.se2.omkc.ru |
23 | 1311 | 0.25% | 1311 | 2.11% | 13177 | 0.15% | 2 | 0.04% | pppoe221.net109-120-13.se2.omkc.ru |
24 | 1056 | 0.20% | 1056 | 1.70% | 10614 | 0.12% | 2 | 0.04% | pppoe221.net94-137-18.se2.omkc.ru |
25 | 990 | 0.19% | 990 | 1.60% | 679772 | 7.82% | 128 | 2.86% | plxserver01.cyphersoftware.com |
26 | 628 | 0.12% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 104.28.245.254 |
27 | 567 | 0.11% | 567 | 0.91% | 5698 | 0.07% | 7 | 0.16% | 185.108.106.251 |
28 | 512 | 0.10% | 512 | 0.83% | 5145 | 0.06% | 9 | 0.20% | 103-209-254-242.mel.as140952.net |
29 | 448 | 0.08% | 448 | 0.72% | 4502 | 0.05% | 5 | 0.11% | 69-16-147-120.cph.as62651.net |
30 | 430 | 0.08% | 430 | 0.69% | 4322 | 0.05% | 4 | 0.09% | 173-245-211-251.gru.as54203.net |
31 | 428 | 0.08% | 428 | 0.69% | 4301 | 0.05% | 7 | 0.16% | 216-131-105-246.bru.as62651.net |
32 | 421 | 0.08% | 421 | 0.68% | 4231 | 0.05% | 4 | 0.09% | 103.107.197.61 |
33 | 414 | 0.08% | 414 | 0.67% | 4160 | 0.05% | 4 | 0.09% | 185.108.107.62 |
34 | 397 | 0.07% | 397 | 0.64% | 3990 | 0.05% | 3 | 0.07% | 216-131-109-245.prg.as62651.net |
35 | 378 | 0.07% | 378 | 0.61% | 3798 | 0.04% | 2 | 0.04% | unn-95-173-193-54.datapacket.com |
36 | 377 | 0.07% | 377 | 0.61% | 3788 | 0.04% | 2 | 0.04% | 185.174.159.151 |
37 | 358 | 0.07% | 358 | 0.58% | 3597 | 0.04% | 3 | 0.07% | 205-185-193-120.dub.as62651.net |
38 | 349 | 0.07% | 274 | 0.44% | 188139 | 2.17% | 143 | 3.19% | vps-8764502.vadetaxi-homolog.com |
39 | 344 | 0.06% | 344 | 0.55% | 3457 | 0.04% | 4 | 0.09% | 205-185-209-123.scl.as54203.net |
40 | 335 | 0.06% | 240 | 0.39% | 164814 | 1.90% | 164 | 3.66% | 103.174.102.127 |
41 | 334 | 0.06% | 334 | 0.54% | 3356 | 0.04% | 2 | 0.04% | 103.137.12.66 |
42 | 334 | 0.06% | 334 | 0.54% | 3357 | 0.04% | 2 | 0.04% | 185-147-214-14.mad.as54203.net |
43 | 332 | 0.06% | 332 | 0.54% | 3336 | 0.04% | 4 | 0.09% | 173-255-173-115.bog.as62651.net |
44 | 331 | 0.06% | 331 | 0.53% | 3327 | 0.04% | 2 | 0.04% | 216-131-110-210.vie.as62651.net |
45 | 330 | 0.06% | 330 | 0.53% | 3315 | 0.04% | 4 | 0.09% | 176-67-82-120.mrs.as62651.net |
46 | 328 | 0.06% | 328 | 0.53% | 207108 | 2.38% | 3 | 0.07% | damn-ups.rightwaypath.com |
47 | 326 | 0.06% | 326 | 0.53% | 3275 | 0.04% | 13 | 0.29% | unn-149-102-238-143.datapacket.com |
48 | 325 | 0.06% | 325 | 0.52% | 3266 | 0.04% | 3 | 0.07% | 216-131-68-240.lux.as22781.net |
49 | 314 | 0.06% | 314 | 0.51% | 3154 | 0.04% | 3 | 0.07% | 126.107.131.216.srv.gt73.reliablehosting.com |
50 | 295 | 0.06% | 295 | 0.48% | 2962 | 0.03% | 4 | 0.09% | 216-131-77-230.ord.as62651.net |
51 | 285 | 0.05% | 285 | 0.46% | 195695 | 2.25% | 111 | 2.48% | 167.99.124.118 |
52 | 280 | 0.05% | 280 | 0.45% | 2813 | 0.03% | 5 | 0.11% | 103-209-255-115.tlv.as62651.net |
53 | 278 | 0.05% | 278 | 0.45% | 2791 | 0.03% | 4 | 0.09% | 216-131-87-239.mia.as62651.net |
54 | 275 | 0.05% | 275 | 0.44% | 2764 | 0.03% | 6 | 0.13% | 185.62.86.172 |
55 | 259 | 0.05% | 259 | 0.42% | 163915 | 1.89% | 249 | 5.55% | host-84-54-44-30.hosted-by-vdsina.ru |
56 | 254 | 0.05% | 254 | 0.41% | 2552 | 0.03% | 7 | 0.16% | 216-131-112-242.ams.as62651.net |
57 | 250 | 0.05% | 250 | 0.40% | 2512 | 0.03% | 1 | 0.02% | 185-147-212-247.par.as54203.net |
58 | 250 | 0.05% | 250 | 0.40% | 2513 | 0.03% | 2 | 0.04% | 84.247.50.195 |
59 | 250 | 0.05% | 250 | 0.40% | 2513 | 0.03% | 9 | 0.20% | h185-141-57-94.reverse.clouvider.net |
60 | 249 | 0.05% | 249 | 0.40% | 2502 | 0.03% | 1 | 0.02% | 104-36-181-250.yyz.as62651.net |
61 | 230 | 0.04% | 230 | 0.37% | 2310 | 0.03% | 10 | 0.22% | 185.150.118.43 |
62 | 216 | 0.04% | 216 | 0.35% | 2171 | 0.02% | 2 | 0.04% | 108-171-102-248.sfo.as22781.net |
63 | 216 | 0.04% | 216 | 0.35% | 2171 | 0.02% | 1 | 0.02% | 176-67-86-247.waw.as54203.net |
64 | 216 | 0.04% | 216 | 0.35% | 2171 | 0.02% | 1 | 0.02% | 185-147-213-247.arn.as54203.net |
65 | 216 | 0.04% | 216 | 0.35% | 2171 | 0.02% | 1 | 0.02% | 194.127.173.103 |
66 | 216 | 0.04% | 216 | 0.35% | 2171 | 0.02% | 1 | 0.02% | 198.181.163.249 |
67 | 216 | 0.04% | 216 | 0.35% | 2171 | 0.02% | 1 | 0.02% | 198.181.163.253 |
68 | 216 | 0.04% | 216 | 0.35% | 2171 | 0.02% | 2 | 0.04% | 199-33-69-41.eze.as54138.net |
69 | 216 | 0.04% | 216 | 0.35% | 2171 | 0.02% | 1 | 0.02% | 209.234.253.223 |
70 | 216 | 0.04% | 216 | 0.35% | 2171 | 0.02% | 3 | 0.07% | 216-131-108-248.zrh.as62651.net |
71 | 216 | 0.04% | 216 | 0.35% | 2171 | 0.02% | 2 | 0.04% | 216-131-79-243.dal.as62651.net |
72 | 216 | 0.04% | 216 | 0.35% | 2171 | 0.02% | 3 | 0.07% | 216-131-81-244.lax.as62651.net |
73 | 216 | 0.04% | 216 | 0.35% | 2171 | 0.02% | 1 | 0.02% | 216-131-82-230.nyc.as62651.net |
74 | 216 | 0.04% | 216 | 0.35% | 2171 | 0.02% | 1 | 0.02% | 240.249.204.207.client.dyn.strong-sf40.as22781.net |
75 | 206 | 0.04% | 206 | 0.33% | 2070 | 0.02% | 1 | 0.02% | 199-33-69-44.eze.as54138.net |
76 | 204 | 0.04% | 204 | 0.33% | 2050 | 0.02% | 11 | 0.25% | 198.181.163.250 |
77 | 195 | 0.04% | 195 | 0.31% | 1960 | 0.02% | 1 | 0.02% | 192-200-159-165.phx.as13926.net |
78 | 194 | 0.04% | 194 | 0.31% | 1950 | 0.02% | 5 | 0.11% | 69-16-157-196.lin.as62651.net |
79 | 190 | 0.04% | 190 | 0.31% | 1910 | 0.02% | 5 | 0.11% | 205-185-193-250.dub.as62651.net |
80 | 189 | 0.04% | 189 | 0.30% | 1900 | 0.02% | 6 | 0.13% | 5.254.18.146 |
81 | 188 | 0.04% | 188 | 0.30% | 1890 | 0.02% | 6 | 0.13% | no.rdns.ukservers.com |
82 | 185 | 0.03% | 185 | 0.30% | 1859 | 0.02% | 4 | 0.09% | 173-245-207-242.otp.as54203.net |
83 | 185 | 0.03% | 185 | 0.30% | 1859 | 0.02% | 3 | 0.07% | 185.242.7.16 |
84 | 177 | 0.03% | 177 | 0.29% | 1779 | 0.02% | 4 | 0.09% | 216-131-105-249.bru.as62651.net |
85 | 177 | 0.03% | 177 | 0.29% | 1779 | 0.02% | 17 | 0.38% | unn-149-34-245-198.datapacket.com |
86 | 174 | 0.03% | 174 | 0.28% | 1746 | 0.02% | 2 | 0.04% | 216-131-73-245.iad.as62651.net |
87 | 171 | 0.03% | 97 | 0.16% | 18254 | 0.21% | 44 | 0.98% | 216.244.66.199 |
88 | 168 | 0.03% | 117 | 0.19% | 80348 | 0.92% | 111 | 2.48% | 138.197.148.215 |
89 | 167 | 0.03% | 167 | 0.27% | 1678 | 0.02% | 9 | 0.20% | 176.67.83.247 |
90 | 163 | 0.03% | 163 | 0.26% | 1638 | 0.02% | 1 | 0.02% | 69-16-157-191.lin.as62651.net |
91 | 155 | 0.03% | 155 | 0.25% | 1558 | 0.02% | 1 | 0.02% | 84.247.50.194 |
92 | 150 | 0.03% | 150 | 0.24% | 1508 | 0.02% | 2 | 0.04% | 216-131-108-251.zrh.as62651.net |
93 | 147 | 0.03% | 127 | 0.20% | 1477 | 0.02% | 20 | 0.45% | crawl-xuxehn.mj12bot.com |
94 | 141 | 0.03% | 141 | 0.23% | 1417 | 0.02% | 1 | 0.02% | 209.234.253.227 |
95 | 140 | 0.03% | 140 | 0.23% | 1407 | 0.02% | 1 | 0.02% | 103-209-255-118.tlv.as62651.net |
96 | 140 | 0.03% | 140 | 0.23% | 1407 | 0.02% | 1 | 0.02% | 185.108.105.181 |
97 | 137 | 0.03% | 137 | 0.22% | 1377 | 0.02% | 1 | 0.02% | 104-36-180-254.yyz.as62651.net |
98 | 132 | 0.02% | 115 | 0.19% | 1336 | 0.02% | 17 | 0.38% | crawl-lrsstc.mj12bot.com |
99 | 127 | 0.02% | 127 | 0.20% | 1276 | 0.01% | 1 | 0.02% | 138.199.58.114 |
100 | 126 | 0.02% | 126 | 0.20% | 1262 | 0.01% | 1 | 0.02% | unn-149-40-62-246.datapacket.com |
101 | 123 | 0.02% | 123 | 0.20% | 1236 | 0.01% | 2 | 0.04% | 216-131-109-246.prg.as62651.net |
102 | 123 | 0.02% | 123 | 0.20% | 1234 | 0.01% | 1 | 0.02% | 241.249.204.207.client.dyn.strong-sf40.as22781.net |
103 | 122 | 0.02% | 122 | 0.20% | 1226 | 0.01% | 1 | 0.02% | 185-147-212-251.par.as54203.net |
104 | 121 | 0.02% | 104 | 0.17% | 1175 | 0.01% | 18 | 0.40% | crawl-vykctc.mj12bot.com |
105 | 119 | 0.02% | 119 | 0.19% | 1195 | 0.01% | 2 | 0.04% | 216-131-110-211.vie.as62651.net |
106 | 119 | 0.02% | 119 | 0.19% | 1196 | 0.01% | 2 | 0.04% | unn-84-17-54-180.cdn77.com |
107 | 115 | 0.02% | 115 | 0.19% | 1156 | 0.01% | 2 | 0.04% | 199-33-68-253.bog.as54138.net |
108 | 114 | 0.02% | 114 | 0.18% | 1146 | 0.01% | 2 | 0.04% | 185.108.105.180 |
109 | 114 | 0.02% | 114 | 0.18% | 1145 | 0.01% | 3 | 0.07% | 199-33-68-250.bog.as54138.net |
110 | 114 | 0.02% | 114 | 0.18% | 1146 | 0.01% | 1 | 0.02% | 36-255-205-247.syd.as54203.net |
111 | 114 | 0.02% | 114 | 0.18% | 1146 | 0.01% | 1 | 0.02% | pppoe49.net176-62-117.se2.omkc.ru |
112 | 110 | 0.02% | 110 | 0.18% | 69616 | 0.80% | 105 | 2.34% | host-93-183-94-206.hosted-by-vdsina.ru |
113 | 108 | 0.02% | 108 | 0.17% | 1085 | 0.01% | 1 | 0.02% | 205-185-223-247.sea.as54203.net |
114 | 106 | 0.02% | 106 | 0.17% | 1065 | 0.01% | 1 | 0.02% | 173-255-168-18.sfo.as22781.net |
115 | 105 | 0.02% | 105 | 0.17% | 72098 | 0.83% | 47 | 1.05% | 159.65.244.233 |
116 | 104 | 0.02% | 104 | 0.17% | 1045 | 0.01% | 2 | 0.04% | 192-200-151-7.atl.as62651.net |
117 | 103 | 0.02% | 93 | 0.15% | 63860 | 0.73% | 56 | 1.25% | 212.112.113.178 |
118 | 99 | 0.02% | 99 | 0.16% | 993 | 0.01% | 1 | 0.02% | 216-131-81-247.lax.as62651.net |
119 | 97 | 0.02% | 97 | 0.16% | 974 | 0.01% | 1 | 0.02% | 209.127.16.184 |
120 | 94 | 0.02% | 94 | 0.15% | 945 | 0.01% | 4 | 0.09% | 185.242.7.21 |
121 | 94 | 0.02% | 94 | 0.15% | 945 | 0.01% | 2 | 0.04% | nld-net-ip.as51430.net |
122 | 93 | 0.02% | 93 | 0.15% | 935 | 0.01% | 2 | 0.04% | 209.127.16.178 |
123 | 91 | 0.02% | 91 | 0.15% | 914 | 0.01% | 1 | 0.02% | 192-200-151-5.atl.as62651.net |
124 | 90 | 0.02% | 75 | 0.12% | 843 | 0.01% | 15 | 0.33% | crawl-mwx5un.mj12bot.com |
125 | 88 | 0.02% | 88 | 0.14% | 884 | 0.01% | 2 | 0.04% | 185.174.156.121 |
126 | 88 | 0.02% | 88 | 0.14% | 884 | 0.01% | 1 | 0.02% | 4.86.131.216.srv.ds185.reliablehosting.com |
127 | 74 | 0.01% | 74 | 0.12% | 46833 | 0.54% | 72 | 1.61% | host-195-2-75-64.hosted-by-vdsina.ru |
128 | 73 | 0.01% | 0 | 0.00% | 0 | 0.00% | 39 | 0.87% | 200.32.51.179 |
129 | 71 | 0.01% | 71 | 0.11% | 714 | 0.01% | 1 | 0.02% | 192-200-151-2.atl.as62651.net |
130 | 69 | 0.01% | 69 | 0.11% | 694 | 0.01% | 1 | 0.02% | 124.104.131.216.x.reliablehosting.com |
131 | 69 | 0.01% | 69 | 0.11% | 694 | 0.01% | 3 | 0.07% | 216-131-108-247.zrh.as62651.net |
132 | 69 | 0.01% | 69 | 0.11% | 47379 | 0.55% | 58 | 1.29% | rev-117-54-114-50.indo.net.id |
133 | 66 | 0.01% | 66 | 0.11% | 45319 | 0.52% | 41 | 0.91% | 138.197.102.119 |
134 | 55 | 0.01% | 55 | 0.09% | 553 | 0.01% | 5 | 0.11% | 185-147-214-5.mad.as54203.net |
135 | 52 | 0.01% | 52 | 0.08% | 523 | 0.01% | 1 | 0.02% | 69-16-157-192.lin.as62651.net |
136 | 48 | 0.01% | 48 | 0.08% | 32959 | 0.38% | 40 | 0.89% | 85.173.165.36 |
137 | 47 | 0.01% | 47 | 0.08% | 471 | 0.01% | 9 | 0.20% | unn-149-102-238-136.datapacket.com |
138 | 46 | 0.01% | 46 | 0.07% | 462 | 0.01% | 2 | 0.04% | 121.229.204.207.client.dyn.strong-sf24.as22781.net |
139 | 44 | 0.01% | 44 | 0.07% | 441 | 0.01% | 8 | 0.18% | 185.108.107.139 |
140 | 44 | 0.01% | 44 | 0.07% | 442 | 0.01% | 1 | 0.02% | 209.127.16.188 |
141 | 43 | 0.01% | 43 | 0.07% | 432 | 0.00% | 1 | 0.02% | 104-36-181-251.yyz.as62651.net |
142 | 43 | 0.01% | 43 | 0.07% | 27151 | 0.31% | 2 | 0.04% | pool-95-104-190-32.netroad.ru |
143 | 38 | 0.01% | 0 | 0.00% | 7 | 0.00% | 13 | 0.29% | 104.28.198.34 |
144 | 37 | 0.01% | 36 | 0.06% | 339 | 0.00% | 32 | 0.71% | proxy-ca014-ext2.a.ahrefs.com |
145 | 36 | 0.01% | 36 | 0.06% | 362 | 0.00% | 1 | 0.02% | 92.38.48.123 |
146 | 36 | 0.01% | 3 | 0.00% | 29 | 0.00% | 4 | 0.09% | bot.semrush.com |
147 | 36 | 0.01% | 36 | 0.06% | 362 | 0.00% | 2 | 0.04% | pppoe40.net176-62-107.se2.omkc.ru |
148 | 35 | 0.01% | 35 | 0.06% | 22100 | 0.25% | 1 | 0.02% | pool-95-104-191-28.netroad.ru |
149 | 35 | 0.01% | 33 | 0.05% | 343 | 0.00% | 32 | 0.71% | proxy-ca016-ext2.a.ahrefs.com |
150 | 33 | 0.01% | 33 | 0.05% | 20885 | 0.24% | 32 | 0.71% | host-94-103-88-177.hosted-by-vdsina.ru |
151 | 32 | 0.01% | 31 | 0.05% | 257 | 0.00% | 27 | 0.60% | proxy-ca001-ext2.a.ahrefs.com |
152 | 32 | 0.01% | 32 | 0.05% | 464 | 0.01% | 32 | 0.71% | proxy-ca008-ext2.a.ahrefs.com |
153 | 31 | 0.01% | 31 | 0.05% | 0 | 0.00% | 6 | 0.13% | localhost |
154 | 29 | 0.01% | 29 | 0.05% | 270 | 0.00% | 27 | 0.60% | proxy-ca010-ext2.a.ahrefs.com |
155 | 28 | 0.01% | 28 | 0.05% | 281 | 0.00% | 1 | 0.02% | 192-200-151-6.atl.as62651.net |
