[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for March 2025 | ||
---|---|---|
Total Hits | 100663 | |
Total Files | 91722 | |
Total Pages | 98603 | |
Total Visits | 3490 | |
Total KBytes | 48059462 | |
Total Unique Sites | 958 | |
Total Unique URLs | 618 | |
Total Unique Referrers | 575 | |
Total Unique User Agents | 74 | |
. | Avg | Max |
Hits per Hour | 135 | 646 |
Hits per Day | 3247 | 5233 |
Files per Day | 2958 | 4524 |
Pages per Day | 3180 | 5134 |
Visits per Day | 112 | 212 |
KBytes per Day | 1550305 | 2288555 |
Hits by Response Code | ||
Code 200 - OK | 91722 | |
Code 206 - Partial Content | 5 | |
Code 301 - Moved Permanently | 5 | |
Code 304 - Not Modified | 323 | |
Code 403 - Forbidden | 7089 | |
Code 404 - Not Found | 1519 | |
Daily Statistics for March 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3748 | 3.72% | 3385 | 3.69% | 3502 | 3.55% | 212 | 6.07% | 171 | 17.85% | 1540984 | 3.21% |
2 | 2840 | 2.82% | 2685 | 2.93% | 2817 | 2.86% | 80 | 2.29% | 39 | 4.07% | 1488318 | 3.10% |
3 | 2880 | 2.86% | 2663 | 2.90% | 2848 | 2.89% | 112 | 3.21% | 47 | 4.91% | 1486399 | 3.09% |
4 | 3239 | 3.22% | 3037 | 3.31% | 3213 | 3.26% | 92 | 2.64% | 55 | 5.74% | 1572919 | 3.27% |
5 | 2692 | 2.67% | 2480 | 2.70% | 2674 | 2.71% | 88 | 2.52% | 55 | 5.74% | 1493550 | 3.11% |
6 | 3191 | 3.17% | 2998 | 3.27% | 3140 | 3.18% | 90 | 2.58% | 52 | 5.43% | 1591467 | 3.31% |
7 | 3006 | 2.99% | 2626 | 2.86% | 2917 | 2.96% | 117 | 3.35% | 71 | 7.41% | 1465857 | 3.05% |
8 | 3925 | 3.90% | 3137 | 3.42% | 3888 | 3.94% | 139 | 3.98% | 71 | 7.41% | 1674527 | 3.48% |
9 | 2937 | 2.92% | 2597 | 2.83% | 2886 | 2.93% | 115 | 3.30% | 59 | 6.16% | 1366123 | 2.84% |
10 | 3230 | 3.21% | 2761 | 3.01% | 3208 | 3.25% | 113 | 3.24% | 65 | 6.78% | 1503454 | 3.13% |
11 | 2722 | 2.70% | 2535 | 2.76% | 2684 | 2.72% | 74 | 2.12% | 56 | 5.85% | 1421514 | 2.96% |
12 | 3310 | 3.29% | 3028 | 3.30% | 3237 | 3.28% | 105 | 3.01% | 76 | 7.93% | 1599954 | 3.33% |
13 | 3900 | 3.87% | 3670 | 4.00% | 3866 | 3.92% | 209 | 5.99% | 171 | 17.85% | 1890465 | 3.93% |
14 | 4088 | 4.06% | 3859 | 4.21% | 4062 | 4.12% | 95 | 2.72% | 67 | 6.99% | 2142105 | 4.46% |
15 | 4014 | 3.99% | 3743 | 4.08% | 3965 | 4.02% | 135 | 3.87% | 86 | 8.98% | 2161868 | 4.50% |
16 | 3175 | 3.15% | 2835 | 3.09% | 3137 | 3.18% | 164 | 4.70% | 119 | 12.42% | 1349764 | 2.81% |
17 | 1634 | 1.62% | 1375 | 1.50% | 1570 | 1.59% | 110 | 3.15% | 79 | 8.25% | 603088 | 1.25% |
18 | 1920 | 1.91% | 1725 | 1.88% | 1881 | 1.91% | 104 | 2.98% | 59 | 6.16% | 742741 | 1.55% |
19 | 2514 | 2.50% | 2312 | 2.52% | 2479 | 2.51% | 101 | 2.89% | 62 | 6.47% | 1144499 | 2.38% |
20 | 3802 | 3.78% | 3519 | 3.84% | 3764 | 3.82% | 104 | 2.98% | 37 | 3.86% | 2088175 | 4.34% |
21 | 3999 | 3.97% | 3754 | 4.09% | 3925 | 3.98% | 110 | 3.15% | 62 | 6.47% | 2204708 | 4.59% |
22 | 3837 | 3.81% | 3618 | 3.94% | 3805 | 3.86% | 119 | 3.41% | 54 | 5.64% | 2091481 | 4.35% |
23 | 2868 | 2.85% | 2655 | 2.89% | 2824 | 2.86% | 90 | 2.58% | 57 | 5.95% | 1482990 | 3.09% |
24 | 2030 | 2.02% | 1670 | 1.82% | 1875 | 1.90% | 120 | 3.44% | 88 | 9.19% | 607136 | 1.26% |
25 | 1807 | 1.80% | 1591 | 1.73% | 1748 | 1.77% | 104 | 2.98% | 78 | 8.14% | 614066 | 1.28% |
26 | 3610 | 3.59% | 3344 | 3.65% | 3213 | 3.26% | 105 | 3.01% | 64 | 6.68% | 1474441 | 3.07% |
27 | 2998 | 2.98% | 2741 | 2.99% | 2953 | 2.99% | 121 | 3.47% | 60 | 6.26% | 1363065 | 2.84% |
28 | 3158 | 3.14% | 2918 | 3.18% | 3110 | 3.15% | 103 | 2.95% | 45 | 4.70% | 1377927 | 2.87% |
29 | 4196 | 4.17% | 4011 | 4.37% | 4167 | 4.23% | 93 | 2.66% | 60 | 6.26% | 2288555 | 4.76% |
30 | 4160 | 4.13% | 3926 | 4.28% | 4111 | 4.17% | 125 | 3.58% | 67 | 6.99% | 2111345 | 4.39% |
31 | 5233 | 5.20% | 4524 | 4.93% | 5134 | 5.21% | 136 | 3.90% | 115 | 12.00% | 2115974 | 4.40% |
Hourly Statistics for March 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 137 | 4274 | 4.25% | 126 | 3917 | 4.27% | 135 | 4211 | 4.27% | 64740 | 2006937 | 4.18% |
1 | 129 | 4000 | 3.97% | 120 | 3748 | 4.09% | 127 | 3961 | 4.02% | 62562 | 1939421 | 4.04% |
2 | 126 | 3909 | 3.88% | 114 | 3561 | 3.88% | 123 | 3831 | 3.89% | 60683 | 1881165 | 3.91% |
3 | 132 | 4116 | 4.09% | 120 | 3742 | 4.08% | 129 | 4021 | 4.08% | 62952 | 1951502 | 4.06% |
4 | 130 | 4035 | 4.01% | 119 | 3693 | 4.03% | 127 | 3942 | 4.00% | 62634 | 1941651 | 4.04% |
5 | 142 | 4432 | 4.40% | 122 | 3803 | 4.15% | 135 | 4192 | 4.25% | 62678 | 1943003 | 4.04% |
6 | 128 | 3969 | 3.94% | 118 | 3674 | 4.01% | 126 | 3910 | 3.97% | 63060 | 1954858 | 4.07% |
7 | 135 | 4205 | 4.18% | 116 | 3624 | 3.95% | 134 | 4164 | 4.22% | 62496 | 1937387 | 4.03% |
8 | 124 | 3873 | 3.85% | 115 | 3593 | 3.92% | 123 | 3818 | 3.87% | 62881 | 1949300 | 4.06% |
9 | 128 | 3986 | 3.96% | 119 | 3692 | 4.03% | 127 | 3951 | 4.01% | 63918 | 1981448 | 4.12% |
10 | 131 | 4062 | 4.04% | 121 | 3768 | 4.11% | 129 | 4021 | 4.08% | 65200 | 2021215 | 4.21% |
11 | 131 | 4061 | 4.03% | 122 | 3799 | 4.14% | 128 | 3986 | 4.04% | 65827 | 2040650 | 4.25% |
12 | 129 | 4029 | 4.00% | 119 | 3705 | 4.04% | 128 | 3971 | 4.03% | 64258 | 1992007 | 4.14% |
13 | 131 | 4075 | 4.05% | 121 | 3752 | 4.09% | 128 | 3968 | 4.02% | 64987 | 2014585 | 4.19% |
14 | 143 | 4438 | 4.41% | 133 | 4136 | 4.51% | 130 | 4030 | 4.09% | 63778 | 1977117 | 4.11% |
15 | 131 | 4084 | 4.06% | 122 | 3783 | 4.12% | 128 | 3971 | 4.03% | 65045 | 2016408 | 4.20% |
16 | 132 | 4120 | 4.09% | 122 | 3784 | 4.13% | 130 | 4060 | 4.12% | 65847 | 2041244 | 4.25% |
17 | 132 | 4105 | 4.08% | 122 | 3812 | 4.16% | 130 | 4055 | 4.11% | 66625 | 2065390 | 4.30% |
18 | 142 | 4422 | 4.39% | 129 | 4020 | 4.38% | 140 | 4341 | 4.40% | 66761 | 2069581 | 4.31% |
19 | 161 | 4991 | 4.96% | 126 | 3910 | 4.26% | 159 | 4954 | 5.02% | 66348 | 2056779 | 4.28% |
20 | 140 | 4362 | 4.33% | 128 | 3974 | 4.33% | 138 | 4288 | 4.35% | 67215 | 2083661 | 4.34% |
21 | 138 | 4289 | 4.26% | 130 | 4034 | 4.40% | 137 | 4254 | 4.31% | 66808 | 2071054 | 4.31% |
22 | 142 | 4421 | 4.39% | 132 | 4094 | 4.46% | 140 | 4352 | 4.41% | 66484 | 2060993 | 4.29% |
23 | 142 | 4405 | 4.38% | 132 | 4104 | 4.47% | 140 | 4351 | 4.41% | 66520 | 2062109 | 4.29% |
Top 200 of 958 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 54202 | 53.85% | 54202 | 59.09% | 35266870 | 73.38% | 14 | 0.40% | 94-130-140-121.ptr |
2 | 17721 | 17.60% | 17721 | 19.32% | 11170222 | 23.24% | 7 | 0.20% | solter.aeza.network |
3 | 2993 | 2.97% | 0 | 0.00% | 0 | 0.00% | 387 | 11.09% | 91.225.160.212 |
4 | 2489 | 2.47% | 0 | 0.00% | 0 | 0.00% | 250 | 7.16% | 5.188.51.123 |
5 | 2249 | 2.23% | 2249 | 2.45% | 1117285 | 2.32% | 13 | 0.37% | nat-100-72-46-192-27-sh3.natanet.ru |
6 | 1263 | 1.25% | 1263 | 1.38% | 12673 | 0.03% | 3 | 0.09% | pppoe205.net94-137-46.se2.omkc.ru |
7 | 1203 | 1.20% | 1203 | 1.31% | 12068 | 0.03% | 157 | 4.50% | mail.nao.go.tz |
8 | 721 | 0.72% | 721 | 0.79% | 7235 | 0.02% | 241 | 6.91% | 195.158.8.123 |
9 | 668 | 0.66% | 668 | 0.73% | 6703 | 0.01% | 3 | 0.09% | pppoe214.net46-233-239.se1.omkc.ru |
10 | 635 | 0.63% | 635 | 0.69% | 6372 | 0.01% | 4 | 0.11% | pppoe48.net46-233-254.se1.omkc.ru |
11 | 570 | 0.57% | 570 | 0.62% | 5719 | 0.01% | 6 | 0.17% | pppoe181.net109-120-55.se1.omkc.ru |
12 | 538 | 0.53% | 538 | 0.59% | 5398 | 0.01% | 6 | 0.17% | pppoe155.net178-74-82.se2.omkc.ru |
13 | 527 | 0.52% | 527 | 0.57% | 5285 | 0.01% | 16 | 0.46% | pppoe16.net178-74-83.se2.omkc.ru |
14 | 509 | 0.51% | 308 | 0.34% | 76075 | 0.16% | 88 | 2.52% | 216.244.66.199 |
15 | 497 | 0.49% | 464 | 0.51% | 26676 | 0.06% | 2 | 0.06% | 20.171.207.49 |
16 | 471 | 0.47% | 471 | 0.51% | 4726 | 0.01% | 6 | 0.17% | pppoe107.net94-137-35.se2.omkc.ru |
17 | 459 | 0.46% | 459 | 0.50% | 4606 | 0.01% | 6 | 0.17% | pppoe247.net109-120-9.se2.omkc.ru |
18 | 419 | 0.42% | 419 | 0.46% | 4204 | 0.01% | 14 | 0.40% | pppoe156.net94-137-55.se2.omkc.ru |
19 | 376 | 0.37% | 376 | 0.41% | 3773 | 0.01% | 4 | 0.11% | pppoe147.net109-120-55.se1.omkc.ru |
20 | 352 | 0.35% | 352 | 0.38% | 3532 | 0.01% | 14 | 0.40% | pppoe148.net137-35.se2.omkc.ru |
21 | 334 | 0.33% | 334 | 0.36% | 3351 | 0.01% | 6 | 0.17% | pppoe38.net109-120-59.se2.omkc.ru |
22 | 330 | 0.33% | 330 | 0.36% | 3311 | 0.01% | 16 | 0.46% | pppoe248.net178-74-124.se2.omkc.ru |
23 | 316 | 0.31% | 167 | 0.18% | 2276 | 0.00% | 1 | 0.03% | 20.171.207.92 |
24 | 227 | 0.23% | 202 | 0.22% | 2322 | 0.00% | 26 | 0.74% | crawl-vykctc.mj12bot.com |
25 | 216 | 0.21% | 216 | 0.24% | 2167 | 0.00% | 21 | 0.60% | pppoe1.net109-120-50.se1.omkc.ru |
26 | 213 | 0.21% | 213 | 0.23% | 2137 | 0.00% | 2 | 0.06% | 199-33-69-44.eze.as54138.net |
27 | 205 | 0.20% | 205 | 0.22% | 2056 | 0.00% | 29 | 0.83% | pppoe188.net109-120-8.se2.omkc.ru |
28 | 202 | 0.20% | 176 | 0.19% | 2021 | 0.00% | 26 | 0.74% | crawl-lrsstc.mj12bot.com |
29 | 199 | 0.20% | 199 | 0.22% | 1997 | 0.00% | 14 | 0.40% | 46.233.244.54 |
30 | 187 | 0.19% | 187 | 0.20% | 3118 | 0.01% | 4 | 0.11% | 216-131-110-214.vie.as62651.net |
31 | 184 | 0.18% | 0 | 0.00% | 32 | 0.00% | 5 | 0.14% | 38.170.124.164 |
32 | 183 | 0.18% | 140 | 0.15% | 1061 | 0.00% | 3 | 0.09% | 20.171.207.73 |
33 | 182 | 0.18% | 182 | 0.20% | 1826 | 0.00% | 2 | 0.06% | 205-185-209-123.scl.as62651.net |
34 | 181 | 0.18% | 181 | 0.20% | 1816 | 0.00% | 2 | 0.06% | 103.137.12.66 |
35 | 181 | 0.18% | 181 | 0.20% | 1815 | 0.00% | 108 | 3.09% | 167.99.124.118 |
36 | 178 | 0.18% | 178 | 0.19% | 2407 | 0.01% | 3 | 0.09% | 176-67-86-251.waw.as62651.net |
37 | 173 | 0.17% | 173 | 0.19% | 1735 | 0.00% | 1 | 0.03% | 185.108.106.251 |
38 | 167 | 0.17% | 167 | 0.18% | 1676 | 0.00% | 11 | 0.32% | pppoe189.net46-233-247.se1.omkc.ru |
39 | 163 | 0.16% | 163 | 0.18% | 1636 | 0.00% | 29 | 0.83% | pppoe247.net178-74-90.se2.omkc.ru |
40 | 153 | 0.15% | 153 | 0.17% | 1535 | 0.00% | 20 | 0.57% | pppoe216.net178-74-74.se2.omkc.ru |
41 | 151 | 0.15% | 151 | 0.16% | 1515 | 0.00% | 92 | 2.64% | 138.197.102.119 |
42 | 149 | 0.15% | 149 | 0.16% | 1495 | 0.00% | 2 | 0.06% | 209.234.253.223 |
43 | 145 | 0.14% | 145 | 0.16% | 1453 | 0.00% | 18 | 0.52% | pppoe241.net94-137-42.se1.omkc.ru |
44 | 143 | 0.14% | 143 | 0.16% | 2052 | 0.00% | 2 | 0.06% | 185.174.159.151 |
45 | 142 | 0.14% | 142 | 0.15% | 2666 | 0.01% | 4 | 0.11% | 176-67-82-123.mrs.as62651.net |
46 | 136 | 0.14% | 136 | 0.15% | 1985 | 0.00% | 2 | 0.06% | 185-147-214-14.mad.as62651.net |
47 | 134 | 0.13% | 0 | 0.00% | 23 | 0.00% | 6 | 0.17% | 138.59.5.103 |
48 | 132 | 0.13% | 132 | 0.14% | 1325 | 0.00% | 2 | 0.06% | pppoe186.net176-62-100.se2.omkc.ru |
49 | 123 | 0.12% | 89 | 0.10% | 893 | 0.00% | 88 | 2.52% | 77.242.177.57 |
50 | 122 | 0.12% | 122 | 0.13% | 1224 | 0.00% | 5 | 0.14% | pppoe201.net176-62-114.se1.omkc.ru |
51 | 121 | 0.12% | 121 | 0.13% | 1214 | 0.00% | 3 | 0.09% | 199-33-68-249.bog.as54138.net |
52 | 109 | 0.11% | 109 | 0.12% | 1091 | 0.00% | 14 | 0.40% | pppoe124.net109-120-45.se1.omkc.ru |
53 | 104 | 0.10% | 104 | 0.11% | 1044 | 0.00% | 1 | 0.03% | 185-147-213-251.arn.as62651.net |
54 | 102 | 0.10% | 102 | 0.11% | 1644 | 0.00% | 2 | 0.06% | 173-245-207-246.otp.as54203.net |
55 | 97 | 0.10% | 97 | 0.11% | 973 | 0.00% | 2 | 0.06% | 185-147-214-12.mad.as62651.net |
56 | 97 | 0.10% | 0 | 0.00% | 17 | 0.00% | 5 | 0.14% | 38.170.124.167 |
57 | 96 | 0.10% | 96 | 0.10% | 963 | 0.00% | 2 | 0.06% | 104-36-181-250.yyz.as62651.net |
58 | 96 | 0.10% | 0 | 0.00% | 17 | 0.00% | 4 | 0.11% | 138.219.123.194 |
59 | 94 | 0.09% | 94 | 0.10% | 942 | 0.00% | 45 | 1.29% | 238.ip-51-254-132.eu |
60 | 93 | 0.09% | 93 | 0.10% | 933 | 0.00% | 3 | 0.09% | 103-209-254-242.mel.as140952.net |
61 | 87 | 0.09% | 0 | 0.00% | 15 | 0.00% | 6 | 0.17% | 168.196.238.207 |
62 | 87 | 0.09% | 0 | 0.00% | 15 | 0.00% | 4 | 0.11% | 168.196.239.27 |
63 | 86 | 0.09% | 86 | 0.09% | 863 | 0.00% | 1 | 0.03% | 185.108.107.62 |
64 | 85 | 0.08% | 0 | 0.00% | 15 | 0.00% | 3 | 0.09% | 38.170.102.111 |
65 | 83 | 0.08% | 83 | 0.09% | 833 | 0.00% | 2 | 0.06% | 103.107.197.61 |
66 | 83 | 0.08% | 0 | 0.00% | 15 | 0.00% | 4 | 0.11% | 168.196.238.79 |
67 | 83 | 0.08% | 83 | 0.09% | 833 | 0.00% | 2 | 0.06% | 194.127.173.106 |
68 | 81 | 0.08% | 81 | 0.09% | 813 | 0.00% | 1 | 0.03% | 69-16-157-199.lin.as62651.net |
69 | 78 | 0.08% | 78 | 0.09% | 783 | 0.00% | 1 | 0.03% | 209.127.16.188 |
70 | 76 | 0.08% | 0 | 0.00% | 13 | 0.00% | 4 | 0.11% | 138.59.5.124 |
71 | 72 | 0.07% | 0 | 0.00% | 13 | 0.00% | 5 | 0.14% | 138.59.5.180 |
72 | 65 | 0.06% | 0 | 0.00% | 11 | 0.00% | 3 | 0.09% | 138.59.5.232 |
73 | 64 | 0.06% | 64 | 0.07% | 642 | 0.00% | 1 | 0.03% | 173-255-173-119.bog.as62651.net |
74 | 63 | 0.06% | 63 | 0.07% | 1253 | 0.00% | 2 | 0.06% | 185-147-212-247.par.as62651.net |
75 | 63 | 0.06% | 41 | 0.04% | 200 | 0.00% | 1 | 0.03% | 20.171.207.198 |
76 | 59 | 0.06% | 59 | 0.06% | 592 | 0.00% | 1 | 0.03% | 216-131-81-237.lax.as62651.net |
77 | 57 | 0.06% | 0 | 0.00% | 10 | 0.00% | 3 | 0.09% | 38.170.124.231 |
78 | 54 | 0.05% | 0 | 0.00% | 9 | 0.00% | 3 | 0.09% | 168.196.238.182 |
79 | 53 | 0.05% | 0 | 0.00% | 9 | 0.00% | 3 | 0.09% | 200.71.126.75 |
80 | 53 | 0.05% | 9 | 0.01% | 86 | 0.00% | 4 | 0.11% | c150.babbar.eu |
81 | 52 | 0.05% | 52 | 0.06% | 522 | 0.00% | 2 | 0.06% | 84.247.50.198 |
82 | 50 | 0.05% | 9 | 0.01% | 102 | 0.00% | 4 | 0.11% | c145.babbar.eu |
83 | 48 | 0.05% | 48 | 0.05% | 1102 | 0.00% | 2 | 0.06% | 205-185-193-250.dub.as62651.net |
84 | 48 | 0.05% | 5 | 0.01% | 13 | 0.00% | 4 | 0.11% | c143.babbar.eu |
85 | 47 | 0.05% | 6 | 0.01% | 3 | 0.00% | 3 | 0.09% | c151.babbar.eu |
86 | 46 | 0.05% | 0 | 0.00% | 8 | 0.00% | 2 | 0.06% | 138.219.123.183 |
87 | 45 | 0.04% | 45 | 0.05% | 451 | 0.00% | 2 | 0.06% | 198.181.163.253 |
88 | 42 | 0.04% | 12 | 0.01% | 163 | 0.00% | 4 | 0.11% | c142.babbar.eu |
89 | 42 | 0.04% | 4 | 0.00% | 36 | 0.00% | 4 | 0.11% | c144.babbar.eu |
90 | 41 | 0.04% | 41 | 0.04% | 411 | 0.00% | 1 | 0.03% | 198.181.163.249 |
91 | 39 | 0.04% | 34 | 0.04% | 404 | 0.00% | 5 | 0.14% | 185.4.176.103 |
92 | 39 | 0.04% | 11 | 0.01% | 137 | 0.00% | 3 | 0.09% | c249.babbar.eu |
93 | 38 | 0.04% | 9 | 0.01% | 106 | 0.00% | 3 | 0.09% | c146.babbar.eu |
94 | 38 | 0.04% | 6 | 0.01% | 67 | 0.00% | 4 | 0.11% | c147.babbar.eu |
95 | 38 | 0.04% | 9 | 0.01% | 149 | 0.00% | 4 | 0.11% | c148.babbar.eu |
96 | 38 | 0.04% | 31 | 0.03% | 441 | 0.00% | 25 | 0.72% | proxy-ca009-ext2.ahrefs.net |
97 | 37 | 0.04% | 0 | 0.00% | 6 | 0.00% | 3 | 0.09% | 190.185.109.43 |
98 | 36 | 0.04% | 36 | 0.04% | 361 | 0.00% | 1 | 0.03% | 173-245-211-251.gru.as62651.net |
99 | 36 | 0.04% | 0 | 0.00% | 7 | 0.00% | 7 | 0.20% | 185.162.35.157.dynamic.ufanet.ru |
100 | 36 | 0.04% | 36 | 0.04% | 14532 | 0.03% | 23 | 0.66% | 193.188.22.125 |
101 | 36 | 0.04% | 6 | 0.01% | 44 | 0.00% | 3 | 0.09% | crawl-prodd4-15.babbar.eu |
102 | 35 | 0.03% | 7 | 0.01% | 39 | 0.00% | 3 | 0.09% | c149.babbar.eu |
103 | 34 | 0.03% | 0 | 0.00% | 6 | 0.00% | 3 | 0.09% | 200.71.126.18 |
104 | 33 | 0.03% | 23 | 0.03% | 270 | 0.00% | 21 | 0.60% | proxy-ca003-ext2.ahrefs.net |
105 | 33 | 0.03% | 24 | 0.03% | 334 | 0.00% | 23 | 0.66% | proxy-ca004-ext2.ahrefs.net |
106 | 33 | 0.03% | 22 | 0.02% | 161 | 0.00% | 19 | 0.54% | proxy-ca011-ext2.ahrefs.net |
107 | 32 | 0.03% | 32 | 0.03% | 321 | 0.00% | 1 | 0.03% | 194.127.173.102 |
108 | 32 | 0.03% | 32 | 0.03% | 321 | 0.00% | 1 | 0.03% | 216-131-81-233.lax.as62651.net |
109 | 32 | 0.03% | 32 | 0.03% | 321 | 0.00% | 13 | 0.37% | 41.59.100.66 |
110 | 32 | 0.03% | 18 | 0.02% | 216 | 0.00% | 20 | 0.57% | proxy-ca016-ext2.ahrefs.net |
111 | 32 | 0.03% | 23 | 0.03% | 208 | 0.00% | 23 | 0.66% | proxy-ca019-ext2.ahrefs.net |
112 | 31 | 0.03% | 22 | 0.02% | 295 | 0.00% | 20 | 0.57% | proxy-ca017-ext2.ahrefs.net |
113 | 30 | 0.03% | 0 | 0.00% | 5 | 0.00% | 3 | 0.09% | 38.170.124.124 |
114 | 30 | 0.03% | 22 | 0.02% | 221 | 0.00% | 21 | 0.60% | proxy-ca015-ext2.ahrefs.net |
115 | 29 | 0.03% | 7 | 0.01% | 153 | 0.00% | 8 | 0.23% | bot.semrush.com |
116 | 29 | 0.03% | 20 | 0.02% | 125 | 0.00% | 20 | 0.57% | proxy-ca005-ext2.ahrefs.net |
117 | 29 | 0.03% | 21 | 0.02% | 215 | 0.00% | 18 | 0.52% | proxy-ca018-ext2.ahrefs.net |
118 | 27 | 0.03% | 19 | 0.02% | 335 | 0.00% | 19 | 0.54% | proxy-ca001-ext2.ahrefs.net |
119 | 26 | 0.03% | 17 | 0.02% | 193 | 0.00% | 18 | 0.52% | proxy-ca000-ext2.ahrefs.net |
120 | 26 | 0.03% | 17 | 0.02% | 222 | 0.00% | 17 | 0.49% | proxy-ca002-ext2.ahrefs.net |
121 | 26 | 0.03% | 18 | 0.02% | 143 | 0.00% | 18 | 0.52% | proxy-ca013-ext2.ahrefs.net |
122 | 25 | 0.02% | 25 | 0.03% | 9960 | 0.02% | 19 | 0.54% | 84.239.37.17 |
123 | 24 | 0.02% | 16 | 0.02% | 161 | 0.00% | 16 | 0.46% | proxy-ca012-ext2.ahrefs.net |
124 | 23 | 0.02% | 18 | 0.02% | 338 | 0.00% | 18 | 0.52% | proxy-ca007-ext2.ahrefs.net |
125 | 22 | 0.02% | 22 | 0.02% | 221 | 0.00% | 18 | 0.52% | 113.192.6.190 |
126 | 22 | 0.02% | 10 | 0.01% | 171 | 0.00% | 10 | 0.29% | 210.bl.bot.semrush.com |
127 | 22 | 0.02% | 7 | 0.01% | 70 | 0.00% | 19 | 0.54% | 89.188.110.196 |
128 | 22 | 0.02% | 13 | 0.01% | 123 | 0.00% | 13 | 0.37% | proxy-ca006-ext2.ahrefs.net |
129 | 21 | 0.02% | 12 | 0.01% | 91 | 0.00% | 14 | 0.40% | proxy-ca014-ext2.ahrefs.net |
130 | 20 | 0.02% | 12 | 0.01% | 141 | 0.00% | 12 | 0.34% | 206.bl.bot.semrush.com |
131 | 20 | 0.02% | 20 | 0.02% | 12980 | 0.03% | 6 | 0.17% | 45339.ip-ptr.tech |
132 | 20 | 0.02% | 8 | 0.01% | 75 | 0.00% | 8 | 0.23% | 9.bl.bot.semrush.com |
133 | 19 | 0.02% | 16 | 0.02% | 178 | 0.00% | 3 | 0.09% | crawl-xuxehn.mj12bot.com |
134 | 18 | 0.02% | 0 | 0.00% | 3 | 0.00% | 2 | 0.06% | 138.59.5.20 |
135 | 18 | 0.02% | 5 | 0.01% | 48 | 0.00% | 5 | 0.14% | 196.bl.bot.semrush.com |
136 | 18 | 0.02% | 7 | 0.01% | 138 | 0.00% | 8 | 0.23% | 201.bl.bot.semrush.com |
137 | 18 | 0.02% | 8 | 0.01% | 91 | 0.00% | 8 | 0.23% | 205.bl.bot.semrush.com |
138 | 18 | 0.02% | 9 | 0.01% | 202 | 0.00% | 10 | 0.29% | 4.bl.bot.semrush.com |
139 | 17 | 0.02% | 7 | 0.01% | 97 | 0.00% | 7 | 0.20% | 1.bl.bot.semrush.com |
140 | 17 | 0.02% | 10 | 0.01% | 128 | 0.00% | 10 | 0.29% | 11.bl.bot.semrush.com |
141 | 17 | 0.02% | 11 | 0.01% | 191 | 0.00% | 11 | 0.32% | 2.bl.bot.semrush.com |
142 | 17 | 0.02% | 7 | 0.01% | 78 | 0.00% | 8 | 0.23% | 5.bl.bot.semrush.com |
143 | 17 | 0.02% | 13 | 0.01% | 221 | 0.00% | 12 | 0.34% | proxy-ca008-ext2.ahrefs.net |
144 | 17 | 0.02% | 17 | 0.02% | 170 | 0.00% | 17 | 0.49% | syn-024-172-082-094.biz.spectrum.com |
145 | 16 | 0.02% | 5 | 0.01% | 65 | 0.00% | 5 | 0.14% | 18.bl.bot.semrush.com |
146 | 16 | 0.02% | 8 | 0.01% | 125 | 0.00% | 9 | 0.26% | 194.bl.bot.semrush.com |
147 | 16 | 0.02% | 8 | 0.01% | 173 | 0.00% | 9 | 0.26% | 6.bl.bot.semrush.com |
148 | 16 | 0.02% | 16 | 0.02% | 10142 | 0.02% | 1 | 0.03% | 89.248.168.95 |
149 | 16 | 0.02% | 0 | 0.00% | 3 | 0.00% | 3 | 0.09% | unn-138-199-7-136.datapacket.com |
150 | 15 | 0.01% | 15 | 0.02% | 9471 | 0.02% | 4 | 0.11% | 104.28.244.77 |
151 | 15 | 0.01% | 9 | 0.01% | 139 | 0.00% | 10 | 0.29% | 15.bl.bot.semrush.com |
152 | 15 | 0.01% | 7 | 0.01% | 72 | 0.00% | 8 | 0.23% | 208.bl.bot.semrush.com |
153 | 15 | 0.01% | 15 | 0.02% | 151 | 0.00% | 1 | 0.03% | 216-131-81-243.lax.as62651.net |
154 | 15 | 0.01% | 5 | 0.01% | 81 | 0.00% | 5 | 0.14% | 8.bl.bot.semrush.com |
155 | 15 | 0.01% | 15 | 0.02% | 9676 | 0.02% | 11 | 0.32% | v2769566.hosted-by-vdsina.ru |
156 | 14 | 0.01% | 8 | 0.01% | 87 | 0.00% | 8 | 0.23% | 16.bl.bot.semrush.com |
157 | 14 | 0.01% | 5 | 0.01% | 54 | 0.00% | 5 | 0.14% | 17.bl.bot.semrush.com |
158 | 14 | 0.01% | 8 | 0.01% | 197 | 0.00% | 8 | 0.23% | 195.bl.bot.semrush.com |
159 | 14 | 0.01% | 6 | 0.01% | 111 | 0.00% | 6 | 0.17% | 198.bl.bot.semrush.com |
