[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2025 | ||
---|---|---|
Total Hits | 71125 | |
Total Files | 63184 | |
Total Pages | 67101 | |
Total Visits | 4449 | |
Total KBytes | 19654962 | |
Total Unique Sites | 1052 | |
Total Unique URLs | 792 | |
Total Unique Referrers | 501 | |
Total Unique User Agents | 80 | |
. | Avg | Max |
Hits per Hour | 98 | 1026 |
Hits per Day | 2370 | 5661 |
Files per Day | 2106 | 5453 |
Pages per Day | 2236 | 5638 |
Visits per Day | 148 | 209 |
KBytes per Day | 655165 | 1979281 |
Hits by Response Code | ||
Code 200 - OK | 63184 | |
Code 301 - Moved Permanently | 9 | |
Code 304 - Not Modified | 438 | |
Code 403 - Forbidden | 5252 | |
Code 404 - Not Found | 2242 | |
Daily Statistics for April 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4209 | 5.92% | 3563 | 5.64% | 4175 | 6.22% | 140 | 3.15% | 102 | 9.70% | 1652640 | 8.41% |
2 | 3198 | 4.50% | 3001 | 4.75% | 3130 | 4.66% | 116 | 2.61% | 74 | 7.03% | 1522135 | 7.74% |
3 | 4862 | 6.84% | 4365 | 6.91% | 4119 | 6.14% | 162 | 3.64% | 111 | 10.55% | 1695736 | 8.63% |
4 | 2878 | 4.05% | 2577 | 4.08% | 2815 | 4.20% | 187 | 4.20% | 116 | 11.03% | 1232909 | 6.27% |
5 | 4265 | 6.00% | 3546 | 5.61% | 4168 | 6.21% | 167 | 3.75% | 127 | 12.07% | 1735143 | 8.83% |
6 | 3815 | 5.36% | 3696 | 5.85% | 3762 | 5.61% | 119 | 2.67% | 91 | 8.65% | 1849958 | 9.41% |
7 | 3797 | 5.34% | 3628 | 5.74% | 3724 | 5.55% | 177 | 3.98% | 113 | 10.74% | 1979281 | 10.07% |
8 | 3508 | 4.93% | 3271 | 5.18% | 3428 | 5.11% | 197 | 4.43% | 127 | 12.07% | 1785880 | 9.09% |
9 | 2288 | 3.22% | 2089 | 3.31% | 2216 | 3.30% | 209 | 4.70% | 152 | 14.45% | 859734 | 4.37% |
10 | 1473 | 2.07% | 1262 | 2.00% | 1406 | 2.10% | 207 | 4.65% | 122 | 11.60% | 318132 | 1.62% |
11 | 1252 | 1.76% | 1087 | 1.72% | 1157 | 1.72% | 155 | 3.48% | 141 | 13.40% | 434854 | 2.21% |
12 | 1800 | 2.53% | 1441 | 2.28% | 1679 | 2.50% | 175 | 3.93% | 111 | 10.55% | 582028 | 2.96% |
13 | 1618 | 2.27% | 1438 | 2.28% | 1553 | 2.31% | 167 | 3.75% | 106 | 10.08% | 394395 | 2.01% |
14 | 1346 | 1.89% | 1191 | 1.88% | 1286 | 1.92% | 159 | 3.57% | 114 | 10.84% | 368381 | 1.87% |
15 | 1135 | 1.60% | 965 | 1.53% | 1097 | 1.63% | 148 | 3.33% | 87 | 8.27% | 266429 | 1.36% |
16 | 1343 | 1.89% | 1161 | 1.84% | 1313 | 1.96% | 168 | 3.78% | 91 | 8.65% | 310747 | 1.58% |
17 | 2189 | 3.08% | 1785 | 2.83% | 1406 | 2.10% | 160 | 3.60% | 75 | 7.13% | 358544 | 1.82% |
18 | 1430 | 2.01% | 1290 | 2.04% | 1393 | 2.08% | 170 | 3.82% | 92 | 8.75% | 432179 | 2.20% |
19 | 2127 | 2.99% | 1843 | 2.92% | 1595 | 2.38% | 183 | 4.11% | 111 | 10.55% | 370739 | 1.89% |
20 | 1062 | 1.49% | 920 | 1.46% | 1045 | 1.56% | 160 | 3.60% | 98 | 9.32% | 156873 | 0.80% |
21 | 1265 | 1.78% | 1076 | 1.70% | 1233 | 1.84% | 114 | 2.56% | 73 | 6.94% | 210578 | 1.07% |
22 | 841 | 1.18% | 656 | 1.04% | 815 | 1.21% | 121 | 2.72% | 73 | 6.94% | 50859 | 0.26% |
23 | 1071 | 1.51% | 866 | 1.37% | 1045 | 1.56% | 148 | 3.33% | 77 | 7.32% | 223045 | 1.13% |
24 | 1457 | 2.05% | 1158 | 1.83% | 919 | 1.37% | 128 | 2.88% | 68 | 6.46% | 71514 | 0.36% |
25 | 1481 | 2.08% | 1036 | 1.64% | 1364 | 2.03% | 178 | 4.00% | 110 | 10.46% | 210132 | 1.07% |
26 | 5661 | 7.96% | 5453 | 8.63% | 5638 | 8.40% | 123 | 2.76% | 82 | 7.79% | 95545 | 0.49% |
27 | 3581 | 5.03% | 3411 | 5.40% | 3559 | 5.30% | 116 | 2.61% | 61 | 5.80% | 158046 | 0.80% |
28 | 1078 | 1.52% | 914 | 1.45% | 1045 | 1.56% | 128 | 2.88% | 76 | 7.22% | 26236 | 0.13% |
29 | 2474 | 3.48% | 2270 | 3.59% | 2439 | 3.63% | 83 | 1.87% | 72 | 6.84% | 216687 | 1.10% |
30 | 2621 | 3.69% | 2225 | 3.52% | 2577 | 3.84% | 84 | 1.89% | 77 | 7.32% | 85603 | 0.44% |
Hourly Statistics for April 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 105 | 3162 | 4.45% | 96 | 2888 | 4.57% | 103 | 3108 | 4.63% | 30476 | 914269 | 4.65% |
1 | 109 | 3273 | 4.60% | 100 | 3001 | 4.75% | 106 | 3204 | 4.77% | 28931 | 867923 | 4.42% |
2 | 109 | 3272 | 4.60% | 98 | 2958 | 4.68% | 106 | 3180 | 4.74% | 27804 | 834130 | 4.24% |
3 | 100 | 3016 | 4.24% | 89 | 2692 | 4.26% | 96 | 2892 | 4.31% | 27570 | 827098 | 4.21% |
4 | 98 | 2959 | 4.16% | 89 | 2672 | 4.23% | 95 | 2858 | 4.26% | 27762 | 832866 | 4.24% |
5 | 100 | 3005 | 4.22% | 89 | 2686 | 4.25% | 96 | 2902 | 4.32% | 27668 | 830031 | 4.22% |
6 | 97 | 2930 | 4.12% | 86 | 2609 | 4.13% | 93 | 2818 | 4.20% | 26554 | 796619 | 4.05% |
7 | 127 | 3812 | 5.36% | 113 | 3399 | 5.38% | 100 | 3008 | 4.48% | 27613 | 828376 | 4.21% |
8 | 97 | 2922 | 4.11% | 86 | 2603 | 4.12% | 92 | 2782 | 4.15% | 26512 | 795371 | 4.05% |
9 | 92 | 2776 | 3.90% | 83 | 2504 | 3.96% | 87 | 2621 | 3.91% | 26077 | 782307 | 3.98% |
10 | 91 | 2730 | 3.84% | 80 | 2407 | 3.81% | 86 | 2583 | 3.85% | 24449 | 733482 | 3.73% |
11 | 89 | 2699 | 3.79% | 80 | 2408 | 3.81% | 85 | 2560 | 3.82% | 22970 | 689094 | 3.51% |
12 | 84 | 2531 | 3.56% | 77 | 2310 | 3.66% | 79 | 2389 | 3.56% | 22042 | 661247 | 3.36% |
13 | 88 | 2640 | 3.71% | 72 | 2160 | 3.42% | 80 | 2428 | 3.62% | 21766 | 652994 | 3.32% |
14 | 79 | 2396 | 3.37% | 71 | 2143 | 3.39% | 77 | 2336 | 3.48% | 21853 | 655601 | 3.34% |
15 | 87 | 2613 | 3.67% | 76 | 2288 | 3.62% | 82 | 2463 | 3.67% | 26110 | 783298 | 3.99% |
16 | 96 | 2895 | 4.07% | 83 | 2498 | 3.95% | 89 | 2672 | 3.98% | 28248 | 847428 | 4.31% |
17 | 123 | 3719 | 5.23% | 105 | 3171 | 5.02% | 98 | 2954 | 4.40% | 29667 | 890020 | 4.53% |
18 | 94 | 2824 | 3.97% | 84 | 2549 | 4.03% | 88 | 2664 | 3.97% | 29005 | 870140 | 4.43% |
19 | 94 | 2847 | 4.00% | 83 | 2516 | 3.98% | 93 | 2794 | 4.16% | 30934 | 928022 | 4.72% |
20 | 90 | 2701 | 3.80% | 83 | 2500 | 3.96% | 88 | 2650 | 3.95% | 30081 | 902429 | 4.59% |
21 | 98 | 2969 | 4.17% | 92 | 2762 | 4.37% | 97 | 2917 | 4.35% | 30757 | 922706 | 4.69% |
22 | 104 | 3130 | 4.40% | 91 | 2757 | 4.36% | 102 | 3076 | 4.58% | 30451 | 913533 | 4.65% |
23 | 110 | 3304 | 4.65% | 90 | 2703 | 4.28% | 108 | 3242 | 4.83% | 29866 | 895980 | 4.56% |
Top 200 of 1052 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 18472 | 25.97% | 18472 | 29.24% | 12018922 | 61.15% | 1 | 0.02% | 94-130-140-121.ptr |
2 | 6189 | 8.70% | 6189 | 9.80% | 3907906 | 19.88% | 8 | 0.18% | 37.139.53.220 |
3 | 4004 | 5.63% | 3662 | 5.80% | 2148294 | 10.93% | 17 | 0.38% | nat-100-72-46-192-27-sh3.natanet.ru |
4 | 3883 | 5.46% | 3883 | 6.15% | 6472 | 0.03% | 4 | 0.09% | 185.210.136.211 |
5 | 3808 | 5.35% | 3808 | 6.03% | 6338 | 0.03% | 3 | 0.07% | 45.159.183.4 |
6 | 3780 | 5.31% | 3780 | 5.98% | 6292 | 0.03% | 4 | 0.09% | 185.110.62.76 |
7 | 2175 | 3.06% | 0 | 0.00% | 0 | 0.00% | 312 | 7.01% | 91.225.160.212 |
8 | 2165 | 3.04% | 0 | 0.00% | 0 | 0.00% | 217 | 4.88% | 5.188.51.123 |
9 | 1830 | 2.57% | 1830 | 2.90% | 18352 | 0.09% | 359 | 8.07% | mail.nao.go.tz |
10 | 1731 | 2.43% | 1731 | 2.74% | 17334 | 0.09% | 10 | 0.22% | pppoe186.net176-62-100.se2.omkc.ru |
11 | 998 | 1.40% | 775 | 1.23% | 38562 | 0.20% | 3 | 0.07% | 20.171.207.28 |
12 | 884 | 1.24% | 695 | 1.10% | 35415 | 0.18% | 1 | 0.02% | 20.171.207.128 |
13 | 815 | 1.15% | 815 | 1.29% | 8172 | 0.04% | 4 | 0.09% | pppoe32.net109-120-48.se1.omkc.ru |
14 | 688 | 0.97% | 592 | 0.94% | 37026 | 0.19% | 1 | 0.02% | 20.171.207.64 |
15 | 685 | 0.96% | 589 | 0.93% | 37030 | 0.19% | 1 | 0.02% | 20.171.207.255 |
16 | 649 | 0.91% | 649 | 1.03% | 6509 | 0.03% | 7 | 0.16% | pppoe23.net109-120-42.se2.omkc.ru |
17 | 639 | 0.90% | 639 | 1.01% | 6408 | 0.03% | 285 | 6.41% | 195.158.8.123 |
18 | 565 | 0.79% | 565 | 0.89% | 5667 | 0.03% | 9 | 0.20% | pppoe249.net176.62-94.se1.omkc.ru |
19 | 561 | 0.79% | 561 | 0.89% | 5626 | 0.03% | 2 | 0.04% | pppoe42.net176.62-91.se2.omkc.ru |
20 | 542 | 0.76% | 542 | 0.86% | 5436 | 0.03% | 4 | 0.09% | 46.233.232.195 |
21 | 536 | 0.75% | 536 | 0.85% | 5376 | 0.03% | 1 | 0.02% | pppoe64.net178-74-125.se2.omkc.ru |
22 | 471 | 0.66% | 471 | 0.75% | 4724 | 0.02% | 5 | 0.11% | pppoe7.net109-120-49.se1.omkc.ru |
23 | 462 | 0.65% | 462 | 0.73% | 4634 | 0.02% | 4 | 0.09% | pppoe147.net178-74-81.se2.omkc.ru |
24 | 456 | 0.64% | 456 | 0.72% | 4573 | 0.02% | 3 | 0.07% | pppoe94.net109-120-49.se1.omkc.ru |
25 | 454 | 0.64% | 454 | 0.72% | 4553 | 0.02% | 2 | 0.04% | host224.net137-51.omkc.ru |
26 | 417 | 0.59% | 1 | 0.00% | 631 | 0.00% | 1 | 0.02% | 185.162.35.46.dynamic.ufanet.ru |
27 | 416 | 0.58% | 416 | 0.66% | 4172 | 0.02% | 4 | 0.09% | pppoe44.net176-62-112.se1.omkc.ru |
28 | 357 | 0.50% | 357 | 0.57% | 3580 | 0.02% | 7 | 0.16% | pppoe20.net46-233-249.se1.omkc.ru |
29 | 316 | 0.44% | 316 | 0.50% | 3168 | 0.02% | 11 | 0.25% | pppoe45.net109-120-48.se1.omkc.ru |
30 | 312 | 0.44% | 177 | 0.28% | 14944 | 0.08% | 71 | 1.60% | 216.244.66.199 |
31 | 291 | 0.41% | 291 | 0.46% | 2919 | 0.01% | 10 | 0.22% | pppoe105.net178-74-65.se2.omkc.ru |
32 | 275 | 0.39% | 275 | 0.44% | 2758 | 0.01% | 12 | 0.27% | pppoe231.net109-120-54.se1.omkc.ru |
33 | 266 | 0.37% | 266 | 0.42% | 2668 | 0.01% | 6 | 0.13% | pppoe1.net176-62-99.se1.omkc.ru |
34 | 254 | 0.36% | 254 | 0.40% | 3160 | 0.02% | 162 | 3.64% | 238.ip-51-254-132.eu |
35 | 238 | 0.33% | 238 | 0.38% | 2387 | 0.01% | 6 | 0.13% | pppoe72.net46-233-195.nas10k6.omkc.ru |
36 | 206 | 0.29% | 206 | 0.33% | 2065 | 0.01% | 2 | 0.04% | 216-131-111-245.fra.as62651.net |
37 | 196 | 0.28% | 196 | 0.31% | 1966 | 0.01% | 2 | 0.04% | 216-131-110-214.vie.as62651.net |
38 | 185 | 0.26% | 185 | 0.29% | 1855 | 0.01% | 2 | 0.04% | 216-131-105-249.bru.as62651.net |
39 | 184 | 0.26% | 184 | 0.29% | 1845 | 0.01% | 117 | 2.63% | 138.197.102.119 |
40 | 182 | 0.26% | 182 | 0.29% | 1825 | 0.01% | 1 | 0.02% | 176.67.83.250 |
41 | 182 | 0.26% | 182 | 0.29% | 1825 | 0.01% | 1 | 0.02% | 185.108.105.180 |
42 | 182 | 0.26% | 182 | 0.29% | 1824 | 0.01% | 1 | 0.02% | 198.181.163.253 |
43 | 182 | 0.26% | 182 | 0.29% | 1825 | 0.01% | 1 | 0.02% | 216-131-68-244.lux.as22781.net |
44 | 169 | 0.24% | 169 | 0.27% | 1695 | 0.01% | 2 | 0.04% | 36-255-205-247.syd.as62651.net |
45 | 168 | 0.24% | 168 | 0.27% | 1685 | 0.01% | 1 | 0.02% | 176-67-86-251.waw.as62651.net |
46 | 168 | 0.24% | 168 | 0.27% | 108618 | 0.55% | 1 | 0.02% | solter.aeza.network |
47 | 167 | 0.23% | 167 | 0.26% | 1675 | 0.01% | 2 | 0.04% | 216-131-110-210.vie.as62651.net |
48 | 167 | 0.23% | 167 | 0.26% | 1675 | 0.01% | 1 | 0.02% | no.rdns.ukservers.com |
49 | 165 | 0.23% | 165 | 0.26% | 1655 | 0.01% | 1 | 0.02% | 103-209-254-242.mel.as140952.net |
50 | 161 | 0.23% | 161 | 0.25% | 1613 | 0.01% | 9 | 0.20% | 103.107.197.61 |
51 | 157 | 0.22% | 157 | 0.25% | 2195 | 0.01% | 3 | 0.07% | 216-131-109-245.prg.as62651.net |
52 | 156 | 0.22% | 156 | 0.25% | 1565 | 0.01% | 1 | 0.02% | 199-33-69-44.eze.as54138.net |
53 | 154 | 0.22% | 91 | 0.14% | 913 | 0.00% | 107 | 2.41% | 77.242.177.57 |
54 | 153 | 0.22% | 153 | 0.24% | 1534 | 0.01% | 1 | 0.02% | 185.174.156.124 |
55 | 145 | 0.20% | 145 | 0.23% | 1454 | 0.01% | 1 | 0.02% | 185-147-213-251.arn.as62651.net |
56 | 144 | 0.20% | 144 | 0.23% | 1444 | 0.01% | 1 | 0.02% | 185.108.106.250 |
57 | 143 | 0.20% | 143 | 0.23% | 2055 | 0.01% | 2 | 0.04% | 69-16-147-123.cph.as62651.net |
58 | 139 | 0.20% | 139 | 0.22% | 2015 | 0.01% | 2 | 0.04% | 216-131-108-251.vdu.as62651.net |
59 | 134 | 0.19% | 134 | 0.21% | 1344 | 0.01% | 1 | 0.02% | 69-16-157-195.lin.as62651.net |
60 | 130 | 0.18% | 130 | 0.21% | 1304 | 0.01% | 3 | 0.07% | 205-185-193-123.dub.as62651.net |
61 | 130 | 0.18% | 111 | 0.18% | 1212 | 0.01% | 18 | 0.40% | crawl-vykctc.mj12bot.com |
62 | 115 | 0.16% | 115 | 0.18% | 1153 | 0.01% | 1 | 0.02% | 176-67-82-123.mrs.as62651.net |
63 | 115 | 0.16% | 115 | 0.18% | 1153 | 0.01% | 1 | 0.02% | 194.127.173.102 |
64 | 102 | 0.14% | 102 | 0.16% | 1023 | 0.01% | 1 | 0.02% | 185-147-214-13.mad.as62651.net |
65 | 96 | 0.13% | 96 | 0.15% | 963 | 0.00% | 1 | 0.02% | 103.137.12.66 |
66 | 95 | 0.13% | 95 | 0.15% | 953 | 0.00% | 2 | 0.04% | 173-245-207-242.otp.as54203.net |
67 | 91 | 0.13% | 91 | 0.14% | 59210 | 0.30% | 80 | 1.80% | host-84-54-44-30.hosted-by-vdsina.ru |
68 | 90 | 0.13% | 90 | 0.14% | 903 | 0.00% | 64 | 1.44% | 167.99.124.118 |
69 | 89 | 0.13% | 89 | 0.14% | 57908 | 0.29% | 73 | 1.64% | host-195-2-75-64.hosted-by-vdsina.ru |
70 | 87 | 0.12% | 75 | 0.12% | 818 | 0.00% | 12 | 0.27% | crawl-lrsstc.mj12bot.com |
71 | 82 | 0.12% | 82 | 0.13% | 53354 | 0.27% | 69 | 1.55% | host-178-20-46-206.hosted-by-vdsina.ru |
72 | 80 | 0.11% | 80 | 0.13% | 50514 | 0.26% | 4 | 0.09% | v254359.hosted-by-vdsina.com |
73 | 78 | 0.11% | 78 | 0.12% | 50751 | 0.26% | 76 | 1.71% | host-77-238-251-212.hosted-by-vdsina.com |
74 | 75 | 0.11% | 75 | 0.12% | 48799 | 0.25% | 56 | 1.26% | host-93-183-93-32.hosted-by-vdsina.ru |
75 | 65 | 0.09% | 65 | 0.10% | 42293 | 0.22% | 65 | 1.46% | host-212-34-147-142.hosted-by-vdsina.com |
76 | 64 | 0.09% | 64 | 0.10% | 41974 | 0.21% | 38 | 0.85% | 82.215.75.50 |
77 | 64 | 0.09% | 6 | 0.01% | 3 | 0.00% | 3 | 0.07% | c144.babbar.eu |
78 | 62 | 0.09% | 0 | 0.00% | 11 | 0.00% | 5 | 0.11% | 168.196.238.79 |
79 | 62 | 0.09% | 62 | 0.10% | 40341 | 0.21% | 62 | 1.39% | host-91-84-100-21.hosted-by-vdsina.com |
80 | 58 | 0.08% | 58 | 0.09% | 582 | 0.00% | 2 | 0.04% | 173-245-211-247.gru.as62651.net |
81 | 58 | 0.08% | 0 | 0.00% | 10 | 0.00% | 4 | 0.09% | 200.71.126.18 |
82 | 58 | 0.08% | 58 | 0.09% | 37738 | 0.19% | 47 | 1.06% | host-93-183-94-206.hosted-by-vdsina.ru |
83 | 56 | 0.08% | 56 | 0.09% | 36437 | 0.19% | 56 | 1.26% | host-77-238-235-209.hosted-by-vdsina.com |
84 | 54 | 0.08% | 0 | 0.00% | 9 | 0.00% | 4 | 0.09% | 138.59.5.124 |
85 | 54 | 0.08% | 54 | 0.09% | 35135 | 0.18% | 54 | 1.21% | host-185-245-105-171.hosted-by-vdsina.com |
86 | 52 | 0.07% | 0 | 0.00% | 9 | 0.00% | 4 | 0.09% | 138.59.5.232 |
87 | 52 | 0.07% | 5 | 0.01% | 6 | 0.00% | 2 | 0.04% | c151.babbar.eu |
88 | 51 | 0.07% | 51 | 0.08% | 512 | 0.00% | 1 | 0.02% | 173-245-211-251.gru.as62651.net |
89 | 51 | 0.07% | 51 | 0.08% | 33183 | 0.17% | 45 | 1.01% | host-195-2-76-117.hosted-by-vdsina.ru |
90 | 50 | 0.07% | 4 | 0.01% | 3 | 0.00% | 2 | 0.04% | c145.babbar.eu |
91 | 50 | 0.07% | 3 | 0.00% | 2 | 0.00% | 2 | 0.04% | c149.babbar.eu |
92 | 48 | 0.07% | 0 | 0.00% | 8 | 0.00% | 5 | 0.11% | 200.71.126.75 |
93 | 47 | 0.07% | 0 | 0.00% | 8 | 0.00% | 5 | 0.11% | 138.219.123.183 |
94 | 47 | 0.07% | 0 | 0.00% | 8 | 0.00% | 4 | 0.09% | 138.219.123.194 |
95 | 44 | 0.06% | 5 | 0.01% | 2 | 0.00% | 2 | 0.04% | c150.babbar.eu |
96 | 44 | 0.06% | 44 | 0.07% | 28629 | 0.15% | 24 | 0.54% | host-195-2-84-178.hosted-by-vdsina.ru |
97 | 43 | 0.06% | 43 | 0.07% | 27978 | 0.14% | 34 | 0.76% | host-84-54-47-190.hosted-by-vdsina.ru |
98 | 42 | 0.06% | 0 | 0.00% | 7 | 0.00% | 4 | 0.09% | 168.196.239.27 |
99 | 42 | 0.06% | 42 | 0.07% | 27328 | 0.14% | 36 | 0.81% | host-62-113-113-106.hosted-by-vdsina.ru |
100 | 41 | 0.06% | 41 | 0.06% | 26677 | 0.14% | 36 | 0.81% | host-195-2-76-183.hosted-by-vdsina.ru |
101 | 41 | 0.06% | 41 | 0.06% | 26677 | 0.14% | 31 | 0.70% | host-93-183-92-77.hosted-by-vdsina.ru |
102 | 40 | 0.06% | 40 | 0.06% | 104 | 0.00% | 0 | 0.00% | 151.106.162.202 |
103 | 40 | 0.06% | 40 | 0.06% | 26026 | 0.13% | 28 | 0.63% | host-62-113-115-161.hosted-by-vdsina.ru |
104 | 39 | 0.05% | 2 | 0.00% | 2 | 0.00% | 3 | 0.07% | c147.babbar.eu |
105 | 39 | 0.05% | 39 | 0.06% | 25376 | 0.13% | 32 | 0.72% | host-94-103-88-177.hosted-by-vdsina.ru |
106 | 38 | 0.05% | 2 | 0.00% | 1 | 0.00% | 2 | 0.04% | crawl-prodd4-15.babbar.eu |
107 | 38 | 0.05% | 38 | 0.06% | 24725 | 0.13% | 38 | 0.85% | host-185-121-234-211.hosted-by-vdsina.com |
108 | 36 | 0.05% | 0 | 0.00% | 6 | 0.00% | 3 | 0.07% | 190.185.109.43 |
109 | 36 | 0.05% | 36 | 0.06% | 361 | 0.00% | 2 | 0.04% | 36-255-205-251.syd.as62651.net |
110 | 36 | 0.05% | 3 | 0.00% | 2 | 0.00% | 3 | 0.07% | c142.babbar.eu |
111 | 36 | 0.05% | 36 | 0.06% | 23424 | 0.12% | 36 | 0.81% | host-91-84-96-34.hosted-by-vdsina.com |
112 | 35 | 0.05% | 7 | 0.01% | 174 | 0.00% | 8 | 0.18% | bot.semrush.com |
113 | 35 | 0.05% | 2 | 0.00% | 2 | 0.00% | 2 | 0.04% | c249.babbar.eu |
114 | 34 | 0.05% | 0 | 0.00% | 6 | 0.00% | 4 | 0.09% | 138.59.5.20 |
115 | 34 | 0.05% | 34 | 0.05% | 22122 | 0.11% | 34 | 0.76% | host-91-84-113-162.hosted-by-vdsina.com |
116 | 34 | 0.05% | 34 | 0.05% | 22122 | 0.11% | 34 | 0.76% | host-91-84-98-84.hosted-by-vdsina.com |
117 | 31 | 0.04% | 0 | 0.00% | 5 | 0.00% | 4 | 0.09% | 138.59.5.103 |
118 | 31 | 0.04% | 0 | 0.00% | 5 | 0.00% | 3 | 0.07% | 168.196.238.182 |
119 | 31 | 0.04% | 31 | 0.05% | 20170 | 0.10% | 31 | 0.70% | host-185-245-106-236.hosted-by-vdsina.com |
120 | 29 | 0.04% | 0 | 0.00% | 5 | 0.00% | 1 | 0.02% | 38.170.124.167 |
121 | 29 | 0.04% | 5 | 0.01% | 3 | 0.00% | 2 | 0.04% | c148.babbar.eu |
122 | 28 | 0.04% | 0 | 0.00% | 5 | 0.00% | 1 | 0.02% | 38.170.124.231 |
123 | 28 | 0.04% | 6 | 0.01% | 60 | 0.00% | 25 | 0.56% | 79.111.13.155 |
124 | 28 | 0.04% | 28 | 0.04% | 18218 | 0.09% | 27 | 0.61% | host-94-103-91-198.hosted-by-vdsina.ru |
125 | 27 | 0.04% | 27 | 0.04% | 271 | 0.00% | 1 | 0.02% | 216-131-108-247.vdu.as62651.net |
126 | 27 | 0.04% | 0 | 0.00% | 5 | 0.00% | 1 | 0.02% | 38.170.102.111 |
127 | 26 | 0.04% | 1 | 0.00% | 0 | 0.00% | 2 | 0.04% | c146.babbar.eu |
128 | 25 | 0.04% | 0 | 0.00% | 4 | 0.00% | 3 | 0.07% | 138.59.5.180 |
129 | 24 | 0.03% | 24 | 0.04% | 15616 | 0.08% | 24 | 0.54% | host-91-84-106-2.hosted-by-vdsina.com |
130 | 23 | 0.03% | 23 | 0.04% | 14965 | 0.08% | 23 | 0.52% | lololololololol.ws |
131 | 22 | 0.03% | 2 | 0.00% | 1 | 0.00% | 2 | 0.04% | c143.babbar.eu |
132 | 22 | 0.03% | 22 | 0.03% | 14314 | 0.07% | 22 | 0.49% | host-195-26-224-102.hosted-by-vdsina.com |
133 | 21 | 0.03% | 0 | 0.00% | 4 | 0.00% | 3 | 0.07% | 168.196.238.207 |
134 | 21 | 0.03% | 8 | 0.01% | 84 | 0.00% | 8 | 0.18% | 193.bl.bot.semrush.com |
135 | 21 | 0.03% | 11 | 0.02% | 204 | 0.00% | 11 | 0.25% | 6.bl.bot.semrush.com |
136 | 20 | 0.03% | 20 | 0.03% | 201 | 0.00% | 17 | 0.38% | 113.192.6.190 |
137 | 20 | 0.03% | 14 | 0.02% | 160 | 0.00% | 6 | 0.13% | crawl-xuxehn.mj12bot.com |
138 | 20 | 0.03% | 20 | 0.03% | 13013 | 0.07% | 20 | 0.45% | host-195-2-85-110.hosted-by-vdsina.ru |
139 | 20 | 0.03% | 20 | 0.03% | 13013 | 0.07% | 20 | 0.45% | host-212-34-140-72.hosted-by-vdsina.com |
140 | 19 | 0.03% | 0 | 0.00% | 1 | 0.00% | 1 | 0.02% | 183.134.59.131 |
141 | 19 | 0.03% | 12 | 0.02% | 121 | 0.00% | 12 | 0.27% | 206.bl.bot.semrush.com |
142 | 19 | 0.03% | 1 | 0.00% | 10 | 0.00% | 6 | 0.13% | 26.113.150.203.sta.inet.co.th |
143 | 18 | 0.03% | 10 | 0.02% | 152 | 0.00% | 10 | 0.22% | 17.bl.bot.semrush.com |
144 | 18 | 0.03% | 7 | 0.01% | 207 | 0.00% | 6 | 0.13% | 7.bl.bot.semrush.com |
145 | 18 | 0.03% | 18 | 0.03% | 11712 | 0.06% | 18 | 0.40% | host-178-20-40-59.hosted-by-vdsina.ru |
146 | 18 | 0.03% | 18 | 0.03% | 11712 | 0.06% | 18 | 0.40% | host-91-84-108-218.hosted-by-vdsina.com |
147 | 17 | 0.02% | 17 | 0.03% | 9931 | 0.05% | 1 | 0.02% | v320655.hosted-by-vdsina.com |
148 | 16 | 0.02% | 10 | 0.02% | 159 | 0.00% | 10 | 0.22% | 11.bl.bot.semrush.com |
149 | 16 | 0.02% | 9 | 0.01% | 97 | 0.00% | 9 | 0.20% | 14.bl.bot.semrush.com |
150 | 16 | 0.02% | 16 | 0.03% | 51 | 0.00% | 0 | 0.00% | 151.106.163.149 |
151 | 16 | 0.02% | 0 | 0.00% | 3 | 0.00% | 3 | 0.07% | 190-2-132-157.hosted-by-worldstream.net |
152 | 16 | 0.02% | 8 | 0.01% | 103 | 0.00% | 8 | 0.18% | 194.bl.bot.semrush.com |
153 | 16 | 0.02% | 10 | 0.02% | 168 | 0.00% | 10 | 0.22% | 199.bl.bot.semrush.com |
154 | 16 | 0.02% | 16 | 0.03% | 10410 | 0.05% | 16 | 0.36% | host-185-209-28-214.hosted-by-vdsina.ru |
155 | 16 | 0.02% | 16 | 0.03% | 7376 | 0.04% | 15 | 0.34% | host-89-110-123-88.hosted-by-vdsina.com |
156 | 15 | 0.02% | 15 | 0.02% | 47 | 0.00% | 0 | 0.00% | 151.106.165.204 |
157 | 15 | 0.02% | 15 | 0.02% | 44 | 0.00% | 0 | 0.00% | 151.106.173.252 |
158 | 15 | 0.02% | 10 | 0.02% | 114 | 0.00% | 10 | 0.22% | 196.bl.bot.semrush.com |
159 | 15 | 0.02% | 6 | 0.01% | 114 | 0.00% | 6 | 0.13% | 207.bl.bot.semrush.com |
