[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2021 | ||
|---|---|---|
| Total Hits | 309993 | |
| Total Files | 21228 | |
| Total Pages | 308839 | |
| Total Visits | 4216 | |
| Total KBytes | 597731 | |
| Total Unique Sites | 766 | |
| Total Unique URLs | 587 | |
| Total Unique Referrers | 2118 | |
| Total Unique User Agents | 77 | |
| . | Avg | Max |
| Hits per Hour | 430 | 1197 |
| Hits per Day | 10333 | 13118 |
| Files per Day | 707 | 1434 |
| Pages per Day | 10294 | 13093 |
| Visits per Day | 140 | 186 |
| KBytes per Day | 19924 | 41519 |
| Hits by Response Code | ||
| Code 200 - OK | 21228 | |
| Code 206 - Partial Content | 2 | |
| Code 403 - Forbidden | 288078 | |
| Code 404 - Not Found | 685 | |
| Daily Statistics for November 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 6448 | 2.08% | 465 | 2.19% | 6431 | 2.08% | 114 | 2.70% | 51 | 6.66% | 19098 | 3.20% |
| 2 | 12150 | 3.92% | 589 | 2.77% | 12118 | 3.92% | 155 | 3.68% | 60 | 7.83% | 19048 | 3.19% |
| 3 | 12998 | 4.19% | 567 | 2.67% | 12962 | 4.20% | 156 | 3.70% | 70 | 9.14% | 14738 | 2.47% |
| 4 | 12120 | 3.91% | 428 | 2.02% | 12096 | 3.92% | 147 | 3.49% | 54 | 7.05% | 17493 | 2.93% |
| 5 | 9800 | 3.16% | 351 | 1.65% | 9773 | 3.16% | 122 | 2.89% | 48 | 6.27% | 18470 | 3.09% |
| 6 | 7124 | 2.30% | 1206 | 5.68% | 7078 | 2.29% | 138 | 3.27% | 51 | 6.66% | 41519 | 6.95% |
| 7 | 11814 | 3.81% | 455 | 2.14% | 11772 | 3.81% | 185 | 4.39% | 63 | 8.22% | 23652 | 3.96% |
| 8 | 12936 | 4.17% | 358 | 1.69% | 12914 | 4.18% | 119 | 2.82% | 50 | 6.53% | 16942 | 2.83% |
| 9 | 13118 | 4.23% | 1434 | 6.76% | 13093 | 4.24% | 168 | 3.98% | 63 | 8.22% | 34377 | 5.75% |
| 10 | 11157 | 3.60% | 670 | 3.16% | 11114 | 3.60% | 165 | 3.91% | 48 | 6.27% | 25588 | 4.28% |
| 11 | 9375 | 3.02% | 570 | 2.69% | 9352 | 3.03% | 170 | 4.03% | 62 | 8.09% | 17521 | 2.93% |
| 12 | 11248 | 3.63% | 1025 | 4.83% | 11076 | 3.59% | 126 | 2.99% | 169 | 22.06% | 23624 | 3.95% |
| 13 | 11648 | 3.76% | 1067 | 5.03% | 11400 | 3.69% | 173 | 4.10% | 218 | 28.46% | 22669 | 3.79% |
| 14 | 11694 | 3.77% | 1121 | 5.28% | 11650 | 3.77% | 172 | 4.08% | 87 | 11.36% | 17932 | 3.00% |
| 15 | 11135 | 3.59% | 1022 | 4.81% | 11112 | 3.60% | 164 | 3.89% | 68 | 8.88% | 22889 | 3.83% |
| 16 | 10964 | 3.54% | 428 | 2.02% | 10932 | 3.54% | 89 | 2.11% | 49 | 6.40% | 16329 | 2.73% |
| 17 | 10434 | 3.37% | 664 | 3.13% | 10411 | 3.37% | 140 | 3.32% | 59 | 7.70% | 15396 | 2.58% |
| 18 | 8576 | 2.77% | 896 | 4.22% | 8559 | 2.77% | 176 | 4.17% | 65 | 8.49% | 19583 | 3.28% |
| 19 | 7448 | 2.40% | 425 | 2.00% | 7413 | 2.40% | 139 | 3.30% | 56 | 7.31% | 13295 | 2.22% |
| 20 | 10840 | 3.50% | 517 | 2.44% | 10830 | 3.51% | 128 | 3.04% | 43 | 5.61% | 16358 | 2.74% |
| 21 | 10603 | 3.42% | 817 | 3.85% | 10588 | 3.43% | 153 | 3.63% | 57 | 7.44% | 20428 | 3.42% |
| 22 | 10305 | 3.32% | 529 | 2.49% | 10284 | 3.33% | 119 | 2.82% | 47 | 6.14% | 14022 | 2.35% |
| 23 | 8664 | 2.79% | 296 | 1.39% | 8651 | 2.80% | 106 | 2.51% | 41 | 5.35% | 14120 | 2.36% |
| 24 | 8256 | 2.66% | 494 | 2.33% | 8228 | 2.66% | 115 | 2.73% | 47 | 6.14% | 13183 | 2.21% |
| 25 | 8047 | 2.60% | 1033 | 4.87% | 8026 | 2.60% | 142 | 3.37% | 46 | 6.01% | 24042 | 4.02% |
| 26 | 11674 | 3.77% | 999 | 4.71% | 11651 | 3.77% | 186 | 4.41% | 61 | 7.96% | 21384 | 3.58% |
| 27 | 10731 | 3.46% | 807 | 3.80% | 10705 | 3.47% | 143 | 3.39% | 45 | 5.87% | 18809 | 3.15% |
| 28 | 9053 | 2.92% | 584 | 2.75% | 9030 | 2.92% | 129 | 3.06% | 42 | 5.48% | 19415 | 3.25% |
| 29 | 10825 | 3.49% | 841 | 3.96% | 10806 | 3.50% | 148 | 3.51% | 52 | 6.79% | 18118 | 3.03% |
| 30 | 8808 | 2.84% | 570 | 2.69% | 8784 | 2.84% | 136 | 3.23% | 51 | 6.66% | 17687 | 2.96% |
| Hourly Statistics for November 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 440 | 13215 | 4.26% | 29 | 872 | 4.11% | 438 | 13168 | 4.26% | 629 | 18881 | 3.16% |
| 1 | 432 | 12970 | 4.18% | 28 | 866 | 4.08% | 430 | 12918 | 4.18% | 797 | 23912 | 4.00% |
| 2 | 439 | 13174 | 4.25% | 27 | 822 | 3.87% | 437 | 13132 | 4.25% | 705 | 21164 | 3.54% |
| 3 | 436 | 13094 | 4.22% | 29 | 899 | 4.23% | 434 | 13024 | 4.22% | 689 | 20681 | 3.46% |
| 4 | 437 | 13113 | 4.23% | 28 | 856 | 4.03% | 434 | 13045 | 4.22% | 878 | 26348 | 4.41% |
| 5 | 454 | 13647 | 4.40% | 29 | 884 | 4.16% | 452 | 13588 | 4.40% | 754 | 22612 | 3.78% |
| 6 | 454 | 13620 | 4.39% | 28 | 842 | 3.97% | 451 | 13558 | 4.39% | 851 | 25522 | 4.27% |
| 7 | 438 | 13153 | 4.24% | 27 | 833 | 3.92% | 436 | 13088 | 4.24% | 844 | 25327 | 4.24% |
| 8 | 434 | 13039 | 4.21% | 29 | 881 | 4.15% | 432 | 12977 | 4.20% | 947 | 28416 | 4.75% |
| 9 | 445 | 13355 | 4.31% | 25 | 770 | 3.63% | 443 | 13318 | 4.31% | 785 | 23556 | 3.94% |
| 10 | 438 | 13154 | 4.24% | 28 | 861 | 4.06% | 436 | 13104 | 4.24% | 851 | 25526 | 4.27% |
| 11 | 416 | 12492 | 4.03% | 27 | 814 | 3.83% | 415 | 12460 | 4.03% | 696 | 20873 | 3.49% |
| 12 | 446 | 13397 | 4.32% | 67 | 2032 | 9.57% | 445 | 13363 | 4.33% | 1660 | 49812 | 8.33% |
| 13 | 399 | 11975 | 3.86% | 27 | 826 | 3.89% | 398 | 11942 | 3.87% | 916 | 27492 | 4.60% |
| 14 | 416 | 12492 | 4.03% | 26 | 795 | 3.75% | 414 | 12448 | 4.03% | 718 | 21538 | 3.60% |
| 15 | 421 | 12649 | 4.08% | 28 | 861 | 4.06% | 420 | 12611 | 4.08% | 920 | 27603 | 4.62% |
| 16 | 417 | 12529 | 4.04% | 29 | 898 | 4.23% | 415 | 12476 | 4.04% | 933 | 27987 | 4.68% |
| 17 | 400 | 12003 | 3.87% | 26 | 798 | 3.76% | 399 | 11974 | 3.88% | 831 | 24922 | 4.17% |
| 18 | 418 | 12545 | 4.05% | 26 | 790 | 3.72% | 417 | 12513 | 4.05% | 689 | 20675 | 3.46% |
| 19 | 419 | 12599 | 4.06% | 26 | 790 | 3.72% | 418 | 12555 | 4.07% | 748 | 22435 | 3.75% |
| 20 | 432 | 12967 | 4.18% | 26 | 792 | 3.73% | 430 | 12927 | 4.19% | 668 | 20052 | 3.35% |
| 21 | 434 | 13026 | 4.20% | 26 | 788 | 3.71% | 431 | 12956 | 4.20% | 933 | 27999 | 4.68% |
| 22 | 433 | 13010 | 4.20% | 28 | 841 | 3.96% | 432 | 12966 | 4.20% | 762 | 22874 | 3.83% |
| 23 | 425 | 12775 | 4.12% | 27 | 817 | 3.85% | 424 | 12728 | 4.12% | 718 | 21526 | 3.60% |
| Top 200 of 766 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 287980 | 92.90% | 0 | 0.00% | 0 | 0.00% | 790 | 18.74% | s-79-110-133-160.under.net.ua |
| 2 | 1230 | 0.40% | 1230 | 5.79% | 28302 | 4.73% | 4 | 0.09% | vm856955.had.su |
| 3 | 852 | 0.27% | 852 | 4.01% | 8473 | 1.42% | 53 | 1.26% | no-mans-land.m247.com |
| 4 | 518 | 0.17% | 518 | 2.44% | 5151 | 0.86% | 22 | 0.52% | cache.cdn77.com |
| 5 | 448 | 0.14% | 248 | 1.17% | 47620 | 7.97% | 72 | 1.71% | 216.244.66.199 |
| 6 | 347 | 0.11% | 347 | 1.63% | 3449 | 0.58% | 33 | 0.78% | unknown.puregig.net |
| 7 | 284 | 0.09% | 284 | 1.34% | 2823 | 0.47% | 31 | 0.74% | swe-net-ip.as51430.net |
| 8 | 267 | 0.09% | 267 | 1.26% | 2656 | 0.44% | 13 | 0.31% | 185.189.115.18 |
| 9 | 261 | 0.08% | 261 | 1.23% | 2594 | 0.43% | 19 | 0.45% | 185.225.28.57 |
| 10 | 222 | 0.07% | 222 | 1.05% | 2207 | 0.37% | 24 | 0.57% | 193.36.118.246 |
| 11 | 217 | 0.07% | 217 | 1.02% | 2158 | 0.36% | 13 | 0.31% | 89.40.182.9 |
| 12 | 203 | 0.07% | 203 | 0.96% | 2018 | 0.34% | 15 | 0.36% | 143-255-58-57.static.hostdime.com |
| 13 | 188 | 0.06% | 188 | 0.89% | 1867 | 0.31% | 8 | 0.19% | unn-84-17-59-72.cdn77.com |
| 14 | 150 | 0.05% | 150 | 0.71% | 1492 | 0.25% | 3 | 0.07% | 196.196.216.199 |
| 15 | 150 | 0.05% | 150 | 0.71% | 1492 | 0.25% | 14 | 0.33% | 217.138.218.110 |
| 16 | 150 | 0.05% | 150 | 0.71% | 1492 | 0.25% | 4 | 0.09% | 37.120.207.24 |
| 17 | 150 | 0.05% | 150 | 0.71% | 1492 | 0.25% | 3 | 0.07% | 45.9.248.16 |
| 18 | 150 | 0.05% | 150 | 0.71% | 1492 | 0.25% | 3 | 0.07% | 85.254.72.242 |
| 19 | 150 | 0.05% | 150 | 0.71% | 1491 | 0.25% | 19 | 0.45% | 89.36.224.23 |
| 20 | 150 | 0.05% | 150 | 0.71% | 1492 | 0.25% | 7 | 0.17% | 89.44.201.115 |
| 21 | 150 | 0.05% | 150 | 0.71% | 1492 | 0.25% | 8 | 0.19% | unn-84-17-50-150.cdn77.com |
| 22 | 149 | 0.05% | 149 | 0.70% | 1482 | 0.25% | 3 | 0.07% | 185.189.115.22 |
| 23 | 149 | 0.05% | 149 | 0.70% | 1482 | 0.25% | 9 | 0.21% | 195.158.249.82 |
| 24 | 147 | 0.05% | 147 | 0.69% | 1461 | 0.24% | 2 | 0.05% | 185-64-104-117.bacloud.info |
| 25 | 145 | 0.05% | 145 | 0.68% | 1442 | 0.24% | 10 | 0.24% | 185.189.114.167 |
| 26 | 139 | 0.04% | 139 | 0.65% | 1382 | 0.23% | 30 | 0.71% | 45.133.192.165 |
| 27 | 135 | 0.04% | 135 | 0.64% | 1343 | 0.22% | 17 | 0.40% | 66.115.165.231 |
| 28 | 133 | 0.04% | 133 | 0.63% | 1323 | 0.22% | 3 | 0.07% | 185.253.99.135 |
| 29 | 132 | 0.04% | 132 | 0.62% | 1313 | 0.22% | 13 | 0.31% | no.rdns.ukservers.com |
| 30 | 129 | 0.04% | 129 | 0.61% | 1283 | 0.21% | 10 | 0.24% | host-185-117-118-179.creanova.org |
| 31 | 129 | 0.04% | 129 | 0.61% | 1282 | 0.21% | 30 | 0.71% | server-185-112-82-230.creanova.org |
| 32 | 127 | 0.04% | 127 | 0.60% | 1262 | 0.21% | 16 | 0.38% | 37.120.149.54 |
| 33 | 127 | 0.04% | 127 | 0.60% | 1263 | 0.21% | 2 | 0.05% | unn-84-17-42-8.cdn77.com |
| 34 | 126 | 0.04% | 126 | 0.59% | 1253 | 0.21% | 29 | 0.69% | 45.133.192.164 |
| 35 | 125 | 0.04% | 125 | 0.59% | 1243 | 0.21% | 3 | 0.07% | unn-84-17-59-71.cdn77.com |
| 36 | 123 | 0.04% | 123 | 0.58% | 1224 | 0.20% | 13 | 0.31% | 45.89.174.44 |
| 37 | 123 | 0.04% | 123 | 0.58% | 1224 | 0.20% | 14 | 0.33% | 91.207.102.158 |
| 38 | 122 | 0.04% | 122 | 0.57% | 72072 | 12.06% | 115 | 2.73% | 5.188.210.82 |
| 39 | 119 | 0.04% | 119 | 0.56% | 1184 | 0.20% | 6 | 0.14% | 23.92.127.46 |
| 40 | 118 | 0.04% | 118 | 0.56% | 1174 | 0.20% | 2 | 0.05% | 87.101.94.202 |
| 41 | 117 | 0.04% | 117 | 0.55% | 1163 | 0.19% | 12 | 0.28% | 176.67.82.16 |
| 42 | 116 | 0.04% | 116 | 0.55% | 1154 | 0.19% | 11 | 0.26% | 72.229.204.207.client.dyn.strong-sf24.as22781.net |
| 43 | 115 | 0.04% | 115 | 0.54% | 1144 | 0.19% | 9 | 0.21% | 185.104.219.10 |
| 44 | 110 | 0.04% | 110 | 0.52% | 65258 | 10.92% | 104 | 2.47% | 5.188.210.36 |
| 45 | 108 | 0.03% | 108 | 0.51% | 1074 | 0.18% | 12 | 0.28% | 91.197.235.194 |
| 46 | 107 | 0.03% | 107 | 0.50% | 1063 | 0.18% | 14 | 0.33% | 51.112.131.216.srv.co2.reliablehosting.com |
| 47 | 104 | 0.03% | 104 | 0.49% | 1034 | 0.17% | 4 | 0.09% | 104.254.93.73 |
| 48 | 103 | 0.03% | 103 | 0.49% | 60349 | 10.10% | 99 | 2.35% | 5.188.210.72 |
| 49 | 102 | 0.03% | 102 | 0.48% | 1014 | 0.17% | 8 | 0.19% | 131.153.41.220 |
| 50 | 102 | 0.03% | 102 | 0.48% | 1015 | 0.17% | 2 | 0.05% | 38.146.5.125 |
| 51 | 102 | 0.03% | 102 | 0.48% | 60768 | 10.17% | 100 | 2.37% | 5.188.210.242 |
| 52 | 102 | 0.03% | 102 | 0.48% | 1014 | 0.17% | 2 | 0.05% | unn-84-17-42-11.cdn77.com |
| 53 | 101 | 0.03% | 101 | 0.48% | 1004 | 0.17% | 3 | 0.07% | sibeyn.namplatial.com |
| 54 | 100 | 0.03% | 100 | 0.47% | 994 | 0.17% | 2 | 0.05% | 196.244.192.58 |
| 55 | 100 | 0.03% | 100 | 0.47% | 994 | 0.17% | 2 | 0.05% | host-194-34-133-86.creanova.org |
| 56 | 99 | 0.03% | 99 | 0.47% | 984 | 0.16% | 6 | 0.14% | 178.175.132.78 |
| 57 | 99 | 0.03% | 99 | 0.47% | 984 | 0.16% | 17 | 0.40% | 4.109.131.216.client.dyn.strong-sf62.reliablehosting.com |
| 58 | 99 | 0.03% | 99 | 0.47% | 982 | 0.16% | 14 | 0.33% | 41.68.131.216.x.reliablehosting.com |
| 59 | 99 | 0.03% | 99 | 0.47% | 984 | 0.16% | 6 | 0.14% | zeus.afsystems.com.br |
| 60 | 98 | 0.03% | 98 | 0.46% | 975 | 0.16% | 6 | 0.14% | 45.9.248.25 |
| 61 | 97 | 0.03% | 97 | 0.46% | 965 | 0.16% | 2 | 0.05% | 144.168.163.202 |
| 62 | 96 | 0.03% | 96 | 0.45% | 954 | 0.16% | 10 | 0.24% | 37.120.207.25 |
| 63 | 96 | 0.03% | 96 | 0.45% | 955 | 0.16% | 12 | 0.28% | customer.sharktech.net |
| 64 | 96 | 0.03% | 96 | 0.45% | 955 | 0.16% | 10 | 0.24% | unn-212-102-63-105.cdn77.com |
| 65 | 95 | 0.03% | 95 | 0.45% | 944 | 0.16% | 6 | 0.14% | host-185-117-118-181.creanova.org |
| 66 | 94 | 0.03% | 94 | 0.44% | 935 | 0.16% | 2 | 0.05% | 185.183.107.91 |
| 67 | 93 | 0.03% | 93 | 0.44% | 925 | 0.15% | 11 | 0.26% | 104.129.56.147.static.quadranet.com |
| 68 | 93 | 0.03% | 93 | 0.44% | 924 | 0.15% | 14 | 0.33% | 80.246.31.31 |
| 69 | 92 | 0.03% | 92 | 0.43% | 915 | 0.15% | 5 | 0.12% | 31.171.152.189 |
| 70 | 91 | 0.03% | 91 | 0.43% | 905 | 0.15% | 8 | 0.19% | 199.33.69.18 |
| 71 | 91 | 0.03% | 91 | 0.43% | 905 | 0.15% | 8 | 0.19% | 82.102.23.73 |
| 72 | 90 | 0.03% | 90 | 0.42% | 895 | 0.15% | 6 | 0.14% | d11118.artnet.gda.pl |
| 73 | 88 | 0.03% | 88 | 0.41% | 875 | 0.15% | 6 | 0.14% | 198.8.85.217 |
| 74 | 87 | 0.03% | 87 | 0.41% | 865 | 0.14% | 11 | 0.26% | 167.88.60.248 |
| 75 | 87 | 0.03% | 87 | 0.41% | 865 | 0.14% | 2 | 0.05% | 76.72.175.122 |
| 76 | 86 | 0.03% | 86 | 0.41% | 855 | 0.14% | 7 | 0.17% | 6.68.131.216.x.reliablehosting.com |
| 77 | 85 | 0.03% | 85 | 0.40% | 846 | 0.14% | 7 | 0.17% | 116.90.73.8 |
| 78 | 84 | 0.03% | 84 | 0.40% | 835 | 0.14% | 8 | 0.19% | 217.138.254.62 |
| 79 | 84 | 0.03% | 84 | 0.40% | 49770 | 8.33% | 80 | 1.90% | 5.188.210.61 |
| 80 | 82 | 0.03% | 82 | 0.39% | 815 | 0.14% | 2 | 0.05% | 196.196.216.135 |
| 81 | 81 | 0.03% | 81 | 0.38% | 805 | 0.13% | 10 | 0.24% | 185.108.105.210 |
| 82 | 81 | 0.03% | 81 | 0.38% | 806 | 0.13% | 8 | 0.19% | unn-195-181-166-145.datapacket.com |
| 83 | 80 | 0.03% | 80 | 0.38% | 795 | 0.13% | 12 | 0.28% | 185.104.184.122 |
| 84 | 80 | 0.03% | 80 | 0.38% | 796 | 0.13% | 2 | 0.05% | 185.104.219.11 |
| 85 | 80 | 0.03% | 80 | 0.38% | 795 | 0.13% | 2 | 0.05% | 185.104.219.6 |
| 86 | 80 | 0.03% | 80 | 0.38% | 796 | 0.13% | 2 | 0.05% | 193.36.118.235 |
| 87 | 80 | 0.03% | 80 | 0.38% | 795 | 0.13% | 2 | 0.05% | unn-84-17-53-6.cdn77.com |
| 88 | 78 | 0.03% | 78 | 0.37% | 775 | 0.13% | 5 | 0.12% | 138.199.58.208 |
| 89 | 78 | 0.03% | 78 | 0.37% | 776 | 0.13% | 8 | 0.19% | 185.183.107.88 |
| 90 | 78 | 0.03% | 78 | 0.37% | 775 | 0.13% | 5 | 0.12% | 37.120.218.78 |
| 91 | 78 | 0.03% | 78 | 0.37% | 776 | 0.13% | 9 | 0.21% | bi29.buildinox.com |
| 92 | 77 | 0.02% | 77 | 0.36% | 766 | 0.13% | 3 | 0.07% | 185.94.192.88 |
| 93 | 77 | 0.02% | 77 | 0.36% | 766 | 0.13% | 7 | 0.17% | 80.246.28.23 |
| 94 | 77 | 0.02% | 77 | 0.36% | 766 | 0.13% | 6 | 0.14% | hosting.from.limeisp.com |
| 95 | 76 | 0.02% | 76 | 0.36% | 756 | 0.13% | 6 | 0.14% | 103.209.254.106 |
| 96 | 75 | 0.02% | 75 | 0.35% | 746 | 0.12% | 7 | 0.17% | 185.130.184.212 |
| 97 | 75 | 0.02% | 75 | 0.35% | 746 | 0.12% | 5 | 0.12% | 185.147.212.50 |
| 98 | 75 | 0.02% | 75 | 0.35% | 746 | 0.12% | 4 | 0.09% | 185.225.28.58 |
| 99 | 75 | 0.02% | 75 | 0.35% | 746 | 0.12% | 4 | 0.09% | 2.58.29.151 |
| 100 | 74 | 0.02% | 74 | 0.35% | 735 | 0.12% | 10 | 0.24% | 185-163-46-148.mivocloud.com |
| 101 | 74 | 0.02% | 74 | 0.35% | 736 | 0.12% | 6 | 0.14% | vlan30.as02.thg1.nl.m247.com |
| 102 | 73 | 0.02% | 73 | 0.34% | 726 | 0.12% | 2 | 0.05% | 609974.windscribe.com |
| 103 | 72 | 0.02% | 72 | 0.34% | 716 | 0.12% | 4 | 0.09% | 104.254.93.202 |
| 104 | 72 | 0.02% | 72 | 0.34% | 716 | 0.12% | 7 | 0.17% | 5.154.174.47 |
| 105 | 71 | 0.02% | 71 | 0.33% | 706 | 0.12% | 6 | 0.14% | 185.108.106.214 |
| 106 | 71 | 0.02% | 71 | 0.33% | 706 | 0.12% | 2 | 0.05% | 185.189.113.40 |
| 107 | 71 | 0.02% | 41 | 0.19% | 199 | 0.03% | 3 | 0.07% | ninja-crawler43.webmeup.com |
| 108 | 70 | 0.02% | 70 | 0.33% | 696 | 0.12% | 5 | 0.12% | 185.189.114.169 |
| 109 | 70 | 0.02% | 70 | 0.33% | 696 | 0.12% | 3 | 0.07% | 206-217-143-140-host.colocrossing.com |
| 110 | 70 | 0.02% | 70 | 0.33% | 695 | 0.12% | 6 | 0.14% | 37.120.135.87 |
| 111 | 67 | 0.02% | 67 | 0.32% | 666 | 0.11% | 4 | 0.09% | 37.120.142.230 |
| 112 | 66 | 0.02% | 66 | 0.31% | 657 | 0.11% | 2 | 0.05% | 192.161.189.139.static.quadranet.com |
| 113 | 66 | 0.02% | 66 | 0.31% | 656 | 0.11% | 5 | 0.12% | 23.191.80.3 |
| 114 | 65 | 0.02% | 65 | 0.31% | 646 | 0.11% | 4 | 0.09% | 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com |
| 115 | 65 | 0.02% | 65 | 0.31% | 647 | 0.11% | 6 | 0.14% | 185.153.150.15 |
| 116 | 65 | 0.02% | 65 | 0.31% | 647 | 0.11% | 6 | 0.14% | 82.145.56.119 |
| 117 | 65 | 0.02% | 65 | 0.31% | 646 | 0.11% | 5 | 0.12% | 84.247.50.242 |
| 118 | 64 | 0.02% | 64 | 0.30% | 637 | 0.11% | 5 | 0.12% | 143.112.131.216.client.dyn.strong-sf63.reliablehosting.com |
| 119 | 64 | 0.02% | 64 | 0.30% | 636 | 0.11% | 12 | 0.28% | 89.238.178.141 |
| 120 | 63 | 0.02% | 63 | 0.30% | 626 | 0.10% | 8 | 0.19% | 185.165.170.3 |
| 121 | 63 | 0.02% | 63 | 0.30% | 627 | 0.10% | 10 | 0.24% | 216.151.191.152 |
| 122 | 63 | 0.02% | 63 | 0.30% | 626 | 0.10% | 10 | 0.24% | 217.138.218.105 |
| 123 | 62 | 0.02% | 62 | 0.29% | 617 | 0.10% | 5 | 0.12% | 23.92.127.45 |
| 124 | 62 | 0.02% | 62 | 0.29% | 616 | 0.10% | 9 | 0.21% | 37.120.142.235 |
| 125 | 62 | 0.02% | 62 | 0.29% | 616 | 0.10% | 2 | 0.05% | unn-195-181-166-156.datapacket.com |
| 126 | 61 | 0.02% | 61 | 0.29% | 606 | 0.10% | 4 | 0.09% | 185.147.214.135 |
| 127 | 61 | 0.02% | 61 | 0.29% | 607 | 0.10% | 4 | 0.09% | 209-107-196-184.ipvanish.com |
| 128 | 61 | 0.02% | 61 | 0.29% | 606 | 0.10% | 5 | 0.12% | unn-195-181-166-139.datapacket.com |
| 129 | 60 | 0.02% | 60 | 0.28% | 597 | 0.10% | 16 | 0.38% | 176.67.86.48 |
| 130 | 60 | 0.02% | 60 | 0.28% | 597 | 0.10% | 3 | 0.07% | 37.156.216.148 |
| 131 | 60 | 0.02% | 60 | 0.28% | 597 | 0.10% | 4 | 0.09% | 76.88.131.216.unassigned.reliablehosting.com |
| 132 | 59 | 0.02% | 59 | 0.28% | 587 | 0.10% | 4 | 0.09% | 80.246.31.43 |
| 133 | 58 | 0.02% | 58 | 0.27% | 576 | 0.10% | 13 | 0.31% | 176.67.86.52 |
| 134 | 57 | 0.02% | 57 | 0.27% | 567 | 0.09% | 10 | 0.24% | 144.168.163.207 |
| 135 | 57 | 0.02% | 57 | 0.27% | 567 | 0.09% | 8 | 0.19% | 198-12-116-205-host.colocrossing.com |
| 136 | 57 | 0.02% | 57 | 0.27% | 567 | 0.09% | 7 | 0.17% | 64.145.67.31 |
| 137 | 56 | 0.02% | 56 | 0.26% | 556 | 0.09% | 9 | 0.21% | 157.97.132.46 |
| 138 | 56 | 0.02% | 56 | 0.26% | 557 | 0.09% | 6 | 0.14% | 199.33.68.18 |
| 139 | 56 | 0.02% | 56 | 0.26% | 557 | 0.09% | 4 | 0.09% | 199.33.68.24 |
| 140 | 56 | 0.02% | 56 | 0.26% | 557 | 0.09% | 5 | 0.12% | 89.47.62.93 |
| 141 | 54 | 0.02% | 54 | 0.25% | 537 | 0.09% | 9 | 0.21% | 176.67.85.203 |
| 142 | 54 | 0.02% | 54 | 0.25% | 537 | 0.09% | 11 | 0.26% | 216.151.184.169 |
| 143 | 54 | 0.02% | 54 | 0.25% | 535 | 0.09% | 2 | 0.05% | 23.92.127.40 |
| 144 | 54 | 0.02% | 54 | 0.25% | 537 | 0.09% | 6 | 0.14% | 81.17.29.14 |
| 145 | 54 | 0.02% | 54 | 0.25% | 537 | 0.09% | 6 | 0.14% | 89.47.62.88 |
| 146 | 53 | 0.02% | 53 | 0.25% | 527 | 0.09% | 9 | 0.21% | 185.108.106.229 |
| 147 | 53 | 0.02% | 53 | 0.25% | 527 | 0.09% | 5 | 0.12% | 185.147.214.154 |
| 148 | 52 | 0.02% | 52 | 0.24% | 517 | 0.09% | 8 | 0.19% | 176.67.87.22 |
| 149 | 52 | 0.02% | 52 | 0.24% | 517 | 0.09% | 4 | 0.09% | 194.150.167.106 |
| 150 | 52 | 0.02% | 52 | 0.24% | 517 | 0.09% | 5 | 0.12% | 23.191.80.8 |
| 151 | 52 | 0.02% | 52 | 0.24% | 517 | 0.09% | 8 | 0.19% | 42.68.131.216.x.reliablehosting.com |
| 152 | 51 | 0.02% | 51 | 0.24% | 506 | 0.08% | 2 | 0.05% | 178-175-134-125.static.as43289.net |
| 153 | 51 | 0.02% | 51 | 0.24% | 507 | 0.08% | 4 | 0.09% | 85-10-56-136.croweb.host |
| 154 | 50 | 0.02% | 50 | 0.24% | 497 | 0.08% | 4 | 0.09% | 138.199.58.244 |
| 155 | 50 | 0.02% | 50 | 0.24% | 496 | 0.08% | 2 | 0.05% | 37.156.216.131 |
| 156 | 49 | 0.02% | 49 | 0.23% | 487 | 0.08% | 4 | 0.09% | 37.120.218.82 |
| 157 | 48 | 0.02% | 48 | 0.23% | 477 | 0.08% | 7 | 0.17% | 138.108.131.216.x.reliablehosting.com |
| 158 | 48 | 0.02% | 48 | 0.23% | 477 | 0.08% | 10 | 0.24% | 216.151.184.184 |
| 159 | 46 | 0.01% | 46 | 0.22% | 457 | 0.08% | 5 | 0.12% | 107.181.189.156 |
| 160 | 46 | 0.01% | 46 | 0.22% | 457 | 0.08% | 8 | 0.19% | 156.108.131.216.x.reliablehosting.com |
| 161 | 46 | 0.01% | 46 | 0.22% | 457 | 0.08% | 6 | 0.14% | 82.145.56.103 |
| 162 | 45 | 0.01% | 45 | 0.21% | 447 | 0.07% | 7 | 0.17% | 91.197.235.200 |
| 163 | 45 | 0.01% | 45 | 0.21% | 448 | 0.07% | 12 | 0.28% | unn-195-181-166-137.datapacket.com |
| 164 | 44 | 0.01% | 44 | 0.21% | 437 | 0.07% | 4 | 0.09% | 176.67.87.12 |
