[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for June 2022 | ||
|---|---|---|
| Total Hits | 295977 | |
| Total Files | 38107 | |
| Total Pages | 295077 | |
| Total Visits | 5516 | |
| Total KBytes | 1507448 | |
| Total Unique Sites | 705 | |
| Total Unique URLs | 280 | |
| Total Unique Referrers | 2825 | |
| Total Unique User Agents | 36 | |
| . | Avg | Max |
| Hits per Hour | 411 | 1061 |
| Hits per Day | 9865 | 11878 |
| Files per Day | 1270 | 3266 |
| Pages per Day | 9835 | 11815 |
| Visits per Day | 183 | 495 |
| KBytes per Day | 50248 | 136331 |
| Hits by Response Code | ||
| Code 200 - OK | 38107 | |
| Code 206 - Partial Content | 1386 | |
| Code 301 - Moved Permanently | 2 | |
| Code 304 - Not Modified | 63 | |
| Code 403 - Forbidden | 255660 | |
| Code 404 - Not Found | 759 | |
| Daily Statistics for June 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 9272 | 3.13% | 395 | 1.04% | 9250 | 3.13% | 122 | 2.21% | 63 | 8.94% | 16202 | 1.07% |
| 2 | 9345 | 3.16% | 340 | 0.89% | 9314 | 3.16% | 103 | 1.87% | 53 | 7.52% | 27252 | 1.81% |
| 3 | 10440 | 3.53% | 704 | 1.85% | 10408 | 3.53% | 167 | 3.03% | 87 | 12.34% | 91394 | 6.06% |
| 4 | 10047 | 3.39% | 625 | 1.64% | 10029 | 3.40% | 112 | 2.03% | 58 | 8.23% | 68359 | 4.53% |
| 5 | 10034 | 3.39% | 742 | 1.95% | 9995 | 3.39% | 127 | 2.30% | 61 | 8.65% | 74659 | 4.95% |
| 6 | 9482 | 3.20% | 708 | 1.86% | 9449 | 3.20% | 133 | 2.41% | 61 | 8.65% | 70133 | 4.65% |
| 7 | 10154 | 3.43% | 459 | 1.20% | 10119 | 3.43% | 144 | 2.61% | 68 | 9.65% | 16899 | 1.12% |
| 8 | 10418 | 3.52% | 665 | 1.75% | 10393 | 3.52% | 168 | 3.05% | 77 | 10.92% | 17482 | 1.16% |
| 9 | 9415 | 3.18% | 509 | 1.34% | 9349 | 3.17% | 146 | 2.65% | 65 | 9.22% | 29935 | 1.99% |
| 10 | 7575 | 2.56% | 502 | 1.32% | 7560 | 2.56% | 150 | 2.72% | 66 | 9.36% | 56881 | 3.77% |
| 11 | 5696 | 1.92% | 509 | 1.34% | 5678 | 1.92% | 99 | 1.79% | 45 | 6.38% | 41461 | 2.75% |
| 12 | 10805 | 3.65% | 3266 | 8.57% | 10783 | 3.65% | 127 | 2.30% | 54 | 7.66% | 40834 | 2.71% |
| 13 | 7096 | 2.40% | 464 | 1.22% | 7077 | 2.40% | 111 | 2.01% | 61 | 8.65% | 16272 | 1.08% |
| 14 | 9180 | 3.10% | 383 | 1.01% | 9158 | 3.10% | 100 | 1.81% | 65 | 9.22% | 15491 | 1.03% |
| 15 | 6055 | 2.05% | 1207 | 3.17% | 6031 | 2.04% | 148 | 2.68% | 83 | 11.77% | 21280 | 1.41% |
| 16 | 9558 | 3.23% | 1845 | 4.84% | 9532 | 3.23% | 181 | 3.28% | 74 | 10.50% | 30510 | 2.02% |
| 17 | 10639 | 3.59% | 1845 | 4.84% | 10613 | 3.60% | 142 | 2.57% | 67 | 9.50% | 26632 | 1.77% |
| 18 | 10840 | 3.66% | 1930 | 5.06% | 10824 | 3.67% | 140 | 2.54% | 64 | 9.08% | 23688 | 1.57% |
| 19 | 11314 | 3.82% | 1807 | 4.74% | 11235 | 3.81% | 224 | 4.06% | 109 | 15.46% | 27197 | 1.80% |
| 20 | 10135 | 3.42% | 798 | 2.09% | 10106 | 3.42% | 283 | 5.13% | 130 | 18.44% | 15163 | 1.01% |
| 21 | 9970 | 3.37% | 2498 | 6.56% | 9929 | 3.36% | 156 | 2.83% | 91 | 12.91% | 34719 | 2.30% |
| 22 | 11328 | 3.83% | 1485 | 3.90% | 11300 | 3.83% | 153 | 2.77% | 90 | 12.77% | 26003 | 1.72% |
| 23 | 10449 | 3.53% | 2345 | 6.15% | 10418 | 3.53% | 167 | 3.03% | 103 | 14.61% | 31866 | 2.11% |
| 24 | 11878 | 4.01% | 2938 | 7.71% | 11815 | 4.00% | 125 | 2.27% | 68 | 9.65% | 32129 | 2.13% |
| 25 | 11555 | 3.90% | 2445 | 6.42% | 11533 | 3.91% | 140 | 2.54% | 73 | 10.35% | 34017 | 2.26% |
| 26 | 10659 | 3.60% | 1712 | 4.49% | 10632 | 3.60% | 303 | 5.49% | 90 | 12.77% | 108753 | 7.21% |
| 27 | 10311 | 3.48% | 740 | 1.94% | 10284 | 3.49% | 325 | 5.89% | 86 | 12.20% | 131777 | 8.74% |
| 28 | 11156 | 3.77% | 1613 | 4.23% | 11141 | 3.78% | 470 | 8.52% | 121 | 17.16% | 118887 | 7.89% |
| 29 | 10561 | 3.57% | 1349 | 3.54% | 10541 | 3.57% | 495 | 8.97% | 166 | 23.55% | 136331 | 9.04% |
| 30 | 10610 | 3.58% | 1279 | 3.36% | 10581 | 3.59% | 400 | 7.25% | 121 | 17.16% | 125239 | 8.31% |
| Hourly Statistics for June 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 437 | 13116 | 4.43% | 48 | 1440 | 3.78% | 435 | 13075 | 4.43% | 1848 | 55451 | 3.68% |
| 1 | 421 | 12651 | 4.27% | 49 | 1484 | 3.89% | 420 | 12611 | 4.27% | 1932 | 57952 | 3.84% |
| 2 | 402 | 12076 | 4.08% | 42 | 1281 | 3.36% | 401 | 12044 | 4.08% | 2110 | 63296 | 4.20% |
| 3 | 408 | 12256 | 4.14% | 50 | 1515 | 3.98% | 407 | 12219 | 4.14% | 2050 | 61510 | 4.08% |
| 4 | 392 | 11762 | 3.97% | 49 | 1477 | 3.88% | 391 | 11737 | 3.98% | 2226 | 66778 | 4.43% |
| 5 | 404 | 12146 | 4.10% | 67 | 2022 | 5.31% | 403 | 12109 | 4.10% | 2472 | 74149 | 4.92% |
| 6 | 374 | 11247 | 3.80% | 61 | 1849 | 4.85% | 374 | 11225 | 3.80% | 2331 | 69933 | 4.64% |
| 7 | 379 | 11377 | 3.84% | 48 | 1454 | 3.82% | 378 | 11343 | 3.84% | 2484 | 74519 | 4.94% |
| 8 | 385 | 11552 | 3.90% | 50 | 1502 | 3.94% | 383 | 11515 | 3.90% | 1990 | 59698 | 3.96% |
| 9 | 387 | 11625 | 3.93% | 51 | 1538 | 4.04% | 386 | 11586 | 3.93% | 2116 | 63495 | 4.21% |
| 10 | 390 | 11702 | 3.95% | 49 | 1499 | 3.93% | 389 | 11676 | 3.96% | 2047 | 61397 | 4.07% |
| 11 | 410 | 12320 | 4.16% | 46 | 1389 | 3.64% | 409 | 12292 | 4.17% | 2216 | 66491 | 4.41% |
| 12 | 403 | 12103 | 4.09% | 48 | 1457 | 3.82% | 401 | 12035 | 4.08% | 1876 | 56286 | 3.73% |
| 13 | 417 | 12519 | 4.23% | 51 | 1547 | 4.06% | 415 | 12460 | 4.22% | 2006 | 60176 | 3.99% |
| 14 | 420 | 12610 | 4.26% | 55 | 1661 | 4.36% | 417 | 12530 | 4.25% | 2023 | 60701 | 4.03% |
| 15 | 431 | 12947 | 4.37% | 66 | 1984 | 5.21% | 430 | 12919 | 4.38% | 2219 | 66577 | 4.42% |
| 16 | 432 | 12970 | 4.38% | 69 | 2091 | 5.49% | 431 | 12949 | 4.39% | 2226 | 66768 | 4.43% |
| 17 | 429 | 12870 | 4.35% | 72 | 2169 | 5.69% | 427 | 12838 | 4.35% | 1925 | 57738 | 3.83% |
| 18 | 417 | 12519 | 4.23% | 58 | 1745 | 4.58% | 416 | 12486 | 4.23% | 1970 | 59090 | 3.92% |
| 19 | 408 | 12265 | 4.14% | 54 | 1636 | 4.29% | 407 | 12234 | 4.15% | 1936 | 58067 | 3.85% |
| 20 | 414 | 12426 | 4.20% | 38 | 1157 | 3.04% | 412 | 12364 | 4.19% | 1864 | 55908 | 3.71% |
| 21 | 427 | 12820 | 4.33% | 43 | 1317 | 3.46% | 426 | 12794 | 4.34% | 1994 | 59816 | 3.97% |
| 22 | 433 | 13004 | 4.39% | 46 | 1390 | 3.65% | 432 | 12983 | 4.40% | 2206 | 66175 | 4.39% |
| 23 | 436 | 13094 | 4.42% | 50 | 1503 | 3.94% | 435 | 13053 | 4.42% | 2183 | 65477 | 4.34% |
| Top 200 of 705 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 88541 | 29.91% | 0 | 0.00% | 0 | 0.00% | 57 | 1.03% | s-79-110-133-243.under.net.ua |
| 2 | 83216 | 28.12% | 0 | 0.00% | 0 | 0.00% | 57 | 1.03% | s-79-110-128-178.under.net.ua |
| 3 | 47584 | 16.08% | 0 | 0.00% | 0 | 0.00% | 38 | 0.69% | s-79-110-128-156.under.net.ua |
| 4 | 25737 | 8.70% | 0 | 0.00% | 0 | 0.00% | 15 | 0.27% | s-79-110-128-140.under.net.ua |
| 5 | 7681 | 2.60% | 0 | 0.00% | 0 | 0.00% | 16 | 0.29% | 8.39.206.6 |
| 6 | 2672 | 0.90% | 2672 | 7.01% | 26657 | 1.77% | 6 | 0.11% | uk2.freeconnect.link |
| 7 | 2520 | 0.85% | 2520 | 6.61% | 25139 | 1.67% | 5 | 0.09% | uk3.freeconnect.link |
| 8 | 2307 | 0.78% | 0 | 0.00% | 0 | 0.00% | 23 | 0.42% | 8.39.206.8 |
| 9 | 1413 | 0.48% | 1413 | 3.71% | 14098 | 0.94% | 4 | 0.07% | fr6.freeconnect.link |
| 10 | 1411 | 0.48% | 1411 | 3.70% | 14076 | 0.93% | 8 | 0.15% | uk1.freeconnect.link |
| 11 | 1383 | 0.47% | 1383 | 3.63% | 13799 | 0.92% | 3 | 0.05% | lv7.telecom24.link |
| 12 | 1334 | 0.45% | 1334 | 3.50% | 13309 | 0.88% | 2 | 0.04% | fr10.freeconnect.link |
| 13 | 1116 | 0.38% | 1116 | 2.93% | 11135 | 0.74% | 3 | 0.05% | lv13.telecom24.link |
| 14 | 843 | 0.28% | 843 | 2.21% | 8410 | 0.56% | 1 | 0.02% | uk4.freeconnect.link |
| 15 | 824 | 0.28% | 824 | 2.16% | 8221 | 0.55% | 3 | 0.05% | us2.freeconnect.link |
| 16 | 816 | 0.28% | 816 | 2.14% | 8142 | 0.54% | 3 | 0.05% | lv11.telecom24.link |
| 17 | 788 | 0.27% | 788 | 2.07% | 7862 | 0.52% | 4 | 0.07% | lv9.telecom24.link |
| 18 | 747 | 0.25% | 747 | 1.96% | 7452 | 0.49% | 5 | 0.09% | us4.freeconnect.link |
| 19 | 687 | 0.23% | 687 | 1.80% | 321446 | 21.32% | 4 | 0.07% | 5x19x96x173.static-business.spb.ertelecom.ru |
| 20 | 675 | 0.23% | 675 | 1.77% | 6735 | 0.45% | 1 | 0.02% | no5.freeconnect.link |
| 21 | 567 | 0.19% | 567 | 1.49% | 5655 | 0.38% | 19 | 0.34% | eva.3397070.example.com |
| 22 | 483 | 0.16% | 0 | 0.00% | 0 | 0.00% | 3 | 0.05% | 8.40.111.156 |
| 23 | 429 | 0.14% | 429 | 1.13% | 4280 | 0.28% | 6 | 0.11% | jp1.telecom24.link |
| 24 | 317 | 0.11% | 172 | 0.45% | 14294 | 0.95% | 87 | 1.58% | 216.244.66.199 |
| 25 | 317 | 0.11% | 317 | 0.83% | 3163 | 0.21% | 68 | 1.23% | 47.91.44.217 |
| 26 | 306 | 0.10% | 306 | 0.80% | 3053 | 0.20% | 2 | 0.04% | lv15.telecom24.link |
| 27 | 267 | 0.09% | 267 | 0.70% | 2664 | 0.18% | 18 | 0.33% | no-mans-land.m247.com |
| 28 | 261 | 0.09% | 261 | 0.68% | 0 | 0.00% | 25 | 0.45% | 5.253.206.180 |
| 29 | 258 | 0.09% | 258 | 0.68% | 2574 | 0.17% | 14 | 0.25% | 185.153.150.11 |
| 30 | 233 | 0.08% | 233 | 0.61% | 2324 | 0.15% | 13 | 0.24% | 195.158.249.88 |
| 31 | 232 | 0.08% | 232 | 0.61% | 2315 | 0.15% | 13 | 0.24% | 194.79.45.138 |
| 32 | 230 | 0.08% | 230 | 0.60% | 124570 | 8.26% | 175 | 3.17% | 5.188.210.21 |
| 33 | 186 | 0.06% | 186 | 0.49% | 104710 | 6.95% | 143 | 2.59% | 5.188.210.91 |
| 34 | 184 | 0.06% | 183 | 0.48% | 4 | 0.00% | 25 | 0.45% | 5.253.206.181 |
| 35 | 182 | 0.06% | 182 | 0.48% | 0 | 0.00% | 14 | 0.25% | 5.253.206.182 |
| 36 | 172 | 0.06% | 172 | 0.45% | 1716 | 0.11% | 10 | 0.18% | 176.67.84.11 |
| 37 | 171 | 0.06% | 171 | 0.45% | 1706 | 0.11% | 11 | 0.20% | no-rdns-yet.ohtele.com |
| 38 | 170 | 0.06% | 170 | 0.45% | 0 | 0.00% | 6 | 0.11% | 5.253.206.39 |
| 39 | 164 | 0.06% | 164 | 0.43% | 90891 | 6.03% | 137 | 2.48% | 5.188.210.93 |
| 40 | 163 | 0.06% | 163 | 0.43% | 1626 | 0.11% | 11 | 0.20% | 176.67.85.223 |
| 41 | 151 | 0.05% | 151 | 0.40% | 1506 | 0.10% | 25 | 0.45% | 193.114.131.216.unassigned.reliablehosting.com |
| 42 | 150 | 0.05% | 150 | 0.39% | 1497 | 0.10% | 14 | 0.25% | 185.108.107.17 |
| 43 | 148 | 0.05% | 148 | 0.39% | 1477 | 0.10% | 11 | 0.20% | 116.90.73.8 |
| 44 | 148 | 0.05% | 148 | 0.39% | 1477 | 0.10% | 8 | 0.15% | 195.158.249.82 |
| 45 | 148 | 0.05% | 148 | 0.39% | 1477 | 0.10% | 9 | 0.16% | 69.16.157.83 |
| 46 | 145 | 0.05% | 145 | 0.38% | 1447 | 0.10% | 13 | 0.24% | no.rdns.ukservers.com |
| 47 | 142 | 0.05% | 142 | 0.37% | 1417 | 0.09% | 68 | 1.23% | 106.64.uzpak.uz |
| 48 | 142 | 0.05% | 142 | 0.37% | 1417 | 0.09% | 11 | 0.20% | 9.108.131.216.client.dyn.strong-sf80.reliablehosting.com |
| 49 | 141 | 0.05% | 141 | 0.37% | 1407 | 0.09% | 10 | 0.18% | 185.108.105.209 |
| 50 | 140 | 0.05% | 140 | 0.37% | 1396 | 0.09% | 13 | 0.24% | 138.104.131.216.client.dyn.strong-sf83.reliablehosting.com |
| 51 | 140 | 0.05% | 99 | 0.26% | 1133 | 0.08% | 2 | 0.04% | 5-45-207-115.spider.yandex.com |
| 52 | 140 | 0.05% | 140 | 0.37% | 1397 | 0.09% | 16 | 0.29% | 9.110.131.216.srv.co59.reliablehosting.com |
| 53 | 139 | 0.05% | 139 | 0.36% | 1387 | 0.09% | 5 | 0.09% | 173.245.209.33 |
| 54 | 139 | 0.05% | 139 | 0.36% | 1387 | 0.09% | 8 | 0.15% | 5.154.174.51 |
| 55 | 138 | 0.05% | 138 | 0.36% | 1377 | 0.09% | 5 | 0.09% | 199.33.68.36 |
| 56 | 137 | 0.05% | 137 | 0.36% | 1367 | 0.09% | 16 | 0.29% | 131.153.41.220 |
| 57 | 137 | 0.05% | 137 | 0.36% | 1367 | 0.09% | 7 | 0.13% | 41.88.131.216.srv.ds15.reliablehosting.com |
| 58 | 136 | 0.05% | 136 | 0.36% | 1357 | 0.09% | 9 | 0.16% | 176.67.82.16 |
| 59 | 136 | 0.05% | 136 | 0.36% | 1357 | 0.09% | 9 | 0.16% | 176.67.86.47 |
| 60 | 136 | 0.05% | 136 | 0.36% | 1357 | 0.09% | 9 | 0.16% | 185.147.213.139 |
| 61 | 136 | 0.05% | 136 | 0.36% | 1357 | 0.09% | 7 | 0.13% | 28.108.131.216.client.dyn.strong-sf80.reliablehosting.com |
| 62 | 136 | 0.05% | 136 | 0.36% | 1355 | 0.09% | 10 | 0.18% | 64.145.76.207 |
| 63 | 135 | 0.05% | 135 | 0.35% | 1347 | 0.09% | 10 | 0.18% | 176.67.82.10 |
| 64 | 135 | 0.05% | 135 | 0.35% | 1347 | 0.09% | 3 | 0.05% | 69.16.157.41 |
| 65 | 135 | 0.05% | 135 | 0.35% | 1347 | 0.09% | 7 | 0.13% | 82.102.23.75 |
| 66 | 134 | 0.05% | 134 | 0.35% | 1336 | 0.09% | 12 | 0.22% | 123.84.131.216.x.reliablehosting.com |
| 67 | 134 | 0.05% | 134 | 0.35% | 0 | 0.00% | 44 | 0.80% | 5.253.206.179 |
| 68 | 133 | 0.04% | 133 | 0.35% | 1327 | 0.09% | 9 | 0.16% | 143.202.163.84 |
| 69 | 133 | 0.04% | 133 | 0.35% | 1327 | 0.09% | 5 | 0.09% | 185.108.106.237 |
| 70 | 133 | 0.04% | 133 | 0.35% | 1326 | 0.09% | 12 | 0.22% | 205.185.214.55 |
| 71 | 132 | 0.04% | 132 | 0.35% | 1317 | 0.09% | 5 | 0.09% | 103.209.254.40 |
| 72 | 132 | 0.04% | 132 | 0.35% | 1317 | 0.09% | 16 | 0.29% | 42.68.131.216.x.reliablehosting.com |
| 73 | 131 | 0.04% | 131 | 0.34% | 1307 | 0.09% | 6 | 0.11% | 80.246.31.55 |
| 74 | 130 | 0.04% | 130 | 0.34% | 1297 | 0.09% | 17 | 0.31% | 185.147.214.32 |
| 75 | 130 | 0.04% | 130 | 0.34% | 1297 | 0.09% | 28 | 0.51% | 185.76.215.54 |
| 76 | 130 | 0.04% | 130 | 0.34% | 1297 | 0.09% | 8 | 0.15% | 216.151.184.71 |
| 77 | 130 | 0.04% | 130 | 0.34% | 1297 | 0.09% | 10 | 0.18% | 91.197.235.213 |
| 78 | 129 | 0.04% | 129 | 0.34% | 1287 | 0.09% | 12 | 0.22% | 17.68.131.216.x.reliablehosting.com |
| 79 | 129 | 0.04% | 129 | 0.34% | 1287 | 0.09% | 9 | 0.16% | 185.147.214.70 |
| 80 | 128 | 0.04% | 128 | 0.34% | 1277 | 0.08% | 9 | 0.16% | 76.75.131.216.x.reliablehosting.com |
| 81 | 128 | 0.04% | 128 | 0.34% | 1277 | 0.08% | 4 | 0.07% | 84.247.50.248 |
| 82 | 127 | 0.04% | 127 | 0.33% | 1266 | 0.08% | 10 | 0.18% | 152.248.204.207.client.dyn.strong-sf37.as22781.net |
| 83 | 127 | 0.04% | 127 | 0.33% | 1267 | 0.08% | 15 | 0.27% | 45.133.192.165 |
| 84 | 125 | 0.04% | 125 | 0.33% | 1247 | 0.08% | 20 | 0.36% | 151.114.131.216.srv.ds126.reliablehosting.com |
| 85 | 125 | 0.04% | 125 | 0.33% | 1247 | 0.08% | 16 | 0.29% | 185.153.150.24 |
| 86 | 123 | 0.04% | 123 | 0.32% | 1227 | 0.08% | 8 | 0.15% | 144.108.131.216.x.reliablehosting.com |
| 87 | 123 | 0.04% | 123 | 0.32% | 1227 | 0.08% | 11 | 0.20% | 180.105.131.216.unassigned.reliablehosting.com |
| 88 | 123 | 0.04% | 123 | 0.32% | 1227 | 0.08% | 6 | 0.11% | 185.174.159.18 |
| 89 | 119 | 0.04% | 119 | 0.31% | 1187 | 0.08% | 10 | 0.18% | 107.181.189.188 |
| 90 | 119 | 0.04% | 119 | 0.31% | 1187 | 0.08% | 11 | 0.20% | 216.151.184.143 |
| 91 | 118 | 0.04% | 118 | 0.31% | 1177 | 0.08% | 12 | 0.22% | 176.67.87.11 |
| 92 | 117 | 0.04% | 117 | 0.31% | 1164 | 0.08% | 9 | 0.16% | 205.185.222.243 |
| 93 | 115 | 0.04% | 115 | 0.30% | 1147 | 0.08% | 13 | 0.24% | 185.108.106.214 |
| 94 | 113 | 0.04% | 113 | 0.30% | 1126 | 0.07% | 12 | 0.22% | 33.228.204.207.client.dyn.strong-sf22.as22781.net |
| 95 | 111 | 0.04% | 110 | 0.29% | 1108 | 0.07% | 1 | 0.02% | gb27.telecom24.link |
| 96 | 110 | 0.04% | 110 | 0.29% | 1097 | 0.07% | 10 | 0.18% | 147.88.131.216.x.reliablehosting.com |
| 97 | 110 | 0.04% | 110 | 0.29% | 1097 | 0.07% | 35 | 0.63% | 174.111.131.216.unassigned.reliablehosting.com |
| 98 | 109 | 0.04% | 109 | 0.29% | 1087 | 0.07% | 12 | 0.22% | 173.245.203.118 |
| 99 | 108 | 0.04% | 108 | 0.28% | 1077 | 0.07% | 14 | 0.25% | 37.110.131.216.x.reliablehosting.com |
| 100 | 107 | 0.04% | 107 | 0.28% | 1067 | 0.07% | 9 | 0.16% | 143.202.163.82 |
| 101 | 106 | 0.04% | 106 | 0.28% | 1058 | 0.07% | 10 | 0.18% | 103.107.197.57 |
| 102 | 105 | 0.04% | 105 | 0.28% | 1048 | 0.07% | 4 | 0.07% | 178-175-129-170.static.as43289.net |
| 103 | 104 | 0.04% | 104 | 0.27% | 1037 | 0.07% | 10 | 0.18% | 185.147.214.117 |
| 104 | 104 | 0.04% | 104 | 0.27% | 57784 | 3.83% | 87 | 1.58% | 5.188.210.30 |
| 105 | 102 | 0.03% | 102 | 0.27% | 1018 | 0.07% | 10 | 0.18% | 185.147.212.118 |
| 106 | 101 | 0.03% | 101 | 0.27% | 1008 | 0.07% | 9 | 0.16% | 80.246.31.38 |
| 107 | 100 | 0.03% | 100 | 0.26% | 998 | 0.07% | 30 | 0.54% | 205.114.131.216.unassigned.reliablehosting.com |
| 108 | 99 | 0.03% | 99 | 0.26% | 988 | 0.07% | 41 | 0.74% | 210.169.205.178.in-addr.arpa |
| 109 | 98 | 0.03% | 98 | 0.26% | 978 | 0.06% | 11 | 0.20% | 185.147.213.73 |
| 110 | 97 | 0.03% | 97 | 0.25% | 966 | 0.06% | 8 | 0.15% | 91.197.235.207 |
| 111 | 96 | 0.03% | 96 | 0.25% | 957 | 0.06% | 10 | 0.18% | 64.145.93.69 |
| 112 | 94 | 0.03% | 94 | 0.25% | 53030 | 3.52% | 67 | 1.21% | 5.188.210.25 |
| 113 | 93 | 0.03% | 93 | 0.24% | 928 | 0.06% | 10 | 0.18% | 143.111.131.216.client.static.strong1.reliablehosting.com |
| 114 | 93 | 0.03% | 93 | 0.24% | 928 | 0.06% | 10 | 0.18% | 185.174.159.16 |
| 115 | 91 | 0.03% | 91 | 0.24% | 905 | 0.06% | 12 | 0.22% | 37.120.144.231 |
| 116 | 91 | 0.03% | 91 | 0.24% | 49060 | 3.25% | 70 | 1.27% | 5.188.210.80 |
| 117 | 91 | 0.03% | 91 | 0.24% | 908 | 0.06% | 9 | 0.16% | 85-10-57-224.croweb.host |
| 118 | 90 | 0.03% | 90 | 0.24% | 898 | 0.06% | 47 | 0.85% | vmi619919.contaboserver.net |
| 119 | 89 | 0.03% | 89 | 0.23% | 44109 | 2.93% | 66 | 1.20% | 5.188.210.84 |
| 120 | 88 | 0.03% | 88 | 0.23% | 878 | 0.06% | 9 | 0.16% | 185.147.213.92 |
| 121 | 88 | 0.03% | 88 | 0.23% | 878 | 0.06% | 11 | 0.20% | 199.33.69.12 |
| 122 | 88 | 0.03% | 88 | 0.23% | 878 | 0.06% | 13 | 0.24% | 4.111.131.216.x.reliablehosting.com |
| 123 | 88 | 0.03% | 88 | 0.23% | 49748 | 3.30% | 67 | 1.21% | 5.188.210.87 |
| 124 | 87 | 0.03% | 87 | 0.23% | 868 | 0.06% | 3 | 0.05% | 133.114.131.216.unassigned.reliablehosting.com |
| 125 | 85 | 0.03% | 85 | 0.22% | 848 | 0.06% | 7 | 0.13% | 4.108.131.216.client.dyn.strong-sf80.reliablehosting.com |
| 126 | 84 | 0.03% | 84 | 0.22% | 838 | 0.06% | 4 | 0.07% | 66.114.131.216.x.reliablehosting.com |
| 127 | 84 | 0.03% | 0 | 0.00% | 0 | 0.00% | 7 | 0.13% | 8.40.107.82 |
| 128 | 82 | 0.03% | 82 | 0.22% | 818 | 0.05% | 18 | 0.33% | 150.109.32.166 |
| 129 | 82 | 0.03% | 82 | 0.22% | 818 | 0.05% | 8 | 0.15% | 185-103-99-89.as42831.net |
| 130 | 82 | 0.03% | 82 | 0.22% | 818 | 0.05% | 8 | 0.15% | 209.127.24.26 |
| 131 | 82 | 0.03% | 82 | 0.22% | 46145 | 3.06% | 60 | 1.09% | 5.188.210.38 |
| 132 | 82 | 0.03% | 82 | 0.22% | 0 | 0.00% | 13 | 0.24% | 5.253.206.38 |
| 133 | 81 | 0.03% | 81 | 0.21% | 808 | 0.05% | 4 | 0.07% | 37.120.218.86 |
| 134 | 80 | 0.03% | 80 | 0.21% | 798 | 0.05% | 9 | 0.16% | 143.202.163.80 |
| 135 | 80 | 0.03% | 80 | 0.21% | 43908 | 2.91% | 62 | 1.12% | 5.188.210.20 |
| 136 | 79 | 0.03% | 79 | 0.21% | 788 | 0.05% | 10 | 0.18% | 36.110.131.216.x.reliablehosting.com |
| 137 | 77 | 0.03% | 77 | 0.20% | 768 | 0.05% | 4 | 0.07% | 79.114.131.216.x.reliablehosting.com |
| 138 | 76 | 0.03% | 75 | 0.20% | 4 | 0.00% | 5 | 0.09% | 45.128.38.70 |
| 139 | 75 | 0.03% | 75 | 0.20% | 748 | 0.05% | 11 | 0.20% | 173.245.202.145 |
| 140 | 75 | 0.03% | 75 | 0.20% | 748 | 0.05% | 5 | 0.09% | 178-175-129-163.static.as43289.net |
| 141 | 72 | 0.02% | 72 | 0.19% | 718 | 0.05% | 4 | 0.07% | 209.127.24.42 |
| 142 | 72 | 0.02% | 52 | 0.14% | 510 | 0.03% | 1 | 0.02% | 5-255-253-117.spider.yandex.com |
| 143 | 71 | 0.02% | 71 | 0.19% | 708 | 0.05% | 4 | 0.07% | 107.181.189.229 |
| 144 | 71 | 0.02% | 71 | 0.19% | 39063 | 2.59% | 61 | 1.11% | 5.188.210.97 |
| 145 | 70 | 0.02% | 70 | 0.18% | 698 | 0.05% | 18 | 0.33% | 211.114.131.216.unassigned.reliablehosting.com |
| 146 | 70 | 0.02% | 70 | 0.18% | 38187 | 2.53% | 59 | 1.07% | 5.188.210.47 |
| 147 | 70 | 0.02% | 60 | 0.16% | 568 | 0.04% | 10 | 0.18% | crawl-i7jgxj.mj12bot.com |
| 148 | 69 | 0.02% | 69 | 0.18% | 38399 | 2.55% | 55 | 1.00% | 5.188.210.42 |
| 149 | 69 | 0.02% | 60 | 0.16% | 570 | 0.04% | 9 | 0.16% | crawl-mwx5un.mj12bot.com |
| 150 | 68 | 0.02% | 68 | 0.18% | 678 | 0.04% | 8 | 0.15% | 132.109.131.216.client.dyn.strong-sf45.reliablehosting.com |
| 151 | 68 | 0.02% | 68 | 0.18% | 678 | 0.05% | 11 | 0.20% | 144.114.131.216.srv.ds126.reliablehosting.com |
| 152 | 68 | 0.02% | 68 | 0.18% | 678 | 0.04% | 12 | 0.22% | 90.114.131.216.x.reliablehosting.com |
| 153 | 66 | 0.02% | 66 | 0.17% | 658 | 0.04% | 6 | 0.11% | 209.127.24.18 |
| 154 | 66 | 0.02% | 66 | 0.17% | 35628 | 2.36% | 56 | 1.02% | 5.188.210.43 |
| 155 | 64 | 0.02% | 64 | 0.17% | 0 | 0.00% | 28 | 0.51% | 45.128.38.68 |
| 156 | 63 | 0.02% | 63 | 0.17% | 629 | 0.04% | 20 | 0.36% | 175.114.131.216.srv.co175.reliablehosting.com |
| 157 | 63 | 0.02% | 63 | 0.17% | 629 | 0.04% | 5 | 0.09% | 185.189.114.167 |
| 158 | 63 | 0.02% | 63 | 0.17% | 629 | 0.04% | 5 | 0.09% | 217.138.202.40 |
