[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for October 2022 | ||
|---|---|---|
| Total Hits | 285480 | |
| Total Files | 70034 | |
| Total Pages | 284217 | |
| Total Visits | 12559 | |
| Total KBytes | 5969816 | |
| Total Unique Sites | 1089 | |
| Total Unique URLs | 487 | |
| Total Unique Referrers | 1502 | |
| Total Unique User Agents | 59 | |
| . | Avg | Max |
| Hits per Hour | 383 | 2804 |
| Hits per Day | 9209 | 22807 |
| Files per Day | 2259 | 4569 |
| Pages per Day | 9168 | 22738 |
| Visits per Day | 405 | 604 |
| KBytes per Day | 192575 | 1035369 |
| Hits by Response Code | ||
| Code 200 - OK | 70034 | |
| Code 304 - Not Modified | 138 | |
| Code 403 - Forbidden | 214560 | |
| Code 404 - Not Found | 748 | |
| Daily Statistics for October 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 4988 | 1.75% | 1100 | 1.57% | 4929 | 1.73% | 398 | 3.17% | 242 | 22.22% | 208541 | 3.49% |
| 2 | 6969 | 2.44% | 1467 | 2.09% | 6954 | 2.45% | 368 | 2.93% | 189 | 17.36% | 212596 | 3.56% |
| 3 | 7231 | 2.53% | 1933 | 2.76% | 7149 | 2.52% | 401 | 3.19% | 236 | 21.67% | 282535 | 4.73% |
| 4 | 7290 | 2.55% | 1956 | 2.79% | 7225 | 2.54% | 493 | 3.93% | 194 | 17.81% | 125352 | 2.10% |
| 5 | 22807 | 7.99% | 3469 | 4.95% | 22738 | 8.00% | 604 | 4.81% | 143 | 13.13% | 37195 | 0.62% |
| 6 | 7110 | 2.49% | 1542 | 2.20% | 7016 | 2.47% | 502 | 4.00% | 108 | 9.92% | 18555 | 0.31% |
| 7 | 12300 | 4.31% | 4100 | 5.85% | 12188 | 4.29% | 472 | 3.76% | 119 | 10.93% | 43336 | 0.73% |
| 8 | 10760 | 3.77% | 2318 | 3.31% | 10682 | 3.76% | 361 | 2.87% | 92 | 8.45% | 24951 | 0.42% |
| 9 | 10490 | 3.67% | 2231 | 3.19% | 10475 | 3.69% | 354 | 2.82% | 86 | 7.90% | 24973 | 0.42% |
| 10 | 7009 | 2.46% | 2195 | 3.13% | 6988 | 2.46% | 389 | 3.10% | 91 | 8.36% | 24435 | 0.41% |
| 11 | 12422 | 4.35% | 1684 | 2.40% | 12405 | 4.36% | 323 | 2.57% | 73 | 6.70% | 21163 | 0.35% |
| 12 | 10377 | 3.63% | 4569 | 6.52% | 10358 | 3.64% | 274 | 2.18% | 72 | 6.61% | 47364 | 0.79% |
| 13 | 12462 | 4.37% | 3507 | 5.01% | 12431 | 4.37% | 331 | 2.64% | 80 | 7.35% | 39128 | 0.66% |
| 14 | 11286 | 3.95% | 2831 | 4.04% | 11273 | 3.97% | 340 | 2.71% | 70 | 6.43% | 30501 | 0.51% |
| 15 | 10223 | 3.58% | 1428 | 2.04% | 10197 | 3.59% | 397 | 3.16% | 102 | 9.37% | 17555 | 0.29% |
| 16 | 10174 | 3.56% | 1598 | 2.28% | 10158 | 3.57% | 425 | 3.38% | 107 | 9.83% | 19747 | 0.33% |
| 17 | 10647 | 3.73% | 1526 | 2.18% | 10638 | 3.74% | 419 | 3.34% | 91 | 8.36% | 25750 | 0.43% |
| 18 | 10676 | 3.74% | 1891 | 2.70% | 10609 | 3.73% | 523 | 4.16% | 132 | 12.12% | 22869 | 0.38% |
| 19 | 7140 | 2.50% | 1180 | 1.68% | 7089 | 2.49% | 401 | 3.19% | 103 | 9.46% | 14510 | 0.24% |
| 20 | 7970 | 2.79% | 1965 | 2.81% | 7937 | 2.79% | 265 | 2.11% | 107 | 9.83% | 26377 | 0.44% |
| 21 | 10209 | 3.58% | 2005 | 2.86% | 10195 | 3.59% | 285 | 2.27% | 77 | 7.07% | 28388 | 0.48% |
| 22 | 10584 | 3.71% | 1797 | 2.57% | 10569 | 3.72% | 356 | 2.83% | 71 | 6.52% | 19898 | 0.33% |
| 23 | 7576 | 2.65% | 1593 | 2.27% | 7552 | 2.66% | 401 | 3.19% | 93 | 8.54% | 21179 | 0.35% |
| 24 | 11679 | 4.09% | 1358 | 1.94% | 11662 | 4.10% | 380 | 3.03% | 96 | 8.82% | 24413 | 0.41% |
| 25 | 14141 | 4.95% | 2010 | 2.87% | 14110 | 4.96% | 440 | 3.50% | 112 | 10.28% | 28873 | 0.48% |
| 26 | 13187 | 4.62% | 2334 | 3.33% | 13155 | 4.63% | 533 | 4.24% | 130 | 11.94% | 231183 | 3.87% |
| 27 | 5198 | 1.82% | 2535 | 3.62% | 5136 | 1.81% | 452 | 3.60% | 104 | 9.55% | 627629 | 10.51% |
| 28 | 3201 | 1.12% | 3004 | 4.29% | 3143 | 1.11% | 462 | 3.68% | 113 | 10.38% | 834707 | 13.98% |
| 29 | 3534 | 1.24% | 3333 | 4.76% | 3475 | 1.22% | 511 | 4.07% | 145 | 13.31% | 1035369 | 17.34% |
| 30 | 3017 | 1.06% | 2850 | 4.07% | 2976 | 1.05% | 495 | 3.94% | 122 | 11.20% | 1000589 | 16.76% |
| 31 | 2823 | 0.99% | 2725 | 3.89% | 2805 | 0.99% | 481 | 3.83% | 102 | 9.37% | 850159 | 14.24% |
| Hourly Statistics for October 2022 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 389 | 12067 | 4.23% | 93 | 2896 | 4.14% | 386 | 11971 | 4.21% | 7768 | 240819 | 4.03% |
| 1 | 374 | 11607 | 4.07% | 93 | 2900 | 4.14% | 372 | 11561 | 4.07% | 7752 | 240302 | 4.03% |
| 2 | 361 | 11208 | 3.93% | 87 | 2722 | 3.89% | 359 | 11147 | 3.92% | 7461 | 231291 | 3.87% |
| 3 | 335 | 10407 | 3.65% | 81 | 2522 | 3.60% | 333 | 10347 | 3.64% | 7416 | 229910 | 3.85% |
| 4 | 346 | 10729 | 3.76% | 88 | 2732 | 3.90% | 343 | 10648 | 3.75% | 7448 | 230890 | 3.87% |
| 5 | 330 | 10253 | 3.59% | 86 | 2669 | 3.81% | 329 | 10200 | 3.59% | 7465 | 231412 | 3.88% |
| 6 | 343 | 10649 | 3.73% | 92 | 2870 | 4.10% | 341 | 10597 | 3.73% | 7262 | 225134 | 3.77% |
| 7 | 350 | 10878 | 3.81% | 96 | 2990 | 4.27% | 349 | 10844 | 3.82% | 7506 | 232691 | 3.90% |
| 8 | 369 | 11468 | 4.02% | 91 | 2827 | 4.04% | 368 | 11438 | 4.02% | 7570 | 234675 | 3.93% |
| 9 | 479 | 14855 | 5.20% | 88 | 2737 | 3.91% | 478 | 14819 | 5.21% | 7753 | 240339 | 4.03% |
| 10 | 386 | 11984 | 4.20% | 87 | 2717 | 3.88% | 385 | 11952 | 4.21% | 8050 | 249554 | 4.18% |
| 11 | 357 | 11079 | 3.88% | 91 | 2827 | 4.04% | 355 | 11032 | 3.88% | 8056 | 249729 | 4.18% |
| 12 | 348 | 10818 | 3.79% | 91 | 2821 | 4.03% | 348 | 10790 | 3.80% | 8020 | 248629 | 4.16% |
| 13 | 317 | 9843 | 3.45% | 101 | 3161 | 4.51% | 316 | 9807 | 3.45% | 8486 | 263056 | 4.41% |
| 14 | 337 | 10451 | 3.66% | 98 | 3039 | 4.34% | 336 | 10423 | 3.67% | 7853 | 243437 | 4.08% |
| 15 | 363 | 11278 | 3.95% | 105 | 3259 | 4.65% | 362 | 11235 | 3.95% | 7677 | 237981 | 3.99% |
| 16 | 396 | 12294 | 4.31% | 106 | 3313 | 4.73% | 395 | 12246 | 4.31% | 8121 | 251744 | 4.22% |
| 17 | 393 | 12188 | 4.27% | 98 | 3063 | 4.37% | 391 | 12142 | 4.27% | 8663 | 268566 | 4.50% |
| 18 | 401 | 12447 | 4.36% | 99 | 3087 | 4.41% | 400 | 12406 | 4.36% | 8731 | 270661 | 4.53% |
| 19 | 399 | 12374 | 4.33% | 91 | 2832 | 4.04% | 398 | 12341 | 4.34% | 8614 | 267036 | 4.47% |
| 20 | 492 | 15274 | 5.35% | 97 | 3015 | 4.31% | 489 | 15177 | 5.34% | 8925 | 276663 | 4.63% |
| 21 | 442 | 13717 | 4.80% | 94 | 2917 | 4.17% | 440 | 13656 | 4.80% | 8752 | 271301 | 4.54% |
| 22 | 456 | 14139 | 4.95% | 98 | 3048 | 4.35% | 453 | 14047 | 4.94% | 8480 | 262879 | 4.40% |
| 23 | 434 | 13473 | 4.72% | 99 | 3070 | 4.38% | 431 | 13391 | 4.71% | 8746 | 271117 | 4.54% |
| Top 200 of 1089 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 58807 | 20.60% | 0 | 0.00% | 0 | 0.00% | 29 | 0.23% | s-79-110-133-198.under.net.ua |
| 2 | 35476 | 12.43% | 0 | 0.00% | 0 | 0.00% | 19 | 0.15% | s-79-110-128-207.under.net.ua |
| 3 | 32304 | 11.32% | 0 | 0.00% | 0 | 0.00% | 37 | 0.29% | s-79-110-133-229.under.net.ua |
| 4 | 20310 | 7.11% | 0 | 0.00% | 0 | 0.00% | 47 | 0.37% | s-79-110-128-156.under.net.ua |
| 5 | 19371 | 6.79% | 0 | 0.00% | 0 | 0.00% | 24 | 0.19% | 104.28.192.95 |
| 6 | 9764 | 3.42% | 0 | 0.00% | 0 | 0.00% | 10 | 0.08% | s-79-110-133-201.under.net.ua |
| 7 | 8373 | 2.93% | 0 | 0.00% | 0 | 0.00% | 5 | 0.04% | s-79-110-128-247.under.net.ua |
| 8 | 7487 | 2.62% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | s-79-110-128-234.under.net.ua |
| 9 | 5188 | 1.82% | 5188 | 7.41% | 3243347 | 54.33% | 7 | 0.06% | vm711319.stark-industries.solutions |
| 10 | 4892 | 1.71% | 4892 | 6.99% | 48893 | 0.82% | 377 | 3.00% | 5x18x217x193.static-business.spb.ertelecom.ru |
| 11 | 4675 | 1.64% | 0 | 0.00% | 0 | 0.00% | 12 | 0.10% | s-79-110-128-217.under.net.ua |
| 12 | 4393 | 1.54% | 0 | 0.00% | 0 | 0.00% | 443 | 3.53% | serv3.jester-soft.ws |
| 13 | 4323 | 1.51% | 0 | 0.00% | 0 | 0.00% | 11 | 0.09% | 104.28.224.95 |
| 14 | 4157 | 1.46% | 0 | 0.00% | 0 | 0.00% | 6 | 0.05% | s-79-110-133-177.under.net.ua |
| 15 | 3227 | 1.13% | 3227 | 4.61% | 32295 | 0.54% | 209 | 1.66% | 81.200.123.74 |
| 16 | 3191 | 1.12% | 3191 | 4.56% | 31898 | 0.53% | 326 | 2.60% | 120.237.144.57 |
| 17 | 3096 | 1.08% | 3096 | 4.42% | 30948 | 0.52% | 346 | 2.75% | 120.196.188.21 |
| 18 | 3038 | 1.06% | 3038 | 4.34% | 30370 | 0.51% | 220 | 1.75% | vps-18b67d6d.vps.ovh.ca |
| 19 | 2815 | 0.99% | 2815 | 4.02% | 28139 | 0.47% | 377 | 3.00% | 112.49.34.128 |
| 20 | 2800 | 0.98% | 2800 | 4.00% | 27989 | 0.47% | 367 | 2.92% | hebei.22.121.in-addr.arpa |
| 21 | 2258 | 0.79% | 2258 | 3.22% | 23174 | 0.39% | 176 | 1.40% | 211.138.173.110 |
| 22 | 2194 | 0.77% | 2194 | 3.13% | 21931 | 0.37% | 410 | 3.26% | 112.54.41.177 |
| 23 | 1952 | 0.68% | 0 | 0.00% | 0 | 0.00% | 3 | 0.02% | s-79-110-128-134.under.net.ua |
| 24 | 1883 | 0.66% | 1883 | 2.69% | 1179566 | 19.76% | 37 | 0.29% | host-176-124-215-108.hosted-by-vdsina.ru |
| 25 | 1683 | 0.59% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | s-79-110-128-250.under.net.ua |
| 26 | 1637 | 0.57% | 1637 | 2.34% | 16364 | 0.27% | 407 | 3.24% | n219078228211.netvigator.com |
| 27 | 1485 | 0.52% | 1485 | 2.12% | 14845 | 0.25% | 159 | 1.27% | 111.85.159.65 |
| 28 | 1243 | 0.44% | 1243 | 1.77% | 12426 | 0.21% | 238 | 1.90% | 42-3-27-014.ptr.netvigator.com |
| 29 | 1117 | 0.39% | 1117 | 1.59% | 710252 | 11.90% | 1 | 0.01% | 37-115-193-107.broadband.kyivstar.net |
| 30 | 1081 | 0.38% | 0 | 0.00% | 0 | 0.00% | 3 | 0.02% | s-79-110-133-212.under.net.ua |
| 31 | 950 | 0.33% | 950 | 1.36% | 9497 | 0.16% | 134 | 1.07% | 60.214.128.150 |
| 32 | 934 | 0.33% | 934 | 1.33% | 9338 | 0.16% | 131 | 1.04% | 174.138.16.96 |
| 33 | 863 | 0.30% | 863 | 1.23% | 8627 | 0.14% | 197 | 1.57% | 183.237.45.34 |
| 34 | 814 | 0.29% | 814 | 1.16% | 9343 | 0.16% | 99 | 0.79% | hn.kd.ny.adsl |
| 35 | 811 | 0.28% | 811 | 1.16% | 8108 | 0.14% | 150 | 1.19% | 41.93.71.4 |
| 36 | 684 | 0.24% | 684 | 0.98% | 6839 | 0.11% | 167 | 1.33% | no-data |
| 37 | 565 | 0.20% | 565 | 0.81% | 5646 | 0.09% | 74 | 0.59% | 119.7.135.3 |
| 38 | 546 | 0.19% | 546 | 0.78% | 5459 | 0.09% | 93 | 0.74% | 120.197.219.82 |
| 39 | 542 | 0.19% | 542 | 0.77% | 5419 | 0.09% | 104 | 0.83% | 82.152.212.118.adsl-pool.jx.chinaunicom.com |
| 40 | 499 | 0.17% | 481 | 0.69% | 4807 | 0.08% | 202 | 1.61% | 117.21.200.19 |
| 41 | 463 | 0.16% | 463 | 0.66% | 4629 | 0.08% | 171 | 1.36% | 139.59.88.145 |
| 42 | 400 | 0.14% | 345 | 0.49% | 3266 | 0.05% | 10 | 0.08% | ninja-crawler43.webmeup.com |
| 43 | 400 | 0.14% | 341 | 0.49% | 3228 | 0.05% | 56 | 0.45% | no-rdns-yet.veloxserv.net |
| 44 | 393 | 0.14% | 393 | 0.56% | 3928 | 0.07% | 176 | 1.40% | hyperion.genb.com |
| 45 | 390 | 0.14% | 390 | 0.56% | 3897 | 0.07% | 53 | 0.42% | 20.110.214.83 |
| 46 | 319 | 0.11% | 319 | 0.46% | 3189 | 0.05% | 168 | 1.34% | 112.34.110.16 |
| 47 | 311 | 0.11% | 311 | 0.44% | 3109 | 0.05% | 177 | 1.41% | 112.34.110.19 |
| 48 | 307 | 0.11% | 307 | 0.44% | 3069 | 0.05% | 157 | 1.25% | 112.34.110.18 |
| 49 | 279 | 0.10% | 279 | 0.40% | 2789 | 0.05% | 172 | 1.37% | 112.34.110.17 |
| 50 | 275 | 0.10% | 275 | 0.39% | 2748 | 0.05% | 27 | 0.21% | bb220-255-199-42.singnet.com.sg |
| 51 | 253 | 0.09% | 253 | 0.36% | 2529 | 0.04% | 17 | 0.14% | 216-131-114-187.fra.as54203.net |
| 52 | 241 | 0.08% | 241 | 0.34% | 2408 | 0.04% | 20 | 0.16% | 103.149.162.195 |
| 53 | 214 | 0.07% | 214 | 0.31% | 2140 | 0.04% | 15 | 0.12% | 45.133.192.165 |
| 54 | 210 | 0.07% | 210 | 0.30% | 2100 | 0.04% | 12 | 0.10% | 185.189.114.167 |
| 55 | 210 | 0.07% | 210 | 0.30% | 2098 | 0.04% | 23 | 0.18% | 243.124.195.113.adsl-pool.jx.chinaunicom.com |
| 56 | 207 | 0.07% | 207 | 0.30% | 2069 | 0.03% | 10 | 0.08% | no-mans-land.m247.com |
| 57 | 192 | 0.07% | 132 | 0.19% | 1320 | 0.02% | 166 | 1.32% | 110.34.3.229 |
| 58 | 192 | 0.07% | 192 | 0.27% | 1919 | 0.03% | 36 | 0.29% | 142.102.33.58.broad.xw.sh.dynamic.163data.com.cn |
| 59 | 183 | 0.06% | 183 | 0.26% | 1830 | 0.03% | 107 | 0.85% | 42-3-27-074.ptr.netvigator.com |
| 60 | 178 | 0.06% | 178 | 0.25% | 1779 | 0.03% | 106 | 0.84% | 47.91.44.217 |
| 61 | 177 | 0.06% | 177 | 0.25% | 1770 | 0.03% | 7 | 0.06% | 5.154.174.49 |
| 62 | 175 | 0.06% | 175 | 0.25% | 1750 | 0.03% | 20 | 0.16% | 178.175.129.182 |
| 63 | 175 | 0.06% | 175 | 0.25% | 1750 | 0.03% | 5 | 0.04% | 84.247.50.248 |
| 64 | 174 | 0.06% | 174 | 0.25% | 1740 | 0.03% | 9 | 0.07% | 69-16-157-108.mxp.as54203.net |
| 65 | 171 | 0.06% | 171 | 0.24% | 1709 | 0.03% | 3 | 0.02% | 69-16-157-35.mxp.as54203.net |
| 66 | 165 | 0.06% | 165 | 0.24% | 1649 | 0.03% | 6 | 0.05% | 64-145-93-208.den.as54203.net |
| 67 | 161 | 0.06% | 161 | 0.23% | 1610 | 0.03% | 3 | 0.02% | 216-131-88-104.ams.as54203.net |
| 68 | 161 | 0.06% | 161 | 0.23% | 1610 | 0.03% | 6 | 0.05% | 80.246.31.50 |
| 69 | 160 | 0.06% | 160 | 0.23% | 1600 | 0.03% | 5 | 0.04% | 40.174.255.173.client.static.strong38.as22781.net |
| 70 | 156 | 0.05% | 156 | 0.22% | 1560 | 0.03% | 5 | 0.04% | 176-67-82-10.mrs.as62651.net |
| 71 | 156 | 0.05% | 156 | 0.22% | 1560 | 0.03% | 4 | 0.03% | 216-131-110-36.vie.as62651.net |
| 72 | 156 | 0.05% | 156 | 0.22% | 1560 | 0.03% | 17 | 0.14% | 216-131-111-138.fra.as62651.net |
| 73 | 155 | 0.05% | 155 | 0.22% | 1550 | 0.03% | 6 | 0.05% | 176-67-84-4.otp.as62651.net |
| 74 | 155 | 0.05% | 155 | 0.22% | 1549 | 0.03% | 7 | 0.06% | 216-131-78-63.dal.as62651.net |
| 75 | 154 | 0.05% | 154 | 0.22% | 1539 | 0.03% | 8 | 0.06% | 216-131-76-5.chi.as62651.net |
| 76 | 152 | 0.05% | 152 | 0.22% | 1519 | 0.03% | 10 | 0.08% | 80.246.28.58 |
| 77 | 150 | 0.05% | 150 | 0.21% | 1499 | 0.03% | 6 | 0.05% | 205-185-222-79.mia.as54203.net |
| 78 | 149 | 0.05% | 149 | 0.21% | 1489 | 0.02% | 6 | 0.05% | 122.84.131.216.x.reliablehosting.com |
| 79 | 149 | 0.05% | 149 | 0.21% | 1490 | 0.02% | 10 | 0.08% | 84.247.50.250 |
| 80 | 148 | 0.05% | 148 | 0.21% | 1480 | 0.02% | 8 | 0.06% | 176-67-86-100.waw.as54203.net |
| 81 | 148 | 0.05% | 148 | 0.21% | 1480 | 0.02% | 8 | 0.06% | 216-131-88-52.ams.as54203.net |
| 82 | 147 | 0.05% | 147 | 0.21% | 1469 | 0.02% | 6 | 0.05% | 176-67-82-15.mrs.as62651.net |
| 83 | 146 | 0.05% | 146 | 0.21% | 1459 | 0.02% | 4 | 0.03% | 185-147-212-102.cdg.as54203.net |
| 84 | 142 | 0.05% | 0 | 0.00% | 0 | 0.00% | 3 | 0.02% | 104.28.156.59 |
| 85 | 141 | 0.05% | 141 | 0.20% | 1409 | 0.02% | 11 | 0.09% | 143.202.163.78 |
| 86 | 139 | 0.05% | 139 | 0.20% | 1389 | 0.02% | 7 | 0.06% | 185.108.106.211 |
| 87 | 138 | 0.05% | 138 | 0.20% | 1380 | 0.02% | 3 | 0.02% | 199-33-69-12.eze.as54138.net |
| 88 | 137 | 0.05% | 137 | 0.20% | 1370 | 0.02% | 38 | 0.30% | 112.250.110.172 |
| 89 | 135 | 0.05% | 135 | 0.19% | 1350 | 0.02% | 7 | 0.06% | 185-147-212-62.cdg.as54203.net |
| 90 | 134 | 0.05% | 134 | 0.19% | 1339 | 0.02% | 5 | 0.04% | 176-67-87-9.bts.as62651.net |
| 91 | 134 | 0.05% | 134 | 0.19% | 1339 | 0.02% | 10 | 0.08% | 59.127.195.113.adsl-pool.jx.chinaunicom.com |
| 92 | 134 | 0.05% | 134 | 0.19% | 1340 | 0.02% | 6 | 0.05% | 82.102.23.75 |
| 93 | 133 | 0.05% | 133 | 0.19% | 1329 | 0.02% | 15 | 0.12% | 185.108.107.69 |
| 94 | 132 | 0.05% | 132 | 0.19% | 1319 | 0.02% | 10 | 0.08% | 216-131-110-15.vie.as62651.net |
| 95 | 131 | 0.05% | 131 | 0.19% | 1309 | 0.02% | 8 | 0.06% | 58.104.131.216.unassigned.reliablehosting.com |
| 96 | 129 | 0.05% | 0 | 0.00% | 0 | 0.00% | 2 | 0.02% | static.234.154.161.5.clients.your-server.de |
| 97 | 128 | 0.04% | 128 | 0.18% | 1280 | 0.02% | 92 | 0.73% | adsl-181-129-183-19.une.net.co |
| 98 | 118 | 0.04% | 118 | 0.17% | 1179 | 0.02% | 11 | 0.09% | 37.120.218.115 |
| 99 | 118 | 0.04% | 118 | 0.17% | 1179 | 0.02% | 67 | 0.53% | n219078194041.netvigator.com |
| 100 | 117 | 0.04% | 117 | 0.17% | 1169 | 0.02% | 7 | 0.06% | 34.249.204.207.client.dyn.strong-sf39.as22781.net |
| 101 | 116 | 0.04% | 116 | 0.17% | 1160 | 0.02% | 7 | 0.06% | 185.108.107.36 |
| 102 | 113 | 0.04% | 113 | 0.16% | 1130 | 0.02% | 5 | 0.04% | 185.174.159.20 |
| 103 | 113 | 0.04% | 113 | 0.16% | 1129 | 0.02% | 2 | 0.02% | 209.127.24.6 |
| 104 | 113 | 0.04% | 61 | 0.09% | 6587 | 0.11% | 48 | 0.38% | 216.244.66.199 |
| 105 | 113 | 0.04% | 113 | 0.16% | 1130 | 0.02% | 2 | 0.02% | 5x18x96x183.static-business.spb.ertelecom.ru |
| 106 | 111 | 0.04% | 111 | 0.16% | 1110 | 0.02% | 8 | 0.06% | 176-67-86-112.waw.as54203.net |
| 107 | 111 | 0.04% | 111 | 0.16% | 1110 | 0.02% | 3 | 0.02% | 178-175-129-182.static.as43289.net |
| 108 | 111 | 0.04% | 111 | 0.16% | 1109 | 0.02% | 4 | 0.03% | 185.174.159.18 |
| 109 | 109 | 0.04% | 109 | 0.16% | 1089 | 0.02% | 6 | 0.05% | 216-151-184-192.yyz.as54203.net |
| 110 | 109 | 0.04% | 109 | 0.16% | 1089 | 0.02% | 8 | 0.06% | 64-145-94-81.lax.as54203.net |
| 111 | 108 | 0.04% | 108 | 0.15% | 1079 | 0.02% | 56 | 0.45% | n219077188021.netvigator.com |
| 112 | 106 | 0.04% | 106 | 0.15% | 1059 | 0.02% | 5 | 0.04% | 216-131-118-73.dtw.as54203.net |
| 113 | 106 | 0.04% | 106 | 0.15% | 1059 | 0.02% | 5 | 0.04% | 217.138.202.42 |
| 114 | 104 | 0.04% | 104 | 0.15% | 1039 | 0.02% | 7 | 0.06% | 205-185-223-19.sea.as54203.net |
| 115 | 104 | 0.04% | 104 | 0.15% | 1040 | 0.02% | 4 | 0.03% | 91.197.235.177 |
| 116 | 103 | 0.04% | 103 | 0.15% | 1029 | 0.02% | 54 | 0.43% | 42-3-182-149.ptr.netvigator.com |
| 117 | 102 | 0.04% | 102 | 0.15% | 1020 | 0.02% | 5 | 0.04% | 91.197.235.184 |
| 118 | 101 | 0.04% | 101 | 0.14% | 1009 | 0.02% | 55 | 0.44% | 42-3-183-090.ptr.netvigator.com |
| 119 | 99 | 0.03% | 99 | 0.14% | 989 | 0.02% | 8 | 0.06% | 216-131-120-90.stl.as54203.net |
| 120 | 96 | 0.03% | 96 | 0.14% | 960 | 0.02% | 1 | 0.01% | 216-131-114-19.fra.as54203.net |
| 121 | 95 | 0.03% | 95 | 0.14% | 950 | 0.02% | 2 | 0.02% | 216-131-111-28.fra.as62651.net |
| 122 | 94 | 0.03% | 94 | 0.13% | 939 | 0.02% | 4 | 0.03% | 185.108.105.172 |
| 123 | 94 | 0.03% | 94 | 0.13% | 940 | 0.02% | 11 | 0.09% | 216-131-111-168.fra.as62651.net |
| 124 | 94 | 0.03% | 94 | 0.13% | 939 | 0.02% | 7 | 0.06% | 22.105.131.216.srv.co66.reliablehosting.com |
| 125 | 93 | 0.03% | 93 | 0.13% | 930 | 0.02% | 4 | 0.03% | 143-255-58-55.static.hostdime.com |
| 126 | 93 | 0.03% | 93 | 0.13% | 930 | 0.02% | 3 | 0.02% | 176-67-87-29.bts.as62651.net |
| 127 | 93 | 0.03% | 93 | 0.13% | 930 | 0.02% | 6 | 0.05% | 185.108.106.234 |
| 128 | 92 | 0.03% | 92 | 0.13% | 920 | 0.02% | 40 | 0.32% | 162.24.17.58.adsl-pool.jx.chinaunicom.com |
| 129 | 92 | 0.03% | 92 | 0.13% | 920 | 0.02% | 3 | 0.02% | 176-67-84-11.otp.as62651.net |
| 130 | 91 | 0.03% | 91 | 0.13% | 909 | 0.02% | 4 | 0.03% | 216-131-72-95.iad.as62651.net |
| 131 | 88 | 0.03% | 88 | 0.13% | 880 | 0.01% | 69 | 0.55% | 104.244.75.218 |
| 132 | 88 | 0.03% | 88 | 0.13% | 880 | 0.01% | 6 | 0.05% | 216-131-111-46.fra.as62651.net |
| 133 | 87 | 0.03% | 87 | 0.12% | 870 | 0.01% | 5 | 0.04% | 37.120.218.113 |
| 134 | 87 | 0.03% | 87 | 0.12% | 870 | 0.01% | 69 | 0.55% | 91.209.11.131 |
| 135 | 82 | 0.03% | 82 | 0.12% | 820 | 0.01% | 3 | 0.02% | 216-131-116-207.lhr.as54203.net |
| 136 | 82 | 0.03% | 82 | 0.12% | 820 | 0.01% | 3 | 0.02% | 22.174.255.173.client.static.strong38.as22781.net |
| 137 | 81 | 0.03% | 81 | 0.12% | 810 | 0.01% | 3 | 0.02% | 185.242.7.136 |
| 138 | 81 | 0.03% | 81 | 0.12% | 810 | 0.01% | 4 | 0.03% | 216-131-109-132.prg.as62651.net |
| 139 | 81 | 0.03% | 81 | 0.12% | 810 | 0.01% | 3 | 0.02% | 5.68.131.216.x.reliablehosting.com |
| 140 | 80 | 0.03% | 80 | 0.11% | 800 | 0.01% | 8 | 0.06% | 216-131-108-132.zrh.as62651.net |
| 141 | 79 | 0.03% | 79 | 0.11% | 789 | 0.01% | 3 | 0.02% | 216-131-109-138.prg.as62651.net |
| 142 | 77 | 0.03% | 77 | 0.11% | 770 | 0.01% | 60 | 0.48% | 197.243.16.190 |
| 143 | 77 | 0.03% | 77 | 0.11% | 770 | 0.01% | 6 | 0.05% | 205-185-223-130.sea.as54203.net |
| 144 | 77 | 0.03% | 77 | 0.11% | 770 | 0.01% | 2 | 0.02% | 216-131-114-240.fra.as54203.net |
| 145 | 77 | 0.03% | 77 | 0.11% | 770 | 0.01% | 4 | 0.03% | no.rdns.ukservers.com |
| 146 | 75 | 0.03% | 75 | 0.11% | 47692 | 0.80% | 1 | 0.01% | 37-115-216-44.broadband.kyivstar.net |
| 147 | 75 | 0.03% | 75 | 0.11% | 749 | 0.01% | 3 | 0.02% | 85-10-57-223.croweb.host |
| 148 | 74 | 0.03% | 74 | 0.11% | 740 | 0.01% | 1 | 0.01% | 143.202.163.82 |
| 149 | 74 | 0.03% | 74 | 0.11% | 740 | 0.01% | 6 | 0.05% | 193.19.207.169 |
| 150 | 74 | 0.03% | 74 | 0.11% | 451 | 0.01% | 31 | 0.25% | canadium011-ext2.a.ahrefs.com |
| 151 | 73 | 0.03% | 69 | 0.10% | 407 | 0.01% | 33 | 0.26% | canadium015-ext2.a.ahrefs.com |
| 152 | 71 | 0.02% | 71 | 0.10% | 710 | 0.01% | 4 | 0.03% | 18.68.131.216.x.reliablehosting.com |
