[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for October 2023 | ||
|---|---|---|
| Total Hits | 654586 | |
| Total Files | 144504 | |
| Total Pages | 652566 | |
| Total Visits | 6532 | |
| Total KBytes | 72428419 | |
| Total Unique Sites | 1453 | |
| Total Unique URLs | 669 | |
| Total Unique Referrers | 2488 | |
| Total Unique User Agents | 64 | |
| . | Avg | Max |
| Hits per Hour | 879 | 1723 |
| Hits per Day | 21115 | 26779 |
| Files per Day | 4661 | 8376 |
| Pages per Day | 21050 | 26733 |
| Visits per Day | 210 | 567 |
| KBytes per Day | 2336401 | 4750416 |
| Hits by Response Code | ||
| Code 200 - OK | 144504 | |
| Code 206 - Partial Content | 268 | |
| Code 301 - Moved Permanently | 5177 | |
| Code 304 - Not Modified | 216 | |
| Code 403 - Forbidden | 502994 | |
| Code 404 - Not Found | 1427 | |
| Daily Statistics for October 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 18126 | 2.77% | 2216 | 1.53% | 18098 | 2.77% | 108 | 1.65% | 55 | 3.79% | 599249 | 0.83% |
| 2 | 23791 | 3.63% | 1954 | 1.35% | 23771 | 3.64% | 151 | 2.31% | 47 | 3.23% | 672792 | 0.93% |
| 3 | 22689 | 3.47% | 1741 | 1.20% | 22662 | 3.47% | 168 | 2.57% | 69 | 4.75% | 775663 | 1.07% |
| 4 | 23844 | 3.64% | 2819 | 1.95% | 23824 | 3.65% | 172 | 2.63% | 54 | 3.72% | 1088546 | 1.50% |
| 5 | 23392 | 3.57% | 3135 | 2.17% | 23373 | 3.58% | 137 | 2.10% | 66 | 4.54% | 1047711 | 1.45% |
| 6 | 20107 | 3.07% | 3034 | 2.10% | 20062 | 3.07% | 151 | 2.31% | 55 | 3.79% | 1186040 | 1.64% |
| 7 | 21931 | 3.35% | 3611 | 2.50% | 21889 | 3.35% | 172 | 2.63% | 79 | 5.44% | 1216805 | 1.68% |
| 8 | 16745 | 2.56% | 3538 | 2.45% | 16676 | 2.56% | 125 | 1.91% | 73 | 5.02% | 1273206 | 1.76% |
| 9 | 13832 | 2.11% | 2671 | 1.85% | 13773 | 2.11% | 103 | 1.58% | 59 | 4.06% | 1379922 | 1.91% |
| 10 | 21190 | 3.24% | 3153 | 2.18% | 21119 | 3.24% | 153 | 2.34% | 52 | 3.58% | 1356544 | 1.87% |
| 11 | 17363 | 2.65% | 3736 | 2.59% | 17321 | 2.65% | 197 | 3.02% | 88 | 6.06% | 1592968 | 2.20% |
| 12 | 17993 | 2.75% | 2987 | 2.07% | 17917 | 2.75% | 136 | 2.08% | 70 | 4.82% | 1238507 | 1.71% |
| 13 | 20470 | 3.13% | 2342 | 1.62% | 20445 | 3.13% | 143 | 2.19% | 46 | 3.17% | 1334055 | 1.84% |
| 14 | 22269 | 3.40% | 2916 | 2.02% | 22228 | 3.41% | 205 | 3.14% | 63 | 4.34% | 1558060 | 2.15% |
| 15 | 23245 | 3.55% | 4252 | 2.94% | 23081 | 3.54% | 164 | 2.51% | 73 | 5.02% | 2161846 | 2.98% |
| 16 | 21675 | 3.31% | 3065 | 2.12% | 21651 | 3.32% | 145 | 2.22% | 60 | 4.13% | 1390995 | 1.92% |
| 17 | 20308 | 3.10% | 2709 | 1.87% | 20270 | 3.11% | 134 | 2.05% | 77 | 5.30% | 1520572 | 2.10% |
| 18 | 22916 | 3.50% | 4534 | 3.14% | 22878 | 3.51% | 308 | 4.72% | 150 | 10.32% | 2596148 | 3.58% |
| 19 | 25650 | 3.92% | 7756 | 5.37% | 25624 | 3.93% | 275 | 4.21% | 152 | 10.46% | 4474599 | 6.18% |
| 20 | 26779 | 4.09% | 8040 | 5.56% | 26733 | 4.10% | 407 | 6.23% | 174 | 11.98% | 4479731 | 6.19% |
| 21 | 26275 | 4.01% | 7570 | 5.24% | 26250 | 4.02% | 397 | 6.08% | 175 | 12.04% | 4062335 | 5.61% |
| 22 | 26132 | 3.99% | 7457 | 5.16% | 26097 | 4.00% | 417 | 6.38% | 119 | 8.19% | 3770349 | 5.21% |
| 23 | 26272 | 4.01% | 7247 | 5.02% | 26222 | 4.02% | 198 | 3.03% | 75 | 5.16% | 3633299 | 5.02% |
| 24 | 26357 | 4.03% | 6208 | 4.30% | 26311 | 4.03% | 366 | 5.60% | 172 | 11.84% | 3087807 | 4.26% |
| 25 | 23362 | 3.57% | 4864 | 3.37% | 23325 | 3.57% | 305 | 4.67% | 122 | 8.40% | 2422708 | 3.34% |
| 26 | 13222 | 2.02% | 4854 | 3.36% | 13181 | 2.02% | 310 | 4.75% | 90 | 6.19% | 2529844 | 3.49% |
| 27 | 15452 | 2.36% | 6741 | 4.66% | 15137 | 2.32% | 567 | 8.68% | 142 | 9.77% | 3077499 | 4.25% |
| 28 | 16338 | 2.50% | 7726 | 5.35% | 16095 | 2.47% | 330 | 5.05% | 158 | 10.87% | 4275653 | 5.90% |
| 29 | 19255 | 2.94% | 8376 | 5.80% | 19072 | 2.92% | 201 | 3.08% | 103 | 7.09% | 4750416 | 6.56% |
| 30 | 19837 | 3.03% | 7691 | 5.32% | 19779 | 3.03% | 102 | 1.56% | 67 | 4.61% | 4611051 | 6.37% |
| 31 | 17769 | 2.71% | 5561 | 3.85% | 17702 | 2.71% | 106 | 1.62% | 73 | 5.02% | 3263498 | 4.51% |
| Hourly Statistics for October 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 964 | 29886 | 4.57% | 194 | 6039 | 4.18% | 961 | 29814 | 4.57% | 94857 | 2940571 | 4.06% |
| 1 | 952 | 29542 | 4.51% | 196 | 6104 | 4.22% | 950 | 29477 | 4.52% | 95289 | 2953959 | 4.08% |
| 2 | 1051 | 32588 | 4.98% | 200 | 6209 | 4.30% | 1046 | 32435 | 4.97% | 94789 | 2938467 | 4.06% |
| 3 | 997 | 30935 | 4.73% | 194 | 6020 | 4.17% | 994 | 30839 | 4.73% | 95300 | 2954290 | 4.08% |
| 4 | 874 | 27120 | 4.14% | 189 | 5884 | 4.07% | 872 | 27039 | 4.14% | 94104 | 2917211 | 4.03% |
| 5 | 905 | 28065 | 4.29% | 187 | 5826 | 4.03% | 903 | 28003 | 4.29% | 94329 | 2924194 | 4.04% |
| 6 | 866 | 26850 | 4.10% | 189 | 5888 | 4.07% | 864 | 26792 | 4.11% | 93987 | 2913584 | 4.02% |
| 7 | 862 | 26722 | 4.08% | 193 | 6004 | 4.15% | 860 | 26674 | 4.09% | 95028 | 2945866 | 4.07% |
| 8 | 846 | 26237 | 4.01% | 191 | 5940 | 4.11% | 844 | 26186 | 4.01% | 95986 | 2975575 | 4.11% |
| 9 | 838 | 25984 | 3.97% | 191 | 5926 | 4.10% | 835 | 25908 | 3.97% | 95250 | 2952754 | 4.08% |
| 10 | 830 | 25756 | 3.93% | 188 | 5832 | 4.04% | 827 | 25642 | 3.93% | 93454 | 2897080 | 4.00% |
| 11 | 807 | 25033 | 3.82% | 186 | 5793 | 4.01% | 806 | 25000 | 3.83% | 94622 | 2933287 | 4.05% |
| 12 | 812 | 25192 | 3.85% | 189 | 5862 | 4.06% | 810 | 25133 | 3.85% | 95589 | 2963270 | 4.09% |
| 13 | 812 | 25187 | 3.85% | 191 | 5922 | 4.10% | 810 | 25131 | 3.85% | 96668 | 2996700 | 4.14% |
| 14 | 834 | 25884 | 3.95% | 198 | 6150 | 4.26% | 832 | 25818 | 3.96% | 101835 | 3156900 | 4.36% |
| 15 | 811 | 25159 | 3.84% | 198 | 6156 | 4.26% | 809 | 25108 | 3.85% | 102696 | 3183579 | 4.40% |
| 16 | 838 | 25992 | 3.97% | 194 | 6020 | 4.17% | 836 | 25940 | 3.98% | 102045 | 3163382 | 4.37% |
| 17 | 855 | 26509 | 4.05% | 196 | 6086 | 4.21% | 853 | 26446 | 4.05% | 102130 | 3166019 | 4.37% |
| 18 | 860 | 26663 | 4.07% | 194 | 6026 | 4.17% | 858 | 26603 | 4.08% | 101245 | 3138607 | 4.33% |
| 19 | 860 | 26665 | 4.07% | 194 | 6038 | 4.18% | 858 | 26614 | 4.08% | 100765 | 3123702 | 4.31% |
| 20 | 876 | 27178 | 4.15% | 196 | 6104 | 4.22% | 873 | 27069 | 4.15% | 100674 | 3120879 | 4.31% |
| 21 | 903 | 28015 | 4.28% | 204 | 6326 | 4.38% | 896 | 27786 | 4.26% | 98658 | 3058398 | 4.22% |
| 22 | 926 | 28707 | 4.39% | 200 | 6224 | 4.31% | 919 | 28500 | 4.37% | 99182 | 3074629 | 4.25% |
| 23 | 926 | 28717 | 4.39% | 197 | 6125 | 4.24% | 922 | 28609 | 4.38% | 97920 | 3035517 | 4.19% |
| Top 200 of 1453 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 470042 | 71.81% | 0 | 0.00% | 0 | 0.00% | 594 | 9.09% | dsl-247-148.bl27.telepac.pt |
| 2 | 27488 | 4.20% | 27488 | 19.02% | 17315668 | 23.91% | 3 | 0.05% | v2137514.hosted-by-vdsina.ru |
| 3 | 17763 | 2.71% | 0 | 0.00% | 0 | 0.00% | 42 | 0.64% | 176.79.247.148 |
| 4 | 14569 | 2.23% | 9392 | 6.50% | 5826184 | 8.04% | 1 | 0.02% | 5.42.66.20 |
| 5 | 14269 | 2.18% | 14269 | 9.87% | 8818120 | 12.17% | 10 | 0.15% | 5.42.65.19 |
| 6 | 10675 | 1.63% | 10453 | 7.23% | 5940508 | 8.20% | 15 | 0.23% | 5.42.65.70 |
| 7 | 10401 | 1.59% | 10401 | 7.20% | 6396222 | 8.83% | 8 | 0.12% | 185.149.146.53 |
| 8 | 8984 | 1.37% | 8984 | 6.22% | 5555365 | 7.67% | 2 | 0.03% | 5.42.67.16 |
| 9 | 6944 | 1.06% | 6944 | 4.81% | 4304434 | 5.94% | 1 | 0.02% | 5.42.65.8 |
| 10 | 6073 | 0.93% | 6073 | 4.20% | 3761979 | 5.19% | 3 | 0.05% | 5.42.64.62 |
| 11 | 5629 | 0.86% | 5629 | 3.90% | 3560475 | 4.92% | 4 | 0.06% | 65-109-97-126.ptr |
| 12 | 4520 | 0.69% | 3668 | 2.54% | 2300534 | 3.18% | 4 | 0.06% | 185.172.128.116 |
| 13 | 3492 | 0.53% | 3492 | 2.42% | 2203050 | 3.04% | 12 | 0.18% | 94.25.168.206 |
| 14 | 1944 | 0.30% | 0 | 0.00% | 0 | 0.00% | 324 | 4.96% | serv3.jester-soft.ws |
| 15 | 1753 | 0.27% | 1753 | 1.21% | 1105941 | 1.53% | 2 | 0.03% | 94.25.170.136 |
| 16 | 1603 | 0.24% | 1603 | 1.11% | 16095 | 0.02% | 31 | 0.47% | 172.94.8.171 |
| 17 | 1491 | 0.23% | 1491 | 1.03% | 940649 | 1.30% | 1 | 0.02% | 94.25.169.182 |
| 18 | 1098 | 0.17% | 1098 | 0.76% | 670733 | 0.93% | 2 | 0.03% | 5.42.65.94 |
| 19 | 1091 | 0.17% | 0 | 0.00% | 0 | 0.00% | 4 | 0.06% | 95.57.111.189.megaline.telecom.kz |
| 20 | 1054 | 0.16% | 1054 | 0.73% | 663952 | 0.92% | 1 | 0.02% | 94.103.91.35 |
| 21 | 1024 | 0.16% | 1024 | 0.71% | 10282 | 0.01% | 7 | 0.11% | unn-169-150-208-149.datapacket.com |
| 22 | 1023 | 0.16% | 1023 | 0.71% | 584637 | 0.81% | 64 | 0.98% | 94.25.173.184 |
| 23 | 917 | 0.14% | 917 | 0.63% | 9207 | 0.01% | 18 | 0.28% | unn-149-50-217-104.datapacket.com |
| 24 | 754 | 0.12% | 754 | 0.52% | 7566 | 0.01% | 20 | 0.31% | unn-149-34-252-7.datapacket.com |
| 25 | 723 | 0.11% | 0 | 0.00% | 0 | 0.00% | 329 | 5.04% | vm93526.jester.serv-dns.ru |
| 26 | 639 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 2.132.58.91.megaline.telecom.kz |
| 27 | 607 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 178.90.170.101.megaline.telecom.kz |
| 28 | 600 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 2.132.146.29.megaline.telecom.kz |
| 29 | 599 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | 5.76.101.229 |
| 30 | 593 | 0.09% | 0 | 0.00% | 0 | 0.00% | 312 | 4.78% | vps-03f5aa0c.vps.ovh.net |
| 31 | 585 | 0.09% | 585 | 0.40% | 369384 | 0.51% | 21 | 0.32% | 95.54.133.122 |
| 32 | 580 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | 37.150.16.246.megaline.telecom.kz |
| 33 | 578 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | 178.91.2.66.megaline.telecom.kz |
| 34 | 556 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 37.151.196.116.megaline.telecom.kz |
| 35 | 552 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 147.30.9.187 |
| 36 | 529 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 37.151.194.98.megaline.telecom.kz |
| 37 | 526 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 37.150.27.152.megaline.telecom.kz |
| 38 | 523 | 0.08% | 0 | 0.00% | 0 | 0.00% | 6 | 0.09% | 178.91.0.68.megaline.telecom.kz |
| 39 | 517 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 37.150.21.5.megaline.telecom.kz |
| 40 | 499 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 178.91.5.171.megaline.telecom.kz |
| 41 | 494 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.03% | 95.57.142.135.megaline.telecom.kz |
| 42 | 453 | 0.07% | 453 | 0.31% | 285791 | 0.39% | 1 | 0.02% | 94.25.171.242 |
| 43 | 449 | 0.07% | 449 | 0.31% | 137687 | 0.19% | 25 | 0.38% | 94.25.173.134 |
| 44 | 440 | 0.07% | 440 | 0.30% | 4417 | 0.01% | 23 | 0.35% | unn-149-50-217-105.datapacket.com |
| 45 | 428 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 195.82.24.195 |
| 46 | 424 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 5.251.196.59 |
| 47 | 397 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 2.132.44.220.megaline.telecom.kz |
| 48 | 394 | 0.06% | 394 | 0.27% | 3955 | 0.01% | 8 | 0.12% | 185.174.159.251 |
| 49 | 393 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 2.132.42.230.megaline.telecom.kz |
| 50 | 374 | 0.06% | 374 | 0.26% | 236696 | 0.33% | 1 | 0.02% | 65.109.97.126 |
| 51 | 353 | 0.05% | 353 | 0.24% | 3544 | 0.00% | 5 | 0.08% | 193.68.73.50 |
| 52 | 350 | 0.05% | 194 | 0.13% | 2167 | 0.00% | 4 | 0.06% | www.seokicks.de |
| 53 | 341 | 0.05% | 341 | 0.24% | 3423 | 0.00% | 9 | 0.14% | unn-149-34-249-86.datapacket.com |
| 54 | 338 | 0.05% | 338 | 0.23% | 3393 | 0.00% | 2 | 0.03% | 31.171.155.204 |
| 55 | 338 | 0.05% | 338 | 0.23% | 3394 | 0.00% | 24 | 0.37% | 46-246-8-55.static.glesys.net |
| 56 | 337 | 0.05% | 337 | 0.23% | 3383 | 0.00% | 1 | 0.02% | 194.150.167.72 |
| 57 | 333 | 0.05% | 333 | 0.23% | 3935 | 0.01% | 2 | 0.03% | 178-175-130-26.static.as43289.net |
| 58 | 328 | 0.05% | 328 | 0.23% | 3293 | 0.00% | 1 | 0.02% | unn-45-134-213-14.datapacket.com |
| 59 | 326 | 0.05% | 326 | 0.23% | 3272 | 0.00% | 6 | 0.09% | 146.70.111.137 |
| 60 | 322 | 0.05% | 322 | 0.22% | 3232 | 0.00% | 1 | 0.02% | 43.250.205.147 |
| 61 | 322 | 0.05% | 322 | 0.22% | 3232 | 0.00% | 2 | 0.03% | unn-149-102-239-72.datapacket.com |
| 62 | 314 | 0.05% | 314 | 0.22% | 3152 | 0.00% | 4 | 0.06% | 193.68.73.58 |
| 63 | 313 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 5.251.203.200 |
| 64 | 308 | 0.05% | 308 | 0.21% | 194313 | 0.27% | 4 | 0.06% | 94.25.170.215 |
| 65 | 292 | 0.04% | 292 | 0.20% | 2932 | 0.00% | 26 | 0.40% | unn-149-102-238-140.datapacket.com |
| 66 | 279 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 95.57.143.166.megaline.telecom.kz |
| 67 | 277 | 0.04% | 277 | 0.19% | 2779 | 0.00% | 11 | 0.17% | unn-149-34-245-222.datapacket.com |
| 68 | 232 | 0.04% | 232 | 0.16% | 2329 | 0.00% | 1 | 0.02% | 45.74.46.225 |
| 69 | 227 | 0.03% | 227 | 0.16% | 2279 | 0.00% | 1 | 0.02% | srv-d141.inioscloud.com |
| 70 | 225 | 0.03% | 225 | 0.16% | 2259 | 0.00% | 5 | 0.08% | 146.70.170.47 |
| 71 | 220 | 0.03% | 220 | 0.15% | 2209 | 0.00% | 14 | 0.21% | unn-45-134-213-10.datapacket.com |
| 72 | 216 | 0.03% | 216 | 0.15% | 2168 | 0.00% | 1 | 0.02% | 146.70.130.141 |
| 73 | 216 | 0.03% | 216 | 0.15% | 2168 | 0.00% | 3 | 0.05% | 185.153.151.96 |
| 74 | 216 | 0.03% | 216 | 0.15% | 2167 | 0.00% | 2 | 0.03% | 45.74.6.66 |
| 75 | 216 | 0.03% | 216 | 0.15% | 2169 | 0.00% | 12 | 0.18% | swe-net-ip.as51430.net |
| 76 | 216 | 0.03% | 216 | 0.15% | 2167 | 0.00% | 3 | 0.05% | unn-149-102-238-142.datapacket.com |
| 77 | 216 | 0.03% | 216 | 0.15% | 2167 | 0.00% | 3 | 0.05% | unn-149-102-244-89.datapacket.com |
| 78 | 216 | 0.03% | 216 | 0.15% | 2168 | 0.00% | 2 | 0.03% | unn-149-50-215-73.datapacket.com |
| 79 | 213 | 0.03% | 213 | 0.15% | 2138 | 0.00% | 2 | 0.03% | unn-149-50-217-97.datapacket.com |
| 80 | 213 | 0.03% | 213 | 0.15% | 2138 | 0.00% | 7 | 0.11% | unn-149-88-20-151.datapacket.com |
| 81 | 210 | 0.03% | 210 | 0.15% | 2108 | 0.00% | 2 | 0.03% | 104.243.253.7 |
| 82 | 208 | 0.03% | 208 | 0.14% | 2089 | 0.00% | 6 | 0.09% | unn-149-40-52-214.datapacket.com |
| 83 | 207 | 0.03% | 207 | 0.14% | 2078 | 0.00% | 13 | 0.20% | unn-149-102-244-88.datapacket.com |
| 84 | 201 | 0.03% | 201 | 0.14% | 2018 | 0.00% | 4 | 0.06% | unn-149-88-20-143.datapacket.com |
| 85 | 200 | 0.03% | 200 | 0.14% | 2009 | 0.00% | 4 | 0.06% | 206.123.130.10 |
| 86 | 200 | 0.03% | 200 | 0.14% | 2008 | 0.00% | 1 | 0.02% | 45.74.6.43 |
| 87 | 200 | 0.03% | 200 | 0.14% | 2008 | 0.00% | 1 | 0.02% | unn-149-34-252-50.datapacket.com |
| 88 | 196 | 0.03% | 196 | 0.14% | 1968 | 0.00% | 7 | 0.11% | 185.94.192.147 |
| 89 | 195 | 0.03% | 195 | 0.13% | 1958 | 0.00% | 8 | 0.12% | 217.138.202.61 |
| 90 | 195 | 0.03% | 195 | 0.13% | 92491 | 0.13% | 15 | 0.23% | 94.25.173.41 |
| 91 | 191 | 0.03% | 191 | 0.13% | 1918 | 0.00% | 8 | 0.12% | 31.171.152.53 |
| 92 | 189 | 0.03% | 189 | 0.13% | 1898 | 0.00% | 2 | 0.03% | unn-199-38-0-127-43.datapacket.com |
| 93 | 186 | 0.03% | 186 | 0.13% | 1868 | 0.00% | 7 | 0.11% | 217.138.202.62 |
| 94 | 185 | 0.03% | 185 | 0.13% | 1857 | 0.00% | 5 | 0.08% | 206.123.130.12 |
| 95 | 185 | 0.03% | 185 | 0.13% | 116714 | 0.16% | 12 | 0.18% | 94.25.175.63 |
| 96 | 182 | 0.03% | 182 | 0.13% | 1828 | 0.00% | 10 | 0.15% | 31.171.152.52 |
| 97 | 182 | 0.03% | 182 | 0.13% | 114821 | 0.16% | 1 | 0.02% | 94.25.172.90 |
| 98 | 175 | 0.03% | 153 | 0.11% | 1777 | 0.00% | 22 | 0.34% | crawl-lrsstc.mj12bot.com |
| 99 | 175 | 0.03% | 175 | 0.12% | 1756 | 0.00% | 10 | 0.15% | unn-154-47-27-77.datapacket.com |
| 100 | 174 | 0.03% | 174 | 0.12% | 1746 | 0.00% | 10 | 0.15% | unn-149-102-238-160.datapacket.com |
| 101 | 171 | 0.03% | 171 | 0.12% | 1715 | 0.00% | 19 | 0.29% | unn-138-199-31-15.datapacket.com |
| 102 | 159 | 0.02% | 159 | 0.11% | 1595 | 0.00% | 11 | 0.17% | unn-149-102-244-86.datapacket.com |
| 103 | 151 | 0.02% | 151 | 0.10% | 91265 | 0.13% | 4 | 0.06% | 5.42.65.61 |
| 104 | 150 | 0.02% | 77 | 0.05% | 3967 | 0.01% | 44 | 0.67% | 216.244.66.199 |
| 105 | 147 | 0.02% | 147 | 0.10% | 1476 | 0.00% | 4 | 0.06% | unn-169-150-208-148.datapacket.com |
| 106 | 143 | 0.02% | 143 | 0.10% | 1436 | 0.00% | 6 | 0.09% | unn-37-19-217-137.datapacket.com |
| 107 | 142 | 0.02% | 142 | 0.10% | 1426 | 0.00% | 14 | 0.21% | 185.174.159.246 |
| 108 | 142 | 0.02% | 142 | 0.10% | 1426 | 0.00% | 2 | 0.03% | 5.254.23.90 |
| 109 | 137 | 0.02% | 137 | 0.09% | 1375 | 0.00% | 7 | 0.11% | 213.21.200.180 |
| 110 | 136 | 0.02% | 76 | 0.05% | 963 | 0.00% | 6 | 0.09% | ec2-100-21-24-205.us-west-2.compute.amazonaws.com |
| 111 | 136 | 0.02% | 136 | 0.09% | 18699 | 0.03% | 80 | 1.22% | ns553575.ip-142-44-212.net |
| 112 | 134 | 0.02% | 134 | 0.09% | 1345 | 0.00% | 11 | 0.17% | unn-149-34-252-46.datapacket.com |
| 113 | 132 | 0.02% | 132 | 0.09% | 1325 | 0.00% | 2 | 0.03% | unn-154-47-27-76.datapacket.com |
| 114 | 130 | 0.02% | 130 | 0.09% | 1305 | 0.00% | 6 | 0.09% | unn-87-249-135-106.datapacket.com |
| 115 | 124 | 0.02% | 124 | 0.09% | 1245 | 0.00% | 5 | 0.08% | unn-149-40-52-195.datapacket.com |
| 116 | 116 | 0.02% | 68 | 0.05% | 1049 | 0.00% | 6 | 0.09% | ec2-44-230-252-91.us-west-2.compute.amazonaws.com |
| 117 | 114 | 0.02% | 114 | 0.08% | 15674 | 0.02% | 72 | 1.10% | ns558982.ip-54-39-50.net |
| 118 | 113 | 0.02% | 113 | 0.08% | 1135 | 0.00% | 3 | 0.05% | 196.196.52.5 |
| 119 | 109 | 0.02% | 109 | 0.08% | 1094 | 0.00% | 3 | 0.05% | 5.199.169.45 |
| 120 | 107 | 0.02% | 58 | 0.04% | 659 | 0.00% | 3 | 0.05% | ec2-52-25-208-208.us-west-2.compute.amazonaws.com |
| 121 | 107 | 0.02% | 104 | 0.07% | 1399 | 0.00% | 1 | 0.02% | ns3036170.ip-193-70-81.eu |
| 122 | 107 | 0.02% | 107 | 0.07% | 1074 | 0.00% | 10 | 0.15% | unn-169-150-208-140.datapacket.com |
| 123 | 103 | 0.02% | 90 | 0.06% | 1045 | 0.00% | 12 | 0.18% | crawl-vykctc.mj12bot.com |
| 124 | 100 | 0.02% | 100 | 0.07% | 1004 | 0.00% | 8 | 0.12% | 195.80.150.181 |
| 125 | 100 | 0.02% | 100 | 0.07% | 1004 | 0.00% | 7 | 0.11% | 46-246-8-33.static.glesys.net |
| 126 | 100 | 0.02% | 100 | 0.07% | 1004 | 0.00% | 7 | 0.11% | 91.90.122.4 |
| 127 | 100 | 0.02% | 100 | 0.07% | 1004 | 0.00% | 7 | 0.11% | 98.159.36.143 |
| 128 | 98 | 0.01% | 98 | 0.07% | 61827 | 0.09% | 2 | 0.03% | 94.25.169.21 |
| 129 | 97 | 0.01% | 97 | 0.07% | 974 | 0.00% | 2 | 0.03% | 5.254.112.107 |
| 130 | 95 | 0.01% | 95 | 0.07% | 954 | 0.00% | 6 | 0.09% | 46-246-8-119.static.glesys.net |
| 131 | 95 | 0.01% | 95 | 0.07% | 954 | 0.00% | 7 | 0.11% | 46-246-8-121.static.glesys.net |
| 132 | 95 | 0.01% | 95 | 0.07% | 953 | 0.00% | 6 | 0.09% | unn-169-150-197-87.datapacket.com |
| 133 | 94 | 0.01% | 94 | 0.07% | 944 | 0.00% | 6 | 0.09% | 46-246-8-126.static.glesys.net |
| 134 | 93 | 0.01% | 93 | 0.06% | 58672 | 0.08% | 2 | 0.03% | 94.25.174.235 |
| 135 | 91 | 0.01% | 91 | 0.06% | 914 | 0.00% | 11 | 0.17% | 196.244.192.13 |
| 136 | 91 | 0.01% | 74 | 0.05% | 807 | 0.00% | 17 | 0.26% | crawl-xuxehn.mj12bot.com |
| 137 | 89 | 0.01% | 89 | 0.06% | 894 | 0.00% | 6 | 0.09% | 91.90.124.28 |
| 138 | 88 | 0.01% | 88 | 0.06% | 884 | 0.00% | 14 | 0.21% | 196.244.192.14 |
| 139 | 86 | 0.01% | 86 | 0.06% | 54256 | 0.07% | 1 | 0.02% | 94.25.173.187 |
| 140 | 83 | 0.01% | 83 | 0.06% | 833 | 0.00% | 2 | 0.03% | unn-87-249-135-102.datapacket.com |
| 141 | 82 | 0.01% | 82 | 0.06% | 823 | 0.00% | 6 | 0.09% | 46.246.122.109 |
| 142 | 76 | 0.01% | 76 | 0.05% | 763 | 0.00% | 5 | 0.08% | 196.196.52.6 |
| 143 | 75 | 0.01% | 75 | 0.05% | 753 | 0.00% | 5 | 0.08% | 185.51.134.229 |
| 144 | 75 | 0.01% | 16 | 0.01% | 1853 | 0.00% | 0 | 0.00% | 64.124.8.53.available.above.net |
| 145 | 73 | 0.01% | 73 | 0.05% | 733 | 0.00% | 5 | 0.08% | unn-154-47-29-153.datapacket.com |
| 146 | 70 | 0.01% | 70 | 0.05% | 703 | 0.00% | 26 | 0.40% | 98.159.226.14 |
| 147 | 69 | 0.01% | 69 | 0.05% | 693 | 0.00% | 21 | 0.32% | 98.159.226.15 |
| 148 | 69 | 0.01% | 69 | 0.05% | 693 | 0.00% | 6 | 0.09% | unn-149-102-244-85.datapacket.com |
| 149 | 69 | 0.01% | 69 | 0.05% | 693 | 0.00% | 19 | 0.29% | unn-199-38-0-127-58.datapacket.com |
| 150 | 68 | 0.01% | 68 | 0.05% | 683 | 0.00% | 19 | 0.29% | 185.150.118.61 |
| 151 | 68 | 0.01% | 68 | 0.05% | 683 | 0.00% | 20 | 0.31% | 98.159.226.11 |
