[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2026 | ||
|---|---|---|
| Total Hits | 22674 | |
| Total Files | 21849 | |
| Total Pages | 21643 | |
| Total Visits | 650 | |
| Total KBytes | 9582262 | |
| Total Unique Sites | 894 | |
| Total Unique URLs | 595 | |
| Total Unique Referrers | 112 | |
| Total Unique User Agents | 48 | |
| . | Avg | Max |
| Hits per Hour | 236 | 623 |
| Hits per Day | 5668 | 7939 |
| Files per Day | 5462 | 7520 |
| Pages per Day | 5410 | 7448 |
| Visits per Day | 162 | 245 |
| KBytes per Day | 2395566 | 3342711 |
| Hits by Response Code | ||
| Code 200 - OK | 21849 | |
| Code 206 - Partial Content | 111 | |
| Code 301 - Moved Permanently | 1 | |
| Code 403 - Forbidden | 141 | |
| Code 404 - Not Found | 571 | |
| Code 405 - Method Not Allowed | 1 | |
| Daily Statistics for November 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 7939 | 35.01% | 7422 | 33.97% | 7448 | 34.41% | 202 | 31.08% | 315 | 35.23% | 3141951 | 32.79% |
| 2 | 7746 | 34.16% | 7520 | 34.42% | 7331 | 33.87% | 245 | 37.69% | 446 | 49.89% | 3342711 | 34.88% |
| 3 | 6985 | 30.81% | 6903 | 31.59% | 6860 | 31.70% | 216 | 33.23% | 242 | 27.07% | 3095033 | 32.30% |
| 4 | 4 | 0.02% | 4 | 0.02% | 4 | 0.02% | 3 | 0.46% | 3 | 0.34% | 2567 | 0.03% |
| Hourly Statistics for November 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 310 | 1241 | 5.47% | 229 | 918 | 4.20% | 237 | 950 | 4.39% | 99943 | 399771 | 4.17% |
| 1 | 323 | 1292 | 5.70% | 310 | 1243 | 5.69% | 302 | 1208 | 5.58% | 129441 | 517765 | 5.40% |
| 2 | 232 | 928 | 4.09% | 225 | 902 | 4.13% | 224 | 897 | 4.14% | 97954 | 391816 | 4.09% |
| 3 | 227 | 908 | 4.00% | 221 | 887 | 4.06% | 223 | 892 | 4.12% | 99350 | 397399 | 4.15% |
| 4 | 241 | 964 | 4.25% | 231 | 925 | 4.23% | 232 | 931 | 4.30% | 101982 | 407929 | 4.26% |
| 5 | 243 | 972 | 4.29% | 230 | 920 | 4.21% | 230 | 922 | 4.26% | 103260 | 413039 | 4.31% |
| 6 | 232 | 930 | 4.10% | 228 | 912 | 4.17% | 225 | 901 | 4.16% | 101738 | 406954 | 4.25% |
| 7 | 218 | 875 | 3.86% | 215 | 862 | 3.95% | 209 | 839 | 3.88% | 98253 | 393012 | 4.10% |
| 8 | 229 | 917 | 4.04% | 227 | 908 | 4.16% | 223 | 893 | 4.13% | 100423 | 401692 | 4.19% |
| 9 | 238 | 952 | 4.20% | 235 | 943 | 4.32% | 223 | 892 | 4.12% | 101139 | 404556 | 4.22% |
| 10 | 225 | 902 | 3.98% | 223 | 894 | 4.09% | 213 | 855 | 3.95% | 99156 | 396624 | 4.14% |
| 11 | 235 | 943 | 4.16% | 227 | 909 | 4.16% | 226 | 905 | 4.18% | 100586 | 402344 | 4.20% |
| 12 | 231 | 924 | 4.08% | 227 | 908 | 4.16% | 223 | 892 | 4.12% | 99770 | 399079 | 4.16% |
| 13 | 223 | 892 | 3.93% | 219 | 879 | 4.02% | 217 | 870 | 4.02% | 96239 | 384955 | 4.02% |
| 14 | 211 | 846 | 3.73% | 208 | 834 | 3.82% | 209 | 836 | 3.86% | 92476 | 369903 | 3.86% |
| 15 | 211 | 847 | 3.74% | 208 | 835 | 3.82% | 209 | 836 | 3.86% | 92239 | 368955 | 3.85% |
| 16 | 214 | 857 | 3.78% | 212 | 849 | 3.89% | 212 | 851 | 3.93% | 93104 | 372415 | 3.89% |
| 17 | 212 | 849 | 3.74% | 210 | 841 | 3.85% | 211 | 847 | 3.91% | 92021 | 368085 | 3.84% |
| 18 | 219 | 879 | 3.88% | 216 | 867 | 3.97% | 217 | 871 | 4.02% | 95896 | 383585 | 4.00% |
| 19 | 228 | 913 | 4.03% | 225 | 900 | 4.12% | 224 | 898 | 4.15% | 98918 | 395674 | 4.13% |
| 20 | 230 | 923 | 4.07% | 227 | 911 | 4.17% | 227 | 909 | 4.20% | 100150 | 400601 | 4.18% |
| 21 | 240 | 963 | 4.25% | 234 | 938 | 4.29% | 230 | 922 | 4.26% | 99866 | 399464 | 4.17% |
| 22 | 242 | 969 | 4.27% | 228 | 915 | 4.19% | 223 | 894 | 4.13% | 101934 | 407738 | 4.26% |
| 23 | 247 | 988 | 4.36% | 237 | 949 | 4.34% | 233 | 932 | 4.31% | 99727 | 398909 | 4.16% |
| Top 200 of 894 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 10297 | 45.41% | 10297 | 47.13% | 6632294 | 69.21% | 3 | 0.46% | 37-27-65-158.ptr |
| 2 | 5511 | 24.31% | 5511 | 25.22% | 9151 | 0.10% | 2 | 0.31% | vmi3626375.contaboserver.net |
| 3 | 1582 | 6.98% | 1582 | 7.24% | 1116564 | 11.65% | 2 | 0.31% | 5.142.214.250 |
| 4 | 1560 | 6.88% | 1506 | 6.89% | 511797 | 5.34% | 3 | 0.46% | 5x3x183x161.dynamic.spb.ertelecom.ru |
| 5 | 1456 | 6.42% | 1456 | 6.66% | 1012379 | 10.57% | 2 | 0.31% | 37.139.53.7 |
| 6 | 305 | 1.35% | 0 | 0.00% | 1 | 0.00% | 1 | 0.15% | 45.138.12.65 |
| 7 | 94 | 0.41% | 74 | 0.34% | 1446 | 0.02% | 13 | 2.00% | 104.171.127.198 |
| 8 | 93 | 0.41% | 93 | 0.43% | 1225 | 0.01% | 37 | 5.69% | 146.70.87.133 |
| 9 | 82 | 0.36% | 76 | 0.35% | 49241 | 0.51% | 26 | 4.00% | unn-152-233-62-24.datapacket.com |
| 10 | 67 | 0.30% | 67 | 0.31% | 43221 | 0.45% | 18 | 2.77% | vps36500.maxko-hosting.net |
| 11 | 63 | 0.28% | 63 | 0.29% | 40654 | 0.42% | 8 | 1.23% | ip200.ip-54-37-198.eu |
| 12 | 56 | 0.25% | 55 | 0.25% | 35337 | 0.37% | 9 | 1.38% | no-rdns.mivocloud.com |
| 13 | 36 | 0.16% | 0 | 0.00% | 1 | 0.00% | 3 | 0.46% | 45.138.12.47 |
| 14 | 34 | 0.15% | 0 | 0.00% | 0 | 0.00% | 2 | 0.31% | 54-101-91-38.clients.gthost.com |
| 15 | 33 | 0.15% | 26 | 0.12% | 108 | 0.00% | 8 | 1.23% | 216.73.216.82 |
| 16 | 26 | 0.11% | 26 | 0.12% | 16893 | 0.18% | 9 | 1.38% | 84.17.59.158 |
| 17 | 21 | 0.09% | 18 | 0.08% | 9122 | 0.10% | 6 | 0.92% | 216.244.66.199 |
| 18 | 19 | 0.08% | 19 | 0.09% | 13307 | 0.14% | 1 | 0.15% | v1145515.hosted-by-vdsina.com |
| 19 | 17 | 0.07% | 17 | 0.08% | 10457 | 0.11% | 8 | 1.23% | 178.160.228.195 |
| 20 | 16 | 0.07% | 16 | 0.07% | 31 | 0.00% | 2 | 0.31% | ec2-47-128-122-6.ap-southeast-1.compute.amazonaws.com |
| 21 | 13 | 0.06% | 13 | 0.06% | 8284 | 0.09% | 4 | 0.62% | ip-103-167-234-19.static.albahost.net |
| 22 | 12 | 0.05% | 12 | 0.05% | 351 | 0.00% | 12 | 1.85% | 23-94-82-142-host.colocrossing.com |
| 23 | 9 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.31% | 23.162.200.177 |
| 24 | 9 | 0.04% | 9 | 0.04% | 25 | 0.00% | 3 | 0.46% | ec2-47-128-122-9.ap-southeast-1.compute.amazonaws.com |
| 25 | 8 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.15% | 104.28.198.33 |
| 26 | 8 | 0.04% | 0 | 0.00% | 2 | 0.00% | 1 | 0.15% | 104.28.230.33 |
| 27 | 8 | 0.04% | 6 | 0.03% | 3869 | 0.04% | 2 | 0.31% | 212.102.48.216 |
| 28 | 8 | 0.04% | 8 | 0.04% | 70 | 0.00% | 2 | 0.31% | ec2-47-128-122-246.ap-southeast-1.compute.amazonaws.com |
| 29 | 8 | 0.04% | 8 | 0.04% | 22 | 0.00% | 1 | 0.15% | ec2-47-128-122-28.ap-southeast-1.compute.amazonaws.com |
| 30 | 8 | 0.04% | 8 | 0.04% | 22 | 0.00% | 2 | 0.31% | ec2-47-128-122-49.ap-southeast-1.compute.amazonaws.com |
| 31 | 8 | 0.04% | 8 | 0.04% | 47 | 0.00% | 2 | 0.31% | ec2-47-128-122-51.ap-southeast-1.compute.amazonaws.com |
| 32 | 8 | 0.04% | 8 | 0.04% | 18 | 0.00% | 1 | 0.15% | ec2-47-128-122-76.ap-southeast-1.compute.amazonaws.com |
| 33 | 7 | 0.03% | 4 | 0.02% | 127 | 0.00% | 7 | 1.08% | berlin01.tor-exit.artikel10.org |
| 34 | 6 | 0.03% | 5 | 0.02% | 21 | 0.00% | 2 | 0.31% | ec2-47-128-122-43.ap-southeast-1.compute.amazonaws.com |
| 35 | 6 | 0.03% | 6 | 0.03% | 25 | 0.00% | 3 | 0.46% | ec2-47-128-122-81.ap-southeast-1.compute.amazonaws.com |
| 36 | 6 | 0.03% | 5 | 0.02% | 36 | 0.00% | 2 | 0.31% | ec2-47-128-122-82.ap-southeast-1.compute.amazonaws.com |
| 37 | 6 | 0.03% | 6 | 0.03% | 3885 | 0.04% | 2 | 0.31% | unn-217-79-117-97.datapacket.com |
| 38 | 6 | 0.03% | 6 | 0.03% | 3832 | 0.04% | 2 | 0.31% | unn-95-173-205-71.datapacket.com |
| 39 | 5 | 0.02% | 4 | 0.02% | 2624 | 0.03% | 1 | 0.15% | 120.229.81.208 |
| 40 | 5 | 0.02% | 3 | 0.01% | 10 | 0.00% | 1 | 0.15% | 193-69-131-46.dyn.estpak.ee |
| 41 | 5 | 0.02% | 2 | 0.01% | 41 | 0.00% | 2 | 0.31% | 9.bl.bot.semrush.com |
| 42 | 5 | 0.02% | 5 | 0.02% | 72 | 0.00% | 2 | 0.31% | ec2-47-128-122-238.ap-southeast-1.compute.amazonaws.com |
| 43 | 5 | 0.02% | 5 | 0.02% | 21 | 0.00% | 2 | 0.31% | ec2-47-128-122-29.ap-southeast-1.compute.amazonaws.com |
| 44 | 5 | 0.02% | 4 | 0.02% | 40 | 0.00% | 1 | 0.15% | ec2-47-128-122-36.ap-southeast-1.compute.amazonaws.com |
| 45 | 5 | 0.02% | 5 | 0.02% | 17 | 0.00% | 2 | 0.31% | ec2-47-128-122-42.ap-southeast-1.compute.amazonaws.com |
| 46 | 5 | 0.02% | 4 | 0.02% | 11 | 0.00% | 1 | 0.15% | ec2-47-128-122-5.ap-southeast-1.compute.amazonaws.com |
| 47 | 5 | 0.02% | 4 | 0.02% | 12 | 0.00% | 2 | 0.31% | ec2-47-128-122-68.ap-southeast-1.compute.amazonaws.com |
| 48 | 5 | 0.02% | 4 | 0.02% | 37 | 0.00% | 1 | 0.15% | ec2-47-128-122-84.ap-southeast-1.compute.amazonaws.com |
| 49 | 5 | 0.02% | 4 | 0.02% | 8 | 0.00% | 1 | 0.15% | mm-59-75-122-178.grodno.dynamic.pppoe.byfly.by |
| 50 | 5 | 0.02% | 5 | 0.02% | 146 | 0.00% | 4 | 0.62% | ryz.srv |
| 51 | 5 | 0.02% | 4 | 0.02% | 143 | 0.00% | 5 | 0.77% | tor-exit-13.zbau.f3netze.de |
| 52 | 4 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 169.40.142.172 |
| 53 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.15% | 188-163-4-215.broadband.kyivstar.net |
| 54 | 4 | 0.02% | 4 | 0.02% | 136 | 0.00% | 4 | 0.62% | 192.42.116.109 |
| 55 | 4 | 0.02% | 3 | 0.01% | 43 | 0.00% | 3 | 0.46% | 195.bl.bot.semrush.com |
| 56 | 4 | 0.02% | 1 | 0.00% | 9 | 0.00% | 1 | 0.15% | 3.ku.bot.semrush.com |
| 57 | 4 | 0.02% | 4 | 0.02% | 143 | 0.00% | 4 | 0.62% | 96.9.211.212 |
| 58 | 4 | 0.02% | 4 | 0.02% | 15 | 0.00% | 0 | 0.00% | ec2-35-89-32-99.us-west-2.compute.amazonaws.com |
| 59 | 4 | 0.02% | 4 | 0.02% | 10 | 0.00% | 0 | 0.00% | ec2-44-244-200-70.us-west-2.compute.amazonaws.com |
| 60 | 4 | 0.02% | 4 | 0.02% | 14 | 0.00% | 0 | 0.00% | ec2-44-254-74-178.us-west-2.compute.amazonaws.com |
| 61 | 4 | 0.02% | 4 | 0.02% | 11 | 0.00% | 1 | 0.15% | ec2-47-128-122-232.ap-southeast-1.compute.amazonaws.com |
| 62 | 4 | 0.02% | 4 | 0.02% | 5 | 0.00% | 1 | 0.15% | ec2-47-128-122-244.ap-southeast-1.compute.amazonaws.com |
| 63 | 4 | 0.02% | 4 | 0.02% | 11 | 0.00% | 1 | 0.15% | ec2-47-128-122-255.ap-southeast-1.compute.amazonaws.com |
| 64 | 4 | 0.02% | 4 | 0.02% | 5 | 0.00% | 1 | 0.15% | ec2-47-128-122-38.ap-southeast-1.compute.amazonaws.com |
| 65 | 4 | 0.02% | 4 | 0.02% | 35 | 0.00% | 1 | 0.15% | ec2-47-128-122-39.ap-southeast-1.compute.amazonaws.com |
| 66 | 4 | 0.02% | 4 | 0.02% | 35 | 0.00% | 1 | 0.15% | ec2-47-128-122-4.ap-southeast-1.compute.amazonaws.com |
| 67 | 4 | 0.02% | 4 | 0.02% | 36 | 0.00% | 1 | 0.15% | ec2-47-128-122-46.ap-southeast-1.compute.amazonaws.com |
| 68 | 4 | 0.02% | 4 | 0.02% | 34 | 0.00% | 1 | 0.15% | ec2-47-128-122-56.ap-southeast-1.compute.amazonaws.com |
| 69 | 4 | 0.02% | 4 | 0.02% | 11 | 0.00% | 1 | 0.15% | ec2-47-128-122-58.ap-southeast-1.compute.amazonaws.com |
| 70 | 4 | 0.02% | 4 | 0.02% | 36 | 0.00% | 1 | 0.15% | ec2-47-128-122-75.ap-southeast-1.compute.amazonaws.com |
| 71 | 4 | 0.02% | 4 | 0.02% | 12 | 0.00% | 1 | 0.15% | ec2-47-128-122-91.ap-southeast-1.compute.amazonaws.com |
| 72 | 4 | 0.02% | 2 | 0.01% | 3 | 0.00% | 1 | 0.15% | reflectionbot-88-165.reflection.ai |
| 73 | 4 | 0.02% | 4 | 0.02% | 130 | 0.00% | 4 | 0.62% | tor-exit-16.zbau.f3netze.de |
| 74 | 4 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.15% | unn-195-86-42-3.datapacket.com |
| 75 | 3 | 0.01% | 3 | 0.01% | 1925 | 0.02% | 2 | 0.31% | 103.71.17.78.nl202.servers.guru |
| 76 | 3 | 0.01% | 2 | 0.01% | 24 | 0.00% | 2 | 0.31% | 11.bl.bot.semrush.com |
| 77 | 3 | 0.01% | 2 | 0.01% | 5 | 0.00% | 2 | 0.31% | 112.121.173.84 |
| 78 | 3 | 0.01% | 3 | 0.01% | 30 | 0.00% | 1 | 0.15% | 162.158.186.65 |
| 79 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 178.211.139.240 |
| 80 | 3 | 0.01% | 3 | 0.01% | 107 | 0.00% | 3 | 0.46% | 185.246.188.74 |
| 81 | 3 | 0.01% | 2 | 0.01% | 72 | 0.00% | 3 | 0.46% | 192.42.116.101 |
| 82 | 3 | 0.01% | 3 | 0.01% | 107 | 0.00% | 3 | 0.46% | 192.42.116.115 |
| 83 | 3 | 0.01% | 3 | 0.01% | 85 | 0.00% | 3 | 0.46% | 192.42.116.142 |
| 84 | 3 | 0.01% | 3 | 0.01% | 101 | 0.00% | 3 | 0.46% | 192.42.116.59 |
| 85 | 3 | 0.01% | 3 | 0.01% | 107 | 0.00% | 3 | 0.46% | 192.42.116.92 |
| 86 | 3 | 0.01% | 2 | 0.01% | 34 | 0.00% | 2 | 0.31% | 193.bl.bot.semrush.com |
| 87 | 3 | 0.01% | 2 | 0.01% | 39 | 0.00% | 2 | 0.31% | 202.bl.bot.semrush.com |
| 88 | 3 | 0.01% | 2 | 0.01% | 42 | 0.00% | 2 | 0.31% | 205.bl.bot.semrush.com |
| 89 | 3 | 0.01% | 3 | 0.01% | 72 | 0.00% | 3 | 0.46% | 211.bl.bot.semrush.com |
| 90 | 3 | 0.01% | 3 | 0.01% | 23 | 0.00% | 3 | 0.46% | 3.bl.bot.semrush.com |
| 91 | 3 | 0.01% | 3 | 0.01% | 9 | 0.00% | 0 | 0.00% | 47.82.13.57 |
| 92 | 3 | 0.01% | 2 | 0.01% | 19 | 0.00% | 2 | 0.31% | 7.bl.bot.semrush.com |
| 93 | 3 | 0.01% | 1 | 0.00% | 9 | 0.00% | 1 | 0.15% | crawl-66-249-68-165.googlebot.com |
| 94 | 3 | 0.01% | 3 | 0.01% | 9 | 0.00% | 0 | 0.00% | ec2-32-185-184-240.us-west-2.compute.amazonaws.com |
| 95 | 3 | 0.01% | 3 | 0.01% | 11 | 0.00% | 0 | 0.00% | ec2-34-211-45-167.us-west-2.compute.amazonaws.com |
| 96 | 3 | 0.01% | 3 | 0.01% | 7 | 0.00% | 0 | 0.00% | ec2-34-212-133-207.us-west-2.compute.amazonaws.com |
| 97 | 3 | 0.01% | 3 | 0.01% | 6 | 0.00% | 0 | 0.00% | ec2-35-88-207-237.us-west-2.compute.amazonaws.com |
| 98 | 3 | 0.01% | 3 | 0.01% | 5 | 0.00% | 0 | 0.00% | ec2-44-244-228-169.us-west-2.compute.amazonaws.com |
| 99 | 3 | 0.01% | 3 | 0.01% | 7 | 0.00% | 0 | 0.00% | ec2-44-247-147-50.us-west-2.compute.amazonaws.com |
| 100 | 3 | 0.01% | 3 | 0.01% | 10 | 0.00% | 0 | 0.00% | ec2-44-248-122-242.us-west-2.compute.amazonaws.com |
| 101 | 3 | 0.01% | 3 | 0.01% | 11 | 0.00% | 0 | 0.00% | ec2-44-255-3-172.us-west-2.compute.amazonaws.com |
| 102 | 3 | 0.01% | 3 | 0.01% | 9 | 0.00% | 0 | 0.00% | ec2-54-202-238-199.us-west-2.compute.amazonaws.com |
| 103 | 3 | 0.01% | 3 | 0.01% | 8 | 0.00% | 0 | 0.00% | ec2-54-244-159-97.us-west-2.compute.amazonaws.com |
| 104 | 3 | 0.01% | 3 | 0.01% | 101 | 0.00% | 3 | 0.46% | emeraldonion.net |
| 105 | 3 | 0.01% | 3 | 0.01% | 91 | 0.00% | 3 | 0.46% | hviv-bare.as1101.net |
| 106 | 3 | 0.01% | 2 | 0.01% | 20 | 0.00% | 1 | 0.15% | mail.kdk-med.ru |
| 107 | 3 | 0.01% | 3 | 0.01% | 68 | 0.00% | 2 | 0.31% | petalbot-114-119-139-88.petalsearch.com |
| 108 | 3 | 0.01% | 3 | 0.01% | 107 | 0.00% | 3 | 0.46% | this-is-a-tor-exit-node-hviv115.hviv.nl |
| 109 | 3 | 0.01% | 3 | 0.01% | 101 | 0.00% | 3 | 0.46% | this-is-a-tor-exit-node-hviv117.hviv.nl |
| 110 | 3 | 0.01% | 1 | 0.00% | 36 | 0.00% | 3 | 0.46% | tor-exit-read-me.dfri.se |
| 111 | 2 | 0.01% | 2 | 0.01% | 65 | 0.00% | 2 | 0.31% | 1.ku.bot.semrush.com |
| 112 | 2 | 0.01% | 2 | 0.01% | 5 | 0.00% | 1 | 0.15% | 116.167.74.118 |
| 113 | 2 | 0.01% | 2 | 0.01% | 39 | 0.00% | 1 | 0.15% | 128.1.201.68 |
| 114 | 2 | 0.01% | 2 | 0.01% | 8 | 0.00% | 2 | 0.31% | 13.bl.bot.semrush.com |
| 115 | 2 | 0.01% | 2 | 0.01% | 59 | 0.00% | 2 | 0.31% | 161.123.23.45 |
| 116 | 2 | 0.01% | 2 | 0.01% | 71 | 0.00% | 1 | 0.15% | 165.154.20.187 |
| 117 | 2 | 0.01% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 17-166-152-166.applebot.apple.com |
| 118 | 2 | 0.01% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 17-166-237-86.applebot.apple.com |
| 119 | 2 | 0.01% | 1 | 0.00% | 5 | 0.00% | 1 | 0.15% | 172-245-242-209-host.colocrossing.com |
| 120 | 2 | 0.01% | 1 | 0.00% | 10 | 0.00% | 1 | 0.15% | 176.235.182.90 |
| 121 | 2 | 0.01% | 1 | 0.00% | 29 | 0.00% | 1 | 0.15% | 178.93.245.248 |
| 122 | 2 | 0.01% | 1 | 0.00% | 29 | 0.00% | 1 | 0.15% | 178.94.221.143 |
| 123 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 185.191.171.12 |
| 124 | 2 | 0.01% | 1 | 0.00% | 29 | 0.00% | 1 | 0.15% | 188.221.103.28 |
| 125 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 19.bl.bot.semrush.com |
| 126 | 2 | 0.01% | 2 | 0.01% | 65 | 0.00% | 2 | 0.31% | 192.42.116.106 |
| 127 | 2 | 0.01% | 2 | 0.01% | 55 | 0.00% | 2 | 0.31% | 192.42.116.113 |
| 128 | 2 | 0.01% | 2 | 0.01% | 71 | 0.00% | 1 | 0.15% | 192.42.116.117 |
| 129 | 2 | 0.01% | 2 | 0.01% | 65 | 0.00% | 2 | 0.31% | 192.42.116.143 |
| 130 | 2 | 0.01% | 1 | 0.00% | 36 | 0.00% | 2 | 0.31% | 192.42.116.144 |
| 131 | 2 | 0.01% | 2 | 0.01% | 71 | 0.00% | 2 | 0.31% | 192.42.116.49 |
| 132 | 2 | 0.01% | 2 | 0.01% | 71 | 0.00% | 2 | 0.31% | 192.42.116.50 |
| 133 | 2 | 0.01% | 2 | 0.01% | 71 | 0.00% | 2 | 0.31% | 192.42.116.51 |
| 134 | 2 | 0.01% | 2 | 0.01% | 38 | 0.00% | 2 | 0.31% | 192.42.116.52 |
| 135 | 2 | 0.01% | 2 | 0.01% | 71 | 0.00% | 2 | 0.31% | 192.42.116.54 |
| 136 | 2 | 0.01% | 2 | 0.01% | 65 | 0.00% | 2 | 0.31% | 192.42.116.60 |
| 137 | 2 | 0.01% | 2 | 0.01% | 65 | 0.00% | 2 | 0.31% | 192.42.116.63 |
| 138 | 2 | 0.01% | 2 | 0.01% | 71 | 0.00% | 2 | 0.31% | 192.42.116.96 |
| 139 | 2 | 0.01% | 1 | 0.00% | 36 | 0.00% | 2 | 0.31% | 192.42.116.98 |
| 140 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 193.200.221.85 |
| 141 | 2 | 0.01% | 2 | 0.01% | 1428 | 0.01% | 2 | 0.31% | 194.59.244.9 |
| 142 | 2 | 0.01% | 2 | 0.01% | 61 | 0.00% | 2 | 0.31% | 194.bl.bot.semrush.com |
| 143 | 2 | 0.01% | 1 | 0.00% | 9 | 0.00% | 1 | 0.15% | 197.bl.bot.semrush.com |
| 144 | 2 | 0.01% | 1 | 0.00% | 5 | 0.00% | 1 | 0.15% | 198-46-203-42-host.colocrossing.com |
| 145 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 199.bl.bot.semrush.com |
| 146 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 200.bl.bot.semrush.com |
| 147 | 2 | 0.01% | 1 | 0.00% | 10 | 0.00% | 1 | 0.15% | 201.bl.bot.semrush.com |
| 148 | 2 | 0.01% | 1 | 0.00% | 10 | 0.00% | 1 | 0.15% | 208.bl.bot.semrush.com |
| 149 | 2 | 0.01% | 1 | 0.00% | 5 | 0.00% | 1 | 0.15% | 209.bl.bot.semrush.com |
| 150 | 2 | 0.01% | 2 | 0.01% | 5 | 0.00% | 1 | 0.15% | 212-83-171-156.rev.poneytelecom.eu |
| 151 | 2 | 0.01% | 2 | 0.01% | 11 | 0.00% | 2 | 0.31% | 212.bl.bot.semrush.com |
| 152 | 2 | 0.01% | 2 | 0.01% | 20 | 0.00% | 2 | 0.31% | 37.139.53.90 |
| 153 | 2 | 0.01% | 1 | 0.00% | 29 | 0.00% | 2 | 0.31% | 41.73.242.219 |
| 154 | 2 | 0.01% | 1 | 0.00% | 2 | 0.00% | 0 | 0.00% | 47.79.10.190 |
| 155 | 2 | 0.01% | 2 | 0.01% | 4 | 0.00% | 0 | 0.00% | 47.79.10.226 |
| 156 | 2 | 0.01% | 2 | 0.01% | 457 | 0.00% | 0 | 0.00% | 47.79.10.236 |
| 157 | 2 | 0.01% | 2 | 0.01% | 7 | 0.00% | 0 | 0.00% | 47.79.51.121 |
| 158 | 2 | 0.01% | 2 | 0.01% | 479 | 0.00% | 0 | 0.00% | 47.82.15.200 |
| 159 | 2 | 0.01% | 2 | 0.01% | 479 | 0.00% | 0 | 0.00% | 47.82.48.10 |
| 160 | 2 | 0.01% | 1 | 0.00% | 472 | 0.00% | 0 | 0.00% | 47.82.49.103 |
| 161 | 2 | 0.01% | 1 | 0.00% | 4 | 0.00% | 0 | 0.00% | 47.82.49.55 |
| 162 | 2 | 0.01% | 2 | 0.01% | 476 | 0.00% | 0 | 0.00% | 47.82.50.252 |
| 163 | 2 | 0.01% | 2 | 0.01% | 7 | 0.00% | 0 | 0.00% | 47.82.51.186 |
| 164 | 2 | 0.01% | 2 | 0.01% | 440 | 0.00% | 0 | 0.00% | 47.82.52.175 |
| 165 | 2 | 0.01% | 1 | 0.00% | 2 | 0.00% | 0 | 0.00% | 47.82.53.166 |
| 166 | 2 | 0.01% | 2 | 0.01% | 456 | 0.00% | 0 | 0.00% | 47.82.53.218 |
| 167 | 2 | 0.01% | 2 | 0.01% | 454 | 0.00% | 0 | 0.00% | 47.82.54.164 |
| 168 | 2 | 0.01% | 2 | 0.01% | 5 | 0.00% | 0 | 0.00% | 47.82.54.170 |
| 169 | 2 | 0.01% | 2 | 0.01% | 4 | 0.00% | 0 | 0.00% | 47.82.54.216 |
| 170 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 47.82.8.227 |
| 171 | 2 | 0.01% | 2 | 0.01% | 8 | 0.00% | 0 | 0.00% | 47.82.8.237 |
| 172 | 2 | 0.01% | 2 | 0.01% | 16 | 0.00% | 2 | 0.31% | 52-6-5-24.crawl.amazonbot.amazon |
| 173 | 2 | 0.01% | 1 | 0.00% | 5 | 0.00% | 2 | 0.31% | 65.165.178.68.host.secureserver.net |
| 174 | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 66.42.61.62 |
| 175 | 2 | 0.01% | 2 | 0.01% | 67 | 0.00% | 2 | 0.31% | 72.63.8.252 |
| 176 | 2 | 0.01% | 1 | 0.00% | 29 | 0.00% | 1 | 0.15% | 92.112.56.239 |
| 177 | 2 | 0.01% | 2 | 0.01% | 5 | 0.00% | 0 | 0.00% | ec2-18-236-222-96.us-west-2.compute.amazonaws.com |
| 178 | 2 | 0.01% | 2 | 0.01% | 6 | 0.00% | 0 | 0.00% | ec2-34-211-55-231.us-west-2.compute.amazonaws.com |
| 179 | 2 | 0.01% | 2 | 0.01% | 5 | 0.00% | 0 | 0.00% | ec2-34-212-134-235.us-west-2.compute.amazonaws.com |
