[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2025 | ||
---|---|---|
Total Hits | 117284 | |
Total Files | 91837 | |
Total Pages | 114686 | |
Total Visits | 4450 | |
Total KBytes | 43706580 | |
Total Unique Sites | 1778 | |
Total Unique URLs | 805 | |
Total Unique Referrers | 1844 | |
Total Unique User Agents | 101 | |
. | Avg | Max |
Hits per Hour | 157 | 531 |
Hits per Day | 3783 | 6171 |
Files per Day | 2962 | 5331 |
Pages per Day | 3699 | 6123 |
Visits per Day | 143 | 282 |
KBytes per Day | 1409890 | 2839940 |
Hits by Response Code | ||
Code 200 - OK | 91837 | |
Code 301 - Moved Permanently | 5 | |
Code 304 - Not Modified | 118 | |
Code 403 - Forbidden | 22448 | |
Code 404 - Not Found | 2876 | |
Daily Statistics for August 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4025 | 3.43% | 3210 | 3.50% | 3990 | 3.48% | 176 | 3.96% | 141 | 7.93% | 1668959 | 3.82% |
2 | 3892 | 3.32% | 3086 | 3.36% | 3841 | 3.35% | 113 | 2.54% | 93 | 5.23% | 1584428 | 3.63% |
3 | 4005 | 3.41% | 3177 | 3.46% | 3954 | 3.45% | 175 | 3.93% | 110 | 6.19% | 1641972 | 3.76% |
4 | 4124 | 3.52% | 3276 | 3.57% | 4089 | 3.57% | 194 | 4.36% | 167 | 9.39% | 1698174 | 3.89% |
5 | 4480 | 3.82% | 3597 | 3.92% | 4169 | 3.64% | 190 | 4.27% | 159 | 8.94% | 1680626 | 3.85% |
6 | 5468 | 4.66% | 3590 | 3.91% | 5024 | 4.38% | 282 | 6.34% | 388 | 21.82% | 1607126 | 3.68% |
7 | 4482 | 3.82% | 3119 | 3.40% | 4337 | 3.78% | 168 | 3.78% | 237 | 13.33% | 1566689 | 3.58% |
8 | 4355 | 3.71% | 3386 | 3.69% | 4227 | 3.69% | 195 | 4.38% | 223 | 12.54% | 1718606 | 3.93% |
9 | 4186 | 3.57% | 3327 | 3.62% | 4133 | 3.60% | 143 | 3.21% | 115 | 6.47% | 1719583 | 3.93% |
10 | 3980 | 3.39% | 3123 | 3.40% | 3947 | 3.44% | 116 | 2.61% | 86 | 4.84% | 1618894 | 3.70% |
11 | 4820 | 4.11% | 4051 | 4.41% | 4788 | 4.17% | 231 | 5.19% | 84 | 4.72% | 1688955 | 3.86% |
12 | 6171 | 5.26% | 5331 | 5.80% | 6123 | 5.34% | 169 | 3.80% | 113 | 6.36% | 2839940 | 6.50% |
13 | 4402 | 3.75% | 3569 | 3.89% | 4350 | 3.79% | 167 | 3.75% | 108 | 6.07% | 1862214 | 4.26% |
14 | 4085 | 3.48% | 3325 | 3.62% | 3864 | 3.37% | 79 | 1.78% | 68 | 3.82% | 1611667 | 3.69% |
15 | 4051 | 3.45% | 3367 | 3.67% | 4012 | 3.50% | 92 | 2.07% | 71 | 3.99% | 1725014 | 3.95% |
16 | 3800 | 3.24% | 3122 | 3.40% | 3742 | 3.26% | 86 | 1.93% | 58 | 3.26% | 1645019 | 3.76% |
17 | 4101 | 3.50% | 3390 | 3.69% | 4093 | 3.57% | 71 | 1.60% | 45 | 2.53% | 1841332 | 4.21% |
18 | 3770 | 3.21% | 3118 | 3.40% | 3712 | 3.24% | 77 | 1.73% | 87 | 4.89% | 1604942 | 3.67% |
19 | 3927 | 3.35% | 3187 | 3.47% | 3867 | 3.37% | 89 | 2.00% | 63 | 3.54% | 1684889 | 3.86% |
20 | 3466 | 2.96% | 2750 | 2.99% | 3435 | 3.00% | 138 | 3.10% | 118 | 6.64% | 1337090 | 3.06% |
21 | 2658 | 2.27% | 1926 | 2.10% | 2616 | 2.28% | 92 | 2.07% | 74 | 4.16% | 817131 | 1.87% |
22 | 2885 | 2.46% | 2165 | 2.36% | 2837 | 2.47% | 156 | 3.51% | 115 | 6.47% | 980298 | 2.24% |
23 | 2808 | 2.39% | 2108 | 2.30% | 2769 | 2.41% | 110 | 2.47% | 70 | 3.94% | 891281 | 2.04% |
24 | 2726 | 2.32% | 2031 | 2.21% | 2698 | 2.35% | 118 | 2.65% | 98 | 5.51% | 836914 | 1.91% |
25 | 3135 | 2.67% | 2346 | 2.55% | 2882 | 2.51% | 160 | 3.60% | 122 | 6.86% | 823561 | 1.88% |
26 | 2744 | 2.34% | 1999 | 2.18% | 2676 | 2.33% | 146 | 3.28% | 120 | 6.75% | 766866 | 1.75% |
27 | 2779 | 2.37% | 2062 | 2.25% | 2746 | 2.39% | 128 | 2.88% | 81 | 4.56% | 797676 | 1.83% |
28 | 3112 | 2.65% | 2400 | 2.61% | 3064 | 2.67% | 132 | 2.97% | 114 | 6.41% | 945485 | 2.16% |
29 | 3106 | 2.65% | 2370 | 2.58% | 3035 | 2.65% | 147 | 3.30% | 124 | 6.97% | 834050 | 1.91% |
30 | 2956 | 2.52% | 2244 | 2.44% | 2921 | 2.55% | 200 | 4.49% | 143 | 8.04% | 852998 | 1.95% |
31 | 2785 | 2.37% | 2085 | 2.27% | 2745 | 2.39% | 203 | 4.56% | 165 | 9.28% | 814203 | 1.86% |
Hourly Statistics for August 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 160 | 4977 | 4.24% | 127 | 3944 | 4.29% | 158 | 4903 | 4.28% | 62843 | 1948144 | 4.46% |
1 | 161 | 4992 | 4.26% | 127 | 3963 | 4.32% | 158 | 4919 | 4.29% | 62006 | 1922177 | 4.40% |
2 | 151 | 4693 | 4.00% | 118 | 3673 | 4.00% | 148 | 4606 | 4.02% | 55902 | 1732952 | 3.96% |
3 | 155 | 4814 | 4.10% | 121 | 3764 | 4.10% | 152 | 4712 | 4.11% | 56991 | 1766722 | 4.04% |
4 | 160 | 4984 | 4.25% | 127 | 3940 | 4.29% | 157 | 4892 | 4.27% | 58260 | 1806060 | 4.13% |
5 | 159 | 4953 | 4.22% | 124 | 3850 | 4.19% | 157 | 4871 | 4.25% | 58080 | 1800469 | 4.12% |
6 | 160 | 4962 | 4.23% | 122 | 3796 | 4.13% | 157 | 4877 | 4.25% | 57685 | 1788225 | 4.09% |
7 | 166 | 5158 | 4.40% | 132 | 4108 | 4.47% | 155 | 4811 | 4.19% | 57496 | 1782373 | 4.08% |
8 | 152 | 4734 | 4.04% | 121 | 3767 | 4.10% | 150 | 4670 | 4.07% | 57330 | 1777231 | 4.07% |
9 | 150 | 4656 | 3.97% | 117 | 3636 | 3.96% | 146 | 4555 | 3.97% | 54235 | 1681287 | 3.85% |
10 | 149 | 4635 | 3.95% | 117 | 3635 | 3.96% | 147 | 4560 | 3.98% | 55646 | 1725040 | 3.95% |
11 | 152 | 4736 | 4.04% | 121 | 3757 | 4.09% | 150 | 4653 | 4.06% | 58135 | 1802176 | 4.12% |
12 | 157 | 4875 | 4.16% | 123 | 3819 | 4.16% | 154 | 4802 | 4.19% | 58752 | 1821313 | 4.17% |
13 | 165 | 5135 | 4.38% | 129 | 4014 | 4.37% | 158 | 4923 | 4.29% | 58495 | 1813340 | 4.15% |
14 | 160 | 4987 | 4.25% | 123 | 3821 | 4.16% | 155 | 4830 | 4.21% | 57662 | 1787529 | 4.09% |
15 | 153 | 4750 | 4.05% | 118 | 3685 | 4.01% | 150 | 4666 | 4.07% | 56378 | 1747729 | 4.00% |
16 | 152 | 4739 | 4.04% | 117 | 3650 | 3.97% | 149 | 4649 | 4.05% | 56587 | 1754185 | 4.01% |
17 | 154 | 4801 | 4.09% | 121 | 3760 | 4.09% | 151 | 4708 | 4.11% | 59303 | 1838405 | 4.21% |
18 | 159 | 4955 | 4.22% | 125 | 3894 | 4.24% | 156 | 4866 | 4.24% | 60887 | 1887510 | 4.32% |
19 | 158 | 4908 | 4.18% | 123 | 3834 | 4.17% | 155 | 4834 | 4.21% | 60943 | 1889232 | 4.32% |
20 | 159 | 4953 | 4.22% | 124 | 3865 | 4.21% | 156 | 4861 | 4.24% | 61435 | 1904495 | 4.36% |
21 | 166 | 5158 | 4.40% | 129 | 4009 | 4.37% | 158 | 4916 | 4.29% | 62657 | 1942361 | 4.44% |
22 | 156 | 4857 | 4.14% | 122 | 3799 | 4.14% | 154 | 4790 | 4.18% | 61100 | 1894110 | 4.33% |
23 | 157 | 4872 | 4.15% | 124 | 3854 | 4.20% | 155 | 4812 | 4.20% | 61081 | 1893518 | 4.33% |
Top 200 of 1778 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 35385 | 30.17% | 35385 | 38.53% | 24062904 | 55.06% | 46 | 1.03% | 79.141.173.194 |
2 | 22468 | 19.16% | 22468 | 24.47% | 15278946 | 34.96% | 27 | 0.61% | 79.141.173.91 |
3 | 19933 | 17.00% | 10354 | 11.27% | 18966 | 0.04% | 8 | 0.18% | 77.110.102.63 |
4 | 18687 | 15.93% | 9709 | 10.57% | 17776 | 0.04% | 9 | 0.20% | redundant-plantation.ptr.network |
5 | 2214 | 1.89% | 2214 | 2.41% | 1392983 | 3.19% | 10 | 0.22% | nat-100-72-46-192-27-sh3.natanet.ru |
6 | 2110 | 1.80% | 2110 | 2.30% | 1323128 | 3.03% | 1 | 0.02% | v438944.hosted-by-vdsina.com |
7 | 1614 | 1.38% | 0 | 0.00% | 0 | 0.00% | 244 | 5.48% | 91.225.160.193 |
8 | 1512 | 1.29% | 0 | 0.00% | 0 | 0.00% | 2 | 0.04% | 37.18.41.123 |
9 | 1200 | 1.02% | 0 | 0.00% | 0 | 0.00% | 120 | 2.70% | 5.188.51.123 |
10 | 862 | 0.73% | 548 | 0.60% | 162225 | 0.37% | 217 | 4.88% | 216.244.66.199 |
11 | 361 | 0.31% | 325 | 0.35% | 20615 | 0.05% | 1 | 0.02% | 20.171.207.30 |
12 | 290 | 0.25% | 290 | 0.32% | 37414 | 0.09% | 40 | 0.90% | 216-131-68-240.lux.as22781.net |
13 | 280 | 0.24% | 250 | 0.27% | 3821 | 0.01% | 7 | 0.16% | discovery-crawler28.blex.seopowersuite.com |
14 | 259 | 0.22% | 207 | 0.23% | 27618 | 0.06% | 1 | 0.02% | 20.171.207.146 |
15 | 251 | 0.21% | 202 | 0.22% | 25345 | 0.06% | 1 | 0.02% | 20.171.207.1 |
16 | 218 | 0.19% | 218 | 0.24% | 2184 | 0.00% | 10 | 0.22% | 185.108.106.250 |
17 | 205 | 0.17% | 205 | 0.22% | 20727 | 0.05% | 22 | 0.49% | 198.181.163.253 |
18 | 201 | 0.17% | 201 | 0.22% | 19384 | 0.04% | 21 | 0.47% | 216-131-112-242.ams.as62651.net |
19 | 182 | 0.16% | 182 | 0.20% | 1824 | 0.00% | 5 | 0.11% | 205-185-193-123.dub.as62651.net |
20 | 179 | 0.15% | 179 | 0.19% | 4466 | 0.01% | 2 | 0.04% | 69-16-157-190.lin.as62651.net |
21 | 178 | 0.15% | 178 | 0.19% | 12287 | 0.03% | 16 | 0.36% | 185.174.159.155 |
22 | 175 | 0.15% | 175 | 0.19% | 3002 | 0.01% | 12 | 0.27% | 216-131-109-245.prg.as62651.net |
23 | 154 | 0.13% | 154 | 0.17% | 24626 | 0.06% | 25 | 0.56% | 84.247.50.198 |
24 | 153 | 0.13% | 153 | 0.17% | 1533 | 0.00% | 9 | 0.20% | 216-131-109-249.prg.as62651.net |
25 | 150 | 0.13% | 150 | 0.16% | 1503 | 0.00% | 11 | 0.25% | 69-16-147-250.cph.as62651.net |
26 | 150 | 0.13% | 150 | 0.16% | 94714 | 0.22% | 1 | 0.02% | 95-27-42-253.broadband.corbina.ru |
27 | 150 | 0.13% | 150 | 0.16% | 94714 | 0.22% | 2 | 0.04% | 95.27.43.235 |
28 | 148 | 0.13% | 148 | 0.16% | 2104 | 0.00% | 18 | 0.40% | 176-67-82-123.mrs.as62651.net |
29 | 145 | 0.12% | 145 | 0.16% | 91557 | 0.21% | 2 | 0.04% | 95.27.43.194 |
30 | 129 | 0.11% | 102 | 0.11% | 1890 | 0.00% | 5 | 0.11% | 216.73.216.103 |
31 | 120 | 0.10% | 120 | 0.13% | 1202 | 0.00% | 1 | 0.02% | 69-16-147-123.cph.as62651.net |
32 | 114 | 0.10% | 108 | 0.12% | 1143 | 0.00% | 2 | 0.04% | 216.73.216.149 |
33 | 110 | 0.09% | 110 | 0.12% | 1102 | 0.00% | 2 | 0.04% | 216-131-110-210.vie.as62651.net |
34 | 109 | 0.09% | 109 | 0.12% | 1092 | 0.00% | 3 | 0.07% | 185-147-212-251.par.as62651.net |
35 | 81 | 0.07% | 81 | 0.09% | 812 | 0.00% | 6 | 0.13% | 185.108.106.251 |
36 | 80 | 0.07% | 65 | 0.07% | 1782 | 0.00% | 14 | 0.31% | vmi2696469.contaboserver.net |
37 | 75 | 0.06% | 75 | 0.08% | 752 | 0.00% | 1 | 0.02% | 185.174.159.151 |
38 | 66 | 0.06% | 66 | 0.07% | 24171 | 0.06% | 31 | 0.70% | 176-67-86-251.waw.as62651.net |
39 | 63 | 0.05% | 63 | 0.07% | 40991 | 0.09% | 63 | 1.42% | host-185-121-235-184.hosted-by-vdsina.com |
40 | 62 | 0.05% | 62 | 0.07% | 40341 | 0.09% | 45 | 1.01% | 31-128-162-98.uacity.xyz |
41 | 59 | 0.05% | 59 | 0.06% | 38389 | 0.09% | 59 | 1.33% | host-195-26-227-70.hosted-by-vdsina.com |
42 | 59 | 0.05% | 59 | 0.06% | 38389 | 0.09% | 59 | 1.33% | v2873007.hosted-by-vdsina.ru |
43 | 58 | 0.05% | 58 | 0.06% | 581 | 0.00% | 3 | 0.07% | 185.108.107.62 |
44 | 58 | 0.05% | 58 | 0.06% | 37738 | 0.09% | 58 | 1.30% | host-212-34-154-117.hosted-by-vdsina.com |
45 | 57 | 0.05% | 0 | 0.00% | 11 | 0.00% | 11 | 0.25% | 104.28.198.33 |
46 | 57 | 0.05% | 57 | 0.06% | 571 | 0.00% | 5 | 0.11% | 216-131-110-214.vie.as62651.net |
47 | 55 | 0.05% | 55 | 0.06% | 551 | 0.00% | 3 | 0.07% | 216.131.111.245 |
48 | 55 | 0.05% | 55 | 0.06% | 35292 | 0.08% | 32 | 0.72% | 216.169.134.120 |
49 | 54 | 0.05% | 54 | 0.06% | 1580 | 0.00% | 35 | 0.79% | 14-67-253-167.static.solidrdns.com |
50 | 51 | 0.04% | 0 | 0.00% | 10 | 0.00% | 12 | 0.27% | 104.28.230.33 |
51 | 42 | 0.04% | 7 | 0.01% | 153 | 0.00% | 7 | 0.16% | bot.semrush.com |
52 | 39 | 0.03% | 39 | 0.04% | 24647 | 0.06% | 26 | 0.58% | 216-151-184-120.lon.as62651.net |
53 | 30 | 0.03% | 30 | 0.03% | 787 | 0.00% | 4 | 0.09% | vm15305501.example.com |
54 | 28 | 0.02% | 28 | 0.03% | 18218 | 0.04% | 27 | 0.61% | 5-1-11-49.ipv4.datagroup.ua |
55 | 27 | 0.02% | 13 | 0.01% | 396 | 0.00% | 13 | 0.29% | 163.5.91.100 |
56 | 24 | 0.02% | 14 | 0.02% | 404 | 0.00% | 13 | 0.29% | 141.11.20.154 |
57 | 23 | 0.02% | 18 | 0.02% | 170 | 0.00% | 5 | 0.11% | crawl-jhuyni.mj12bot.com |
58 | 22 | 0.02% | 22 | 0.02% | 14007 | 0.03% | 13 | 0.29% | 176.67.83.246 |
59 | 22 | 0.02% | 22 | 0.02% | 14052 | 0.03% | 14 | 0.31% | 185-147-213-251.arn.as62651.net |
60 | 22 | 0.02% | 22 | 0.02% | 13852 | 0.03% | 14 | 0.31% | 185.15.38.115 |
61 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 1.14.96.240 |
62 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 113.249.101.163 |
63 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 113.249.101.174 |
64 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 119.45.155.172 |
65 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 14.116.207.75 |
66 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 14.215.51.70 |
67 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 182.43.18.230 |
68 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 182.43.68.38 |
69 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 182.43.75.59 |
70 | 21 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.02% | 188.95.65.97 |
71 | 21 | 0.02% | 21 | 0.02% | 210 | 0.00% | 1 | 0.02% | 194.127.173.102 |
72 | 21 | 0.02% | 9 | 0.01% | 142 | 0.00% | 9 | 0.20% | 196.bl.bot.semrush.com |
73 | 21 | 0.02% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 36.111.32.231 |
74 | 21 | 0.02% | 21 | 0.02% | 13664 | 0.03% | 20 | 0.45% | 5-1-9-205.ipv4.datagroup.ua |
75 | 21 | 0.02% | 21 | 0.02% | 199 | 0.00% | 5 | 0.11% | 95-217-109-140.ptr |
76 | 21 | 0.02% | 15 | 0.02% | 140 | 0.00% | 6 | 0.13% | crawl-myuyxj.mj12bot.com |
77 | 21 | 0.02% | 0 | 0.00% | 1 | 0.00% | 1 | 0.02% | unn-138-199-19-178.datapacket.com |
78 | 20 | 0.02% | 11 | 0.01% | 329 | 0.00% | 11 | 0.25% | 163.5.30.157 |
79 | 20 | 0.02% | 18 | 0.02% | 171 | 0.00% | 2 | 0.04% | crawl-hrjasz.mj12bot.com |
80 | 19 | 0.02% | 14 | 0.02% | 130 | 0.00% | 5 | 0.11% | crawl-8mdx8f.mj12bot.com |
81 | 18 | 0.02% | 9 | 0.01% | 255 | 0.00% | 10 | 0.22% | 163.5.91.98 |
82 | 18 | 0.02% | 18 | 0.02% | 11594 | 0.03% | 14 | 0.31% | 173-245-203-244.lis.as62651.net |
83 | 18 | 0.02% | 10 | 0.01% | 242 | 0.00% | 10 | 0.22% | 8.bl.bot.semrush.com |
84 | 18 | 0.02% | 14 | 0.02% | 132 | 0.00% | 4 | 0.09% | crawl-8kj0mm.mj12bot.com |
85 | 18 | 0.02% | 14 | 0.02% | 132 | 0.00% | 4 | 0.09% | crawl-jbajmb.mj12bot.com |
86 | 18 | 0.02% | 14 | 0.02% | 132 | 0.00% | 4 | 0.09% | crawl-v8m8si.mj12bot.com |
87 | 17 | 0.01% | 9 | 0.01% | 109 | 0.00% | 9 | 0.20% | 10.bl.bot.semrush.com |
88 | 17 | 0.01% | 10 | 0.01% | 102 | 0.00% | 10 | 0.22% | 193.bl.bot.semrush.com |
89 | 17 | 0.01% | 12 | 0.01% | 197 | 0.00% | 12 | 0.27% | 197.bl.bot.semrush.com |
90 | 17 | 0.01% | 10 | 0.01% | 142 | 0.00% | 10 | 0.22% | 199.bl.bot.semrush.com |
91 | 17 | 0.01% | 10 | 0.01% | 296 | 0.00% | 10 | 0.22% | 84.32.61.18 |
92 | 17 | 0.01% | 17 | 0.02% | 10704 | 0.02% | 17 | 0.38% | 95-217-41-197.ptr |
93 | 17 | 0.01% | 13 | 0.01% | 123 | 0.00% | 3 | 0.07% | crawl-7f3qqd.mj12bot.com |
94 | 16 | 0.01% | 9 | 0.01% | 253 | 0.00% | 11 | 0.25% | 104.234.138.89 |
95 | 16 | 0.01% | 11 | 0.01% | 324 | 0.00% | 9 | 0.20% | 176.105.231.27 |
96 | 16 | 0.01% | 11 | 0.01% | 305 | 0.00% | 7 | 0.16% | 186.179.42.22 |
97 | 16 | 0.01% | 11 | 0.01% | 131 | 0.00% | 11 | 0.25% | 206.bl.bot.semrush.com |
98 | 16 | 0.01% | 16 | 0.02% | 10445 | 0.02% | 14 | 0.31% | 216-131-105-249.bru.as62651.net |
99 | 16 | 0.01% | 16 | 0.02% | 10038 | 0.02% | 10 | 0.22% | 216-151-184-246.lon.as62651.net |
100 | 16 | 0.01% | 4 | 0.00% | 61 | 0.00% | 6 | 0.13% | c146.babbar.eu |
101 | 16 | 0.01% | 2 | 0.00% | 1 | 0.00% | 6 | 0.13% | c149.babbar.eu |
102 | 16 | 0.01% | 4 | 0.00% | 33 | 0.00% | 5 | 0.11% | c231.babbar.eu |
103 | 16 | 0.01% | 11 | 0.01% | 104 | 0.00% | 5 | 0.11% | crawl-7es772.mj12bot.com |
104 | 16 | 0.01% | 11 | 0.01% | 129 | 0.00% | 5 | 0.11% | crawl-vodziy.mj12bot.com |
105 | 15 | 0.01% | 12 | 0.01% | 184 | 0.00% | 12 | 0.27% | 11.bl.bot.semrush.com |
106 | 15 | 0.01% | 7 | 0.01% | 206 | 0.00% | 8 | 0.18% | 163.5.30.162 |
107 | 15 | 0.01% | 8 | 0.01% | 247 | 0.00% | 11 | 0.25% | 163.5.91.5 |
108 | 15 | 0.01% | 4 | 0.00% | 73 | 0.00% | 4 | 0.09% | 195.bl.bot.semrush.com |
109 | 15 | 0.01% | 9 | 0.01% | 170 | 0.00% | 9 | 0.20% | 2.bl.bot.semrush.com |
110 | 15 | 0.01% | 15 | 0.02% | 9399 | 0.02% | 8 | 0.18% | 216-131-108-251.vdu.as62651.net |
111 | 15 | 0.01% | 10 | 0.01% | 281 | 0.00% | 7 | 0.16% | 23.83.179.29 |
112 | 15 | 0.01% | 7 | 0.01% | 96 | 0.00% | 6 | 0.13% | 6.bl.bot.semrush.com |
113 | 15 | 0.01% | 10 | 0.01% | 212 | 0.00% | 10 | 0.22% | 7.bl.bot.semrush.com |
114 | 15 | 0.01% | 15 | 0.02% | 150 | 0.00% | 9 | 0.20% | 98.159.226.195 |
115 | 15 | 0.01% | 11 | 0.01% | 103 | 0.00% | 5 | 0.11% | crawl-8opytm.mj12bot.com |
116 | 15 | 0.01% | 11 | 0.01% | 103 | 0.00% | 4 | 0.09% | crawl-cjuksb.mj12bot.com |
117 | 15 | 0.01% | 10 | 0.01% | 92 | 0.00% | 5 | 0.11% | crawl-hcwn81.mj12bot.com |
118 | 15 | 0.01% | 11 | 0.01% | 102 | 0.00% | 5 | 0.11% | crawl-o4sr02.mj12bot.com |
119 | 15 | 0.01% | 15 | 0.02% | 9760 | 0.02% | 15 | 0.34% | host-195-2-75-64.hosted-by-vdsina.ru |
120 | 15 | 0.01% | 6 | 0.01% | 166 | 0.00% | 10 | 0.22% | vmnsvns0db.techomediahub.com |
121 | 14 | 0.01% | 5 | 0.01% | 147 | 0.00% | 10 | 0.22% | 104.234.138.6 |
122 | 14 | 0.01% | 7 | 0.01% | 183 | 0.00% | 6 | 0.13% | 107-175-35-189-host.colocrossing.com |
123 | 14 | 0.01% | 14 | 0.02% | 9174 | 0.02% | 5 | 0.11% | 109-252-8-171.nat.spd-mgts.ru |
124 | 14 | 0.01% | 10 | 0.01% | 159 | 0.00% | 10 | 0.22% | 14.bl.bot.semrush.com |
125 | 14 | 0.01% | 10 | 0.01% | 196 | 0.00% | 10 | 0.22% | 202.bl.bot.semrush.com |
126 | 14 | 0.01% | 14 | 0.02% | 8933 | 0.02% | 7 | 0.16% | 216-131-108-247.vdu.as62651.net |
127 | 14 | 0.01% | 14 | 0.02% | 9109 | 0.02% | 14 | 0.31% | 69.16.145.52 |
128 | 14 | 0.01% | 14 | 0.02% | 1388 | 0.00% | 9 | 0.20% | 98.159.226.192 |
129 | 14 | 0.01% | 14 | 0.02% | 2017 | 0.00% | 9 | 0.20% | 98.159.226.202 |
130 | 14 | 0.01% | 3 | 0.00% | 31 | 0.00% | 7 | 0.16% | c145.babbar.eu |
131 | 14 | 0.01% | 9 | 0.01% | 86 | 0.00% | 6 | 0.13% | crawl-jekgyz.mj12bot.com |
132 | 14 | 0.01% | 14 | 0.02% | 9109 | 0.02% | 14 | 0.31% | host-178-20-46-206.hosted-by-vdsina.ru |
133 | 13 | 0.01% | 9 | 0.01% | 84 | 0.00% | 9 | 0.20% | 13.bl.bot.semrush.com |
134 | 13 | 0.01% | 7 | 0.01% | 208 | 0.00% | 6 | 0.13% | 163.5.91.96 |
135 | 13 | 0.01% | 13 | 0.01% | 8306 | 0.02% | 9 | 0.20% | 185.108.105.184 |
136 | 13 | 0.01% | 9 | 0.01% | 84 | 0.00% | 9 | 0.20% | 200.bl.bot.semrush.com |
137 | 13 | 0.01% | 8 | 0.01% | 129 | 0.00% | 8 | 0.18% | 208.bl.bot.semrush.com |
138 | 13 | 0.01% | 10 | 0.01% | 159 | 0.00% | 10 | 0.22% | 209.bl.bot.semrush.com |
139 | 13 | 0.01% | 8 | 0.01% | 122 | 0.00% | 8 | 0.18% | 211.bl.bot.semrush.com |
140 | 13 | 0.01% | 5 | 0.01% | 147 | 0.00% | 9 | 0.20% | 23-95-204-181-host.colocrossing.com |
141 | 13 | 0.01% | 3 | 0.00% | 90 | 0.00% | 7 | 0.16% | 23.83.179.163 |
142 | 13 | 0.01% | 13 | 0.01% | 8459 | 0.02% | 13 | 0.29% | 5-1-7-53.ipv4.datagroup.ua |
143 | 13 | 0.01% | 7 | 0.01% | 212 | 0.00% | 8 | 0.18% | 62.72.161.18 |
144 | 13 | 0.01% | 5 | 0.01% | 150 | 0.00% | 9 | 0.20% | 84.32.61.17 |
145 | 13 | 0.01% | 13 | 0.01% | 1401 | 0.00% | 11 | 0.25% | 98.159.226.201 |
146 | 13 | 0.01% | 1 | 0.00% | 1 | 0.00% | 4 | 0.09% | c148.babbar.eu |
147 | 13 | 0.01% | 9 | 0.01% | 85 | 0.00% | 4 | 0.09% | crawl-cho85y.mj12bot.com |
148 | 13 | 0.01% | 13 | 0.01% | 8459 | 0.02% | 7 | 0.16% | host-93-183-93-32.hosted-by-vdsina.ru |
149 | 13 | 0.01% | 13 | 0.01% | 8459 | 0.02% | 13 | 0.29% | host-93-183-94-206.hosted-by-vdsina.ru |
150 | 13 | 0.01% | 13 | 0.01% | 8449 | 0.02% | 9 | 0.20% | no.rdns.ukservers.com |
151 | 12 | 0.01% | 4 | 0.00% | 118 | 0.00% | 5 | 0.11% | 107-174-148-24-host.colocrossing.com |
152 | 12 | 0.01% | 3 | 0.00% | 97 | 0.00% | 1 | 0.02% | 109.248.15.106 |
153 | 12 | 0.01% | 7 | 0.01% | 101 | 0.00% | 7 | 0.16% | 15.bl.bot.semrush.com |
154 | 12 | 0.01% | 5 | 0.01% | 96 | 0.00% | 9 | 0.20% | 163.5.30.169 |
155 | 12 | 0.01% | 6 | 0.01% | 149 | 0.00% | 8 | 0.18% | 163.5.30.70 |
156 | 12 | 0.01% | 8 | 0.01% | 150 | 0.00% | 7 | 0.16% | 168.228.46.126 |
157 | 12 | 0.01% | 5 | 0.01% | 52 | 0.00% | 5 | 0.11% | 17.bl.bot.semrush.com |
158 | 12 | 0.01% | 5 | 0.01% | 91 | 0.00% | 5 | 0.11% | 212.bl.bot.semrush.com |
159 | 12 | 0.01% | 5 | 0.01% | 149 | 0.00% | 7 | 0.16% | 45.87.160.27 |
160 | 12 | 0.01% | 4 | 0.00% | 101 | 0.00% | 7 | 0.16% | 50.3.159.37 |
161 | 12 | 0.01% | 6 | 0.01% | 79 | 0.00% | 6 | 0.13% | 9.bl.bot.semrush.com |
162 | 12 | 0.01% | 12 | 0.01% | 7808 | 0.02% | 12 | 0.27% | 91.237.179.204.micmedia.ru |
163 | 12 | 0.01% | 12 | 0.01% | 1362 | 0.00% | 8 | 0.18% | 98.159.226.200 |
